GMC Terrain
0 live at auction, 4783 past auctions on record ยท 2010โ2027.
Past auctions4783
Median last bid$25
Range$0 โ $17,500
Last recorded bid before each auction left the site โ an indication of market level, not a confirmed sale price.
Past auctions (4783)
| Vehicle | VIN | Mileage | Damage | Last bid | Last seen |
|---|---|---|---|---|---|
| 2019 GMC Terrain, Slt | 3GKALVEV4KL225772 | 113,643 mi | Front end | $0 | 2026-09-03 |
| 2016 GMC Terrain, Sle-2 | 2GKFLTEK6G6209195 | 108,748 mi | Front end | $0 | 2026-09-07 |
| 2012 GMC Terrain, Sle-2 | 2GKFLTE54C6388244 | 211,092 mi | Right front | $0 | 2026-08-09 |
| 2020 GMC Terrain, Fwd Sle | 3GKALMEV9LL258553 | Not reported | Total burn | $0 | 2026-09-29 |
| 2015 GMC Terrain, Sle-2 | 2GKFLWEK2F6202647 | 146,398 mi | Front end | $0 | 2026-08-05 |
| 2017 GMC Terrain, Sle-2 | 2GKALNEK8H6186185 | 65,113 mi | Front end | $0 | 2026-08-31 |
| 2015 GMC Terrain, Sle-1 | 2GKALMEK7F6159065 | 161,231 mi | Right front | $0 | 2026-09-30 |
| 2022 GMC Terrain, Awd Slt | 3GKALVEV8NL239730 | Not reported | Front end | $0 | 2026-09-28 |
| 2015 GMC Terrain, SL | 2GKALNEK4F6350688 | 131,023 mi | Rollover | $0 | 2026-08-18 |
| 2016 GMC Terrain, Sle-1 | 2GKALMEK0G6137118 | Not reported | Front end | $0 | 2026-09-17 |
| 2015 GMC Terrain, Slt-1 | 2GKALSEK6F6121198 | 161,911 mi | Right front | $0 | 2026-08-31 |
| 2022 GMC Terrain, Awd Sle | 3GKALTEV6NL235535 | 63,683 mi | Rollover | $0 | 2026-08-25 |
| 2016 GMC Terrain, Slt | 2GKFLPE36G6246862 | 138,285 mi | Left side | $0 | 2026-08-05 |
| 2014 GMC Terrain, Slt-1 | 2GKFLSE38E6222174 | 157,178 mi | Front end | $0 | 2026-08-02 |
| 2021 GMC Terrain, Fwd Slt | 3GKALPEV9ML300397 | 147,937 mi | Right side | $0 | 2026-08-11 |
| 2017 GMC Terrain, Slt | 2GKFLUEK8H6138122 | 139,073 mi | Flood | $0 | 2026-09-02 |
| 2013 GMC Terrain, Slt-1 | 2GKALUEK2D6230783 | 198,347 mi | Front end | $0 | 2026-08-23 |
| 2019 GMC Terrain, Denali | 3GKALXEX1KL231333 | 126,459 mi | Front end | $0 | 2026-08-02 |
| 2019 GMC Terrain, Denali | 3GKALXEX6KL307399 | 143,166 mi | Front end | $0 | 2026-08-18 |
| 2010 GMC Terrain, Sle-2 | 2CTFLDEY5A6260463 | Not reported | Exterior burn | $0 | 2026-09-01 |
| 2019 GMC Terrain, Sle | 3GKALMEV8KL384613 | 200,517 mi | Rear | $0 | 2026-08-03 |
| 2025 GMC Terrain, Awd Elevation | 3GKALUEGXSL226517 | 31,101 mi | Left side | $0 | 2026-08-07 |
| 2012 GMC Terrain, Slt-1 | 2GKFLUE53C6369593 | 120,498 mi | Front end | $0 | 2026-08-11 |
| 2011 GMC Terrain, Slt-2 | 2CTFLXE5XB6291121 | 239,349 mi | Rear | $0 | 2026-07-30 |
| 2020 GMC Terrain, Awd Slt | 3GKALVEV4LL101194 | 149,430 mi | All over | $0 | 2026-09-02 |
| 2017 GMC Terrain, Slt | 2GKFLPE38H6136199 | 118,596 mi | Front end | $0 | 2026-08-25 |
| 2016 GMC Terrain, Slt | 2GKALPEK9G6147793 | 186,837 mi | Right front | $0 | 2026-09-03 |
| 2013 GMC Terrain, Denali | 2GKFLZE32D6154736 | 174,715 mi | Front end | $0 | 2026-08-04 |
| 2014 GMC Terrain, Slt-2 | 2GKFLYEK2E6262292 | 166,237 mi | Flood | $0 | 2026-08-02 |
| 2012 GMC Terrain, Slt-2 | 2GKFLWE55C6191679 | 165,529 mi | Rollover | $0 | 2026-09-29 |
| 2014 GMC Terrain, Sle-1 | 2GKALMEKXE6330180 | Not reported | Theft | $0 | 2026-09-21 |
| 2014 GMC Terrain, Slt-1 | 2GKALSEK1E6333554 | 190,234 mi | Hail | $0 | 2026-08-03 |
| 2020 GMC Terrain, Awd Denali | 3GKALXEXXLL338303 | 86,650 mi | Front / rear | $0 | 2026-09-28 |
| 2011 GMC Terrain, Slt-1 | 2CTALUEC8B6475643 | 186,873 mi | Left side | $0 | 2026-08-17 |
| 2020 GMC Terrain, Awd Sle | 3GKALTEV1LL258542 | 86,607 mi | Front end | $0 | 2026-09-21 |
| 2014 GMC Terrain, Slt-1 | 2GKFLXEK9E6239022 | 87,301 mi | Front end | $0 | 2026-08-03 |
| 2013 GMC Terrain, Sle-2 | 2GKFLTEK4D6142267 | 186,724 mi | Rear | $0 | 2026-08-24 |
| 2012 GMC Terrain, Slt-2 | 2GKALWEK8C6135610 | 230,367 mi | Front end | $0 | 2026-08-02 |
| 2019 GMC Terrain, Sle | 3GKALTEV0KL247210 | 88,511 mi | Left side | $0 | 2026-09-22 |
| 2022 GMC Terrain, Fwd Sle | 3GKALMEV2NL273527 | 48,343 mi | Front / rear | $0 | 2026-08-18 |
| 2018 GMC Terrain, Sle | 3GKALTEV4JL344232 | 107,370 mi | Front end | $0 | 2026-09-02 |
| 2016 GMC Terrain, Slt | 2GKFLUE38G6236171 | 128,746 mi | Left side | $0 | 2026-09-25 |
| 2023 GMC Terrain, Awd At4 | 3GKALYEG7PL161155 | Not reported | All over | $0 | 2026-08-11 |
| 2012 GMC Terrain, Sle-2 | 2GKALSEK0C6113853 | 193,194 mi | Front end | $0 | 2026-08-05 |
| 2014 GMC Terrain, Slt-2 | 2GKFLYE37E6378757 | 176,852 mi | Right side | $0 | 2026-08-11 |
| 2026 GMC Terrain, Awd At4 | 3GKALYEG9TL162835 | 18,788 mi | Right front | $0 | 2026-09-24 |
| 2013 GMC Terrain, Sle-2 | 2GKALSEK7D6381333 | 114,325 mi | Front end | $0 | 2026-08-03 |
| 2019 GMC Terrain, Slt | 3GKALVEV8KL191948 | 98,118 mi | Front end | $0 | 2026-08-23 |
| 2026 GMC Terrain, Awd At4 | 3GKALYEG2TL205704 | 885 mi | Rear | $0 | 2026-08-29 |
| 2011 GMC Terrain, Sle-2 | 2CTFLTE56B6465680 | 97,713 mi | Front end | $0 | 2026-08-02 |
| 2013 GMC Terrain, Sle-1 | 2GKALMEK9D6316740 | 138,959 mi | Normal wear / tear | $0 | 2026-09-16 |
| 2017 GMC Terrain, Sle-2 | 2GKALNEK9H6319410 | 143,000 mi | Front end | $0 | 2026-07-30 |
| 2016 GMC Terrain, Sle-1 | 2GKALMEK4G6213004 | 166,577 mi | Rear | $0 | 2026-09-28 |
| 2010 GMC Terrain, Sle-1 | 2CTALBEW0A6257340 | 172,141 mi | Front end | $0 | 2026-09-07 |
| 2014 GMC Terrain, Slt-1 | 2GKFLXEK2E6383494 | 181,312 mi | Front end | $0 | 2026-08-09 |
| 2022 GMC Terrain, Awd Sle | 3GKALTEV9NL265354 | 57,210 mi | Rear | $0 | 2026-09-17 |
| 2013 GMC Terrain, Slt-1 | 2GKALUEKXD6327892 | 202,629 mi | Right front | $0 | 2026-07-30 |
| 2018 GMC Terrain, Slt | 3GKALPEXXJL388289 | 64,152 mi | All over | $0 | 2026-08-31 |
| 2014 GMC Terrain, Sle-1 | 2GKALMEKXE6310513 | 127,922 mi | Front / rear | $0 | 2026-08-24 |
| 2024 GMC Terrain, Fwd Sle | 3GKALMEG4RL327353 | 55,740 mi | Biohazard | $0 | 2026-09-29 |
| 2024 GMC Terrain, Awd Slt | 3GKALVEG7RL166261 | 94,492 mi | Bio hazard | $0 | 2026-08-05 |
| 2015 GMC Terrain, Sle-1 | 2GKFLVEK1F6332591 | 126,628 mi | Normal wear / tear | $0 | 2026-08-10 |
| 2015 GMC Terrain, Slt-1 | 2GKFLXEK0F6129493 | Not reported | Right side | $0 | 2026-08-24 |
| 2012 GMC Terrain, Slt-1 | 2GKALUEK0C6366117 | 194,599 mi | Left front | $0 | 2026-08-10 |
| 2017 GMC Terrain, Slt | 2GKALPEKXH6283559 | 157,851 mi | Right front | $0 | 2026-08-18 |
| 2014 GMC Terrain, Slt-1 | 2GKFLXEK1E6238446 | 140,532 mi | Total burn | $0 | 2026-09-07 |
| 2013 GMC Terrain, Slt-1 | 2GKALUEK0D6183785 | 146,395 mi | Normal wear / tear | $0 | 2026-08-05 |
| 2023 GMC Terrain, Fwd Sle | 3GKALMEG1PL223786 | 48,556 mi | Front end | $0 | 2026-08-10 |
| 2018 GMC Terrain, Slt | 3GKALPEV4JL249774 | 176,103 mi | Front end | $0 | 2026-08-03 |
| 2015 GMC Terrain, Sle-1 | 2GKFLVEK2F6201072 | 181,157 mi | Hail | $0 | 2026-08-03 |
| 2013 GMC Terrain, Slt-2 | 2GKFLWE31D6194367 | 212,095 mi | Left side | $0 | 2026-09-08 |
| 2020 GMC Terrain, Fwd Sle | 3GKALMEV3LL305771 | Not reported | Front end | $0 | 2026-08-17 |
| 2015 GMC Terrain, Sle-2 | 2GKFLWE3XF6194015 | 198,436 mi | Front end | $0 | 2026-08-31 |
| 2013 GMC Terrain, Slt-1 | 2GKFLVEK3D6360163 | 97,831 mi | Front end | $0 | 2026-08-03 |
| 2021 GMC Terrain, Fwd Sle | 3GKALMEV3ML351487 | 158,610 mi | Front end | $0 | 2026-08-25 |
| 2026 GMC Terrain, Awd Elevation | 3GKALUEG0TL190581 | 12,809 mi | Right side | $0 | 2026-08-30 |
| 2016 GMC Terrain, Slt | 2GKFLPE32G6359952 | 166,403 mi | Rear | $0 | 2026-09-16 |
| 2014 GMC Terrain, Denali | 2GKALUEK9E6196519 | 152,027 mi | Right side | $0 | 2026-09-03 |
| 2020 GMC Terrain, Fwd Slt | 3GKALPEV1LL213642 | 35,506 mi | Left side | $0 | 2026-08-12 |
| 2014 GMC Terrain, Slt-1 | 2GKALSEK1E6223152 | 101,824 mi | Right front | $0 | 2026-08-03 |
| 2019 GMC Terrain, Slt | 3GKALPEV4KL270707 | 163,188 mi | Right rear | $0 | 2026-09-07 |
| 2017 GMC Terrain, Sle-2 | 2GKFLTEK4H6294992 | 155,973 mi | Front end | $0 | 2026-08-26 |
| 2018 GMC Terrain, Slt | 3GKALVEX5JL298925 | 138,037 mi | Rear | $0 | 2026-09-02 |
| 2015 GMC Terrain, Sle-1 | 2GKALMEK5F6125450 | 76,589 mi | Front / rear | $0 | 2026-09-15 |
| 2012 GMC Terrain, Sle-1 | 2GKALMEK5C6342797 | 81,021 mi | Normal wear / tear | $0 | 2026-08-24 |
| 2018 GMC Terrain, Sle | 3GKALTEV2JL292857 | 122,201 mi | Hail | $0 | 2026-09-23 |
| 2013 GMC Terrain, Sle-2 | 2GKFLTEKXD6103134 | 161,308 mi | Front end | $0 | 2026-08-19 |
| 2018 GMC Terrain, Sle | 3GKALMEV9JL153878 | 147,268 mi | All over | $0 | 2026-09-10 |
| 2019 GMC Terrain, Slt | 3GKALPEX3KL300975 | 129,598 mi | Left front | $0 | 2026-08-09 |
| 2016 GMC Terrain, Sle-2 | 2GKFLTEKXG6189159 | 157,857 mi | Right rear | $0 | 2026-09-02 |
| 2013 GMC Terrain, Slt-1 | 2GKFLVEK4D6197815 | 139,859 mi | Left / right side | $0 | 2026-09-29 |
| 2017 GMC Terrain, Slt | 2GKFLUEK5H6130530 | 89,126 mi | Right front | $0 | 2026-08-19 |
| 2013 GMC Terrain, Slt-1 | 2GKFLUE38D6306683 | 155,296 mi | Right front | $0 | 2026-08-12 |
| 2024 GMC Terrain, Awd Sle | 3GKALTEG8RL332758 | 111,463 mi | Rear | $0 | 2026-09-16 |
| 2019 GMC Terrain, Slt | 3GKALVEV1KL347828 | Not reported | Flood | $0 | 2026-07-30 |
| 2021 GMC Terrain, Fwd Slt | 3GKALPEVXML329388 | 81,773 mi | Total burn | $0 | 2026-08-18 |
| 2024 GMC Terrain, Awd Slt | 3GKALVEG2RL253372 | 24,305 mi | Front end | $0 | 2026-08-14 |
| 2017 GMC Terrain, Sle-2 | 2GKFLNE31H6199259 | 145,848 mi | Front end | $0 | 2026-09-17 |
| 2012 GMC Terrain, Sle-1 | 2GKALMEK2C6290058 | 249,766 mi | Unknown | $0 | 2026-08-26 |
| 2016 GMC Terrain, Slt | 2GKALPEK3G6203937 | 178,384 mi | Rear | $0 | 2026-08-23 |
| 2013 GMC Terrain, Slt-2 | 2GKFLXE34D6304236 | 195,875 mi | Front end | $0 | 2026-08-04 |
| 2016 GMC Terrain, Sle-2 | 2GKFLNE34G6110735 | 121,697 mi | Front end | $0 | 2026-08-11 |
| 2019 GMC Terrain, Sle | 3GKALMEV0KL140857 | 101,714 mi | Left side | $0 | 2026-08-04 |
| 2019 GMC Terrain, Sle | 3GKALMEV2KL338999 | 248,142 mi | Front end | $0 | 2026-08-11 |
| 2016 GMC Terrain, Sle-1 | 2GKALMEK5G6337556 | 169,738 mi | Front end | $0 | 2026-09-16 |
| 2015 GMC Terrain, Slt-1 | 2GKFLXEK1F6326866 | 137,848 mi | All over | $0 | 2026-08-17 |
| 2017 GMC Terrain, Sle-1 | 2GKALMEK1H6344134 | 75,115 mi | Right front | $0 | 2026-08-25 |
| 2014 GMC Terrain, Slt-1 | 2GKFLSE3XE6159899 | 85,379 mi | Front end | $0 | 2026-09-22 |
| 2012 GMC Terrain, Slt-2 | 2GKALWEK0C6162803 | 162,414 mi | Front end | $0 | 2026-08-31 |
| 2011 GMC Terrain, Sle-2 | 2CTALSEC2B6469695 | 103,315 mi | Theft | $0 | 2026-08-03 |
| 2017 GMC Terrain, Sle-1 | 2GKALMEK2H6269542 | 155,081 mi | Front end | $0 | 2026-08-23 |
| 2015 GMC Terrain, Sle-1 | 2GKFLVEK5F6398884 | 152,410 mi | Front end | $0 | 2026-08-03 |
| 2015 GMC Terrain, Slt-1 | 2GKFLSE39F6270655 | 185,186 mi | Right front | $0 | 2026-08-10 |
| 2018 GMC Terrain, Denali | 3GKALXEX9JL265146 | 144,809 mi | Front end | $0 | 2026-08-02 |
| 2015 GMC Terrain, Sle-2 | 2GKFLWEK5F6295986 | 169,292 mi | Left / right side | $0 | 2026-09-29 |
| 2014 GMC Terrain, Slt-1 | 2GKALSEK5E6258423 | 170,278 mi | Left side | $0 | 2026-08-03 |
| 2018 GMC Terrain, Sle | 3GKALMEX1JL131326 | Not reported | Front end | $0 | 2026-09-29 |
| 2015 GMC Terrain, Slt-2 | 2GKALTEK3F6124047 | 169,691 mi | Hail | $0 | 2026-08-10 |
| 2021 GMC Terrain, Fwd Slt | 3GKALPEVXML308735 | 126,679 mi | Front end | $0 | 2026-08-12 |
| 2013 GMC Terrain, Sle-2 | 2GKFLTEK6D6216658 | 162,574 mi | Normal wear / tear | $0 | 2026-08-04 |
| 2020 GMC Terrain, Awd Sle | 3GKALTEV8LL204414 | 104,242 mi | Front end | $0 | 2026-08-03 |
| 2016 GMC Terrain, Slt | 2GKFLUE31G6170854 | 152,634 mi | Front end | $0 | 2026-08-03 |
| 2021 GMC Terrain, Awd Slt | 3GKALVEV3ML324392 | 141,358 mi | All over | $0 | 2026-09-18 |
| 2026 GMC Terrain, Awd Denali | 3GKALZEG5TL348328 | 3,515 mi | Front end | $0 | 2026-09-30 |
| 2020 GMC Terrain, Awd Slt | 3GKALVEV9LL174674 | Not reported | Front end | $0 | 2026-08-12 |
| 2022 GMC Terrain, Sle | 3GKALTEV1NL124892 | 39,930 mi | Front / rear | $0 | 2026-08-04 |
| 2011 GMC Terrain, Slt-1 | 2CTFLUE55B6339350 | 173,304 mi | Rear | $0 | 2026-09-08 |
| 2024 GMC Terrain, Awd Slt | 3GKALVEG3RL260573 | 20,125 mi | Front / rear | $0 | 2026-08-10 |
| 2016 GMC Terrain, Sle-2 | 2GKFLTEK6G6334424 | 132,442 mi | Front end | $0 | 2026-08-04 |
| 2011 GMC Terrain, Sle-1 | 2CTFLREC7B6276957 | 85,645 mi | Normal wear / tear | $0 | 2026-09-07 |
| 2015 GMC Terrain, Slt-1 | 2GKFLXEK0F6295383 | 68,942 mi | Left front | $0 | 2026-08-31 |
| 2013 GMC Terrain, Sle-2 | 2GKALSEK5D6268805 | 127,428 mi | Normal wear / tear | $0 | 2026-08-04 |
| 2015 GMC Terrain, Sle-1 | 2GKALMEK3F6266744 | 173,676 mi | Left / right | $0 | 2026-08-23 |
| 2016 GMC Terrain, Sle-1 | 2GKALMEK9G6359527 | 139,446 mi | Front end | $0 | 2026-08-24 |
| 2020 GMC Terrain, Awd Denali | 3GKALXEX4LL304566 | 63,681 mi | Front / rear | $0 | 2026-08-05 |
| 2026 GMC Terrain, Awd Denali | 3GKALZEG7TL131881 | 8,421 mi | Rear | $0 | 2026-09-18 |
| 2010 GMC Terrain, Sle-2 | 2CTFLDEY1A6370314 | 170,254 mi | Right front | $0 | 2026-08-02 |
| 2014 GMC Terrain, Sle-1 | 2GKALMEK4E6122876 | 181,003 mi | Front end | $0 | 2026-08-03 |
| 2012 GMC Terrain, Sle-2 | 2GKFLTEK8C6348318 | 156,238 mi | Front end | $0 | 2026-08-18 |
| 2022 GMC Terrain, Awd Slt | 3GKALVEV2NL153586 | 25,134 mi | Front end | $0 | 2026-08-05 |
| 2020 GMC Terrain, Fwd Slt | 3GKALPEVXLL257171 | 88,264 mi | Right front | $0 | 2026-08-13 |
| 2017 GMC Terrain, Slt | 2GKALPEK0H6281206 | 180,044 mi | Front end | $0 | 2026-09-01 |
| 2017 GMC Terrain, Denali | 2GKALREK9H6103113 | 189,378 mi | Front end | $0 | 2026-09-27 |
| 2020 GMC Terrain, Awd Slt | 3GKALVEV8LL204599 | 70,816 mi | Front end | $0 | 2026-08-03 |
| 2014 GMC Terrain, Sle-1 | 2GKALMEK4E6134994 | 61,836 mi | Front end | $0 | 2026-08-16 |
| 2016 GMC Terrain, Sle-2 | 2GKFLTEK5G6112392 | 141,548 mi | Right front | $0 | 2026-08-10 |
| 2020 GMC Terrain, Fwd Sle | 3GKALMEV2LL134754 | 56,973 mi | Front end | $0 | 2026-08-06 |
| 2016 GMC Terrain, Sle-1 | 2GKFLSEK9G6203269 | 100,025 mi | Front end | $0 | 2026-08-09 |
| 2015 GMC Terrain, Sle-1 | 2GKALMEK3F6426640 | 128,184 mi | Front end | $0 | 2026-08-31 |
| 2022 GMC Terrain, Awd Sle | 3GKALTEV1NL188320 | 72,329 mi | Front end | $0 | 2026-08-27 |
| 2014 GMC Terrain, Denali | 2GKFLZE36E6167393 | 112,607 mi | Right front | $0 | 2026-08-02 |
| 2012 GMC Terrain, Sle-1 | 2GKALMEK0C6281164 | 184,769 mi | Front end | $0 | 2026-09-05 |
| 2015 GMC Terrain, Denali | 2GKFLZE3XF6425237 | 174,064 mi | Rear | $0 | 2026-08-19 |
| 2017 GMC Terrain, Slt | 2GKFLUEK5H6272909 | 179,852 mi | Left side | $0 | 2026-08-10 |
| 2026 GMC Terrain, Fwd Elevation | 3GKALMEG8TL107348 | 18,674 mi | Front end | $0 | 2026-09-29 |
| 2020 GMC Terrain, Fwd Slt | 3GKALPEV1LL244180 | 99,946 mi | Left front | $0 | 2026-08-19 |
| 2018 GMC Terrain, Sle | 3GKALMEX2JL118522 | 87,990 mi | Front / rear | $0 | 2026-09-27 |
| 2014 GMC Terrain, Slt-2 | 2GKFLTE33E6259297 | 173,276 mi | Hail | $0 | 2026-08-01 |
| 2011 GMC Terrain, Sle-1 | 2CTALMEC5B6450649 | 234,135 mi | Front end | $0 | 2026-07-30 |
| 2015 GMC Terrain, Slt-1 | 2GKALSEK1F6194124 | 168,907 mi | Front end | $0 | 2026-08-26 |
| 2018 GMC Terrain, Sle | 3GKALTEX2JL181758 | 162,056 mi | Left side | $0 | 2026-08-26 |
| 2015 GMC Terrain, Sle-1 | 2GKALMEK7F6162712 | Not reported | Front end | $0 | 2026-08-18 |
| 2017 GMC Terrain, Slt | 2GKFLUEK0H6327766 | 83,716 mi | Right side | $0 | 2026-08-04 |
| 2017 GMC Terrain, Denali | 2GKFLRE34H6142111 | 126,580 mi | Left / right | $0 | 2026-09-08 |
| 2015 GMC Terrain, Sle-1 | 2GKALMEKXF6316376 | 85,580 mi | Right side | $0 | 2026-08-02 |
| 2024 GMC Terrain, Awd Sle | 3GKALTEG5RL366141 | 23,994 mi | Left side | $0 | 2026-08-31 |
| 2021 GMC Terrain, Fwd Slt | 3GKALPEV1ML343311 | 102,444 mi | Left side | $0 | 2026-09-17 |
| 2015 GMC Terrain, Denali | 2GKFLZE3XF6212837 | 169,483 mi | Left front | $0 | 2026-08-12 |
| 2020 GMC Terrain, Fwd Sle | 3GKALMEV9LL145718 | 125,244 mi | Right side | $0 | 2026-08-17 |
| 2021 GMC Terrain, Awd Slt | 3GKALVEV4ML381538 | Not reported | Rollover | $0 | 2026-08-20 |
| 2019 GMC Terrain, Sle | 3GKALTEX7KL102909 | 121,246 mi | Front end | $0 | 2026-09-02 |
| 2020 GMC Terrain, Fwd Denali | 3GKALSEX5LL103391 | 89,726 mi | Front end | $0 | 2026-08-19 |
| 2018 GMC Terrain, Slt | 3GKALPEV9JL395393 | 119,873 mi | Front end | $0 | 2026-08-11 |
| 2020 GMC Terrain, Awd Sle | 3GKALTEV3LL170981 | 79,811 mi | Front end | $0 | 2026-09-15 |
| 2015 GMC Terrain, Sle-2 | 2GKALREK3F6132054 | 175,040 mi | Right side | $0 | 2026-08-18 |
| 2018 GMC Terrain, Sle | 3GKALTEV8JL356643 | 179,737 mi | Front end | $0 | 2026-08-11 |
| 2025 GMC Terrain, Awd Elevation | 3GKALUEG1SL325131 | 9,365 mi | Front end | $0 | 2026-08-03 |
| 2017 GMC Terrain, Sle-1 | 2GKALMEK1H6333361 | 99,058 mi | Right side | $0 | 2026-09-09 |
| 2019 GMC Terrain, Slt | 3GKALVEV2KL232509 | 165,883 mi | Front end | $0 | 2026-09-01 |
| 2020 GMC Terrain, Awd Slt | 3GKALVEV9LL172696 | 74,784 mi | Front end | $0 | 2026-09-28 |
| 2017 GMC Terrain, Slt | 2GKFLUEK1H6314072 | 115,618 mi | Left side | $0 | 2026-08-10 |
| 2012 GMC Terrain, Slt-2 | 2GKFLXE50C6192499 | 69,344 mi | Front end | $0 | 2026-08-10 |
| 2022 GMC Terrain, Awd Sle | 3GKALTEV4NL116074 | 37,225 mi | Left front | $0 | 2026-08-04 |
| 2017 GMC Terrain, Slt | 2GKFLUEK5H6220874 | 175,173 mi | Normal wear / tear | $0 | 2026-08-05 |
| 2018 GMC Terrain, Sle | 3GKALTEV1JL383036 | 159,474 mi | Front end | $0 | 2026-09-09 |
| 2019 GMC Terrain, Slt | 3GKALPEX9KL389435 | 100,278 mi | Front end | $0 | 2026-09-16 |
| 2024 GMC Terrain, Awd At4 | 3GKALYEG3RL400591 | 45,436 mi | Rear | $0 | 2026-08-19 |
| 2023 GMC Terrain, Awd At4 | 3GKALYEG4PL117128 | 41,132 mi | Front end | $0 | 2026-08-14 |
| 2013 GMC Terrain, Sle-2 | 2GKALSEK9D6278088 | 54,866 mi | Rear | $0 | 2026-08-26 |
| 2018 GMC Terrain, Sle | 3GKALTEV8JL145605 | 127,042 mi | Front end | $0 | 2026-08-03 |
| 2018 GMC Terrain, Denali | 3GKALSEX9JL160576 | Not reported | Fresh water | $0 | 2026-08-11 |
| 2023 GMC Terrain, Awd At4 | 3GKALYEG3PL246560 | 104,408 mi | Front end | $0 | 2026-09-13 |
| 2023 GMC Terrain, Fwd Sle | 3GKALMEG8PL102740 | 51,066 mi | Front end | $0 | 2026-08-14 |
| 2013 GMC Terrain, Sle-2 | 2GKALSEK2D6390442 | 192,366 mi | Front end | $0 | 2026-08-31 |
| 2016 GMC Terrain, Sle-2 | 2GKFLTE33G6354249 | 162,193 mi | Front end | $0 | 2026-08-04 |
| 2026 GMC Terrain, Fwd Elevation | 3GKALMEGXTL351258 | 4,887 mi | Front end | $0 | 2026-08-18 |
| 2013 GMC Terrain, Slt-1 | 2GKFLVE33D6165740 | 102,524 mi | Storm damage | $0 | 2026-08-25 |
| 2013 GMC Terrain, Sle-1 | 2GKALMEK6D6219317 | 164,483 mi | Front end | $0 | 2026-08-04 |
| 2026 GMC Terrain, Fwd Elevation | 3GKALMEG2TL175984 | 2,580 mi | Right front | $0 | 2026-08-26 |
| 2018 GMC Terrain, Slt | 3GKALPEV4JL386469 | 125,026 mi | Front end | $0 | 2026-07-30 |
| 2016 GMC Terrain, Slt | 2GKALPEK8G6182809 | Not reported | Front end | $0 | 2026-08-19 |
| 2016 GMC Terrain, Sle-2 | 2GKFLTEK3G6337412 | 93,477 mi | Front end | $0 | 2026-09-07 |
| 2018 GMC Terrain, Sle | 3GKALMEV4JL357617 | 125,756 mi | Left front | $0 | 2026-09-07 |
| 2015 GMC Terrain, Sle-1 | 2GKALMEK5F6374069 | 216,795 mi | Front end | $0 | 2026-08-20 |
| 2014 GMC Terrain, Slt-1 | 2GKFLXEK7E6160058 | 98,682 mi | Right side | $0 | 2026-09-21 |
| 2016 GMC Terrain, Sle-2 | 2GKALNEK1G6200958 | 153,899 mi | Front end | $0 | 2026-08-26 |
| 2012 GMC Terrain, Slt-1 | 2GKFLUE55C6293455 | 79,239 mi | Roof | $0 | 2026-08-03 |
| 2017 GMC Terrain, Denali | 2GKFLVE38H6147157 | 102,576 mi | Front end | $0 | 2026-08-03 |
| 2012 GMC Terrain, Slt-1 | 2GKALUEK0C6327088 | 92,164 mi | Right side | $0 | 2026-08-30 |
| 2016 GMC Terrain, Sle-2 | 2GKALNEK6G6181212 | 137,715 mi | Left front | $0 | 2026-08-04 |
| 2017 GMC Terrain, Sle-2 | 2GKFLTEKXH6324447 | 116,312 mi | Storm damage | $0 | 2026-08-11 |
| 2016 GMC Terrain, Sle-2 | 2GKFLTEK9G6222457 | 169,745 mi | Front / rear | $0 | 2026-08-04 |
| 2012 GMC Terrain, Slt-2 | 2GKFLXE57C6131764 | 73,920 mi | Front end | $0 | 2026-08-20 |
| 2024 GMC Terrain, Fwd Sle | 3GKALMEG8RL115300 | 48,484 mi | Right side | $0 | 2026-09-15 |
| 2024 GMC Terrain, Awd Sle | 3GKALTEG8RL285845 | 48,573 mi | Front end | $0 | 2026-08-08 |
| 2013 GMC Terrain, Sle-2 | 2GKALSEK3D6282430 | 120,798 mi | Right front | $0 | 2026-08-17 |
| 2024 GMC Terrain, Fwd Sle | 3GKALMEG3RL113373 | 19,068 mi | Front end | $0 | 2026-08-07 |
| 2015 GMC Terrain, Slt-2 | 2GKFLTE32F6357724 | 170,431 mi | Left side | $0 | 2026-08-18 |
| 2017 GMC Terrain, Sle-1 | 2GKFLSEK3H6274985 | 99,382 mi | Normal wear / tear | $0 | 2026-07-30 |
| 2016 GMC Terrain, Sle-2 | 2GKFLTEK5G6170633 | 149,172 mi | Rear | $0 | 2026-08-10 |
| 2017 GMC Terrain, Sle-1 | 2GKALMEK1H6139977 | 110,788 mi | Left front | $0 | 2026-08-11 |
| 2017 GMC Terrain, Denali | 2GKFLVEK3H6280240 | 92,551 mi | Front end | $0 | 2026-08-09 |
| 2014 GMC Terrain, Sle-1 | 2GKALMEK6E6106856 | 251,512 mi | Front end | $0 | 2026-08-11 |
| 2022 GMC Terrain, Fwd Sle | 3GKALMEVXNL189634 | 48,715 mi | Front end | $0 | 2026-08-18 |
| 2017 GMC Terrain, Sle-1 | 2GKFLSEK3H6149999 | 185,613 mi | Right front | $0 | 2026-08-11 |
| 2015 GMC Terrain, Slt-2 | 2GKALTEK9F6373906 | 113,788 mi | Normal wear / tear | $0 | 2026-08-20 |
| 2020 GMC Terrain, Fwd Denali | 3GKALSEX6LL324028 | 97,348 mi | Rear | $0 | 2026-08-12 |
