2020 Hyundai Sonata, Limited
- Mileage
- 79,601 mi
- Damage
- Right side
- Condition
- Run / Drive
- Location
- Elkton (MD)
Current bid
$0
Mon 21 Sep, 15:30 GMT+2
109 live at auction, 8719 past auctions on record ยท 2000โ2027.
Last recorded bid before each auction left the site โ an indication of market level, not a confirmed sale price.
| Vehicle | VIN | Mileage | Damage | Last bid | Last seen |
|---|---|---|---|---|---|
| 2012 Hyundai Sonata, Gls | 5NPEB4AC0CH359033 | Not reported | Theft | $0 | 2026-09-08 |
| 2017 Hyundai Sonata | 5NPE24AF7HH520527 | 113,878 mi | Front end | $0 | 2026-07-30 |
| 2017 Hyundai Sonata | 5NPE24AF7HH493040 | 142,523 mi | Right side | $0 | 2026-09-07 |
| 2014 Hyundai Sonata, Gls | 5NPEB4AC5EH862401 | 106,723 mi | All over | $0 | 2026-09-07 |
| 2012 Hyundai Sonata, Hybrid | KMHEC4A45CA042017 | 197,605 mi | Right front | $0 | 2026-08-23 |
| 2007 Hyundai Sonata, Limited/Se V6 | 5NPEU46F27H183623 | 79,028 mi | Front end | $0 | 2026-08-10 |
| 2009 Hyundai Sonata, Gls | 5NPET46C79H555226 | Not reported | Unknown | $0 | 2026-09-14 |
| 2019 Hyundai Sonata, SE | 5NPE24AF8KH731937 | Not reported | Right front | $0 | 2026-09-01 |
| 2020 Hyundai Sonata, SE | 5NPEG4JA5LH061576 | 127,323 mi | Front end | $0 | 2026-08-19 |
| 2013 Hyundai Sonata, Gls | 5NPEB4AC7DH765781 | 175,421 mi | Front end | $0 | 2026-09-01 |
| 2015 Hyundai Sonata, SE | 5NPE24AF5FH054867 | 138,543 mi | Left side | $0 | 2026-08-03 |
| 2014 Hyundai Sonata, Gls | 5NPEB4AC8EH917861 | 137,884 mi | Theft | $0 | 2026-08-03 |
| 2011 Hyundai Sonata, Gls | 5NPEB4AC3BH256249 | Not reported | All over | $0 | 2026-08-13 |
| 2019 Hyundai Sonata, Limited | 5NPE34AF0KH808636 | 79,812 mi | Front end | $0 | 2026-08-10 |
| 2008 Hyundai Sonata, Gls | 5NPET46C68H304017 | 207,027 mi | Right rear | $0 | 2026-08-31 |
| 2014 Hyundai Sonata, Gls | 5NPEB4AC9EH860747 | 111,344 mi | Front end | $0 | 2026-09-02 |
| 2012 Hyundai Sonata, Gls | 5NPEB4AC5CH326206 | Not reported | Theft | $0 | 2026-08-03 |
| 2017 Hyundai Sonata | 5NPE24AF8HH531200 | 229,127 mi | Transmission | $0 | 2026-09-14 |
| 2013 Hyundai Sonata, Limited 2.0T | 5NPEC4AB4DH576770 | 204,844 mi | Front end | $0 | 2026-09-07 |
| 2013 Hyundai Sonata, Gls | 5NPEB4AC4DH714626 | 193,046 mi | Unknown | $0 | 2026-09-07 |
| 2014 Hyundai Sonata, Gls | 5NPEB4AC9EH946947 | 126,657 mi | Left side | $0 | 2026-08-04 |
| 2013 Hyundai Sonata, Gls | 5NPEB4AC6DH615368 | 132,483 mi | Left side | $0 | 2026-09-10 |
| 2019 Hyundai Sonata, SE | 5NPE24AF6KH731144 | Not reported | Front end | $0 | 2026-08-11 |
| 2011 Hyundai Sonata, Gls | 5NPEB4ACXBH093034 | 215,030 mi | Right side | $0 | 2026-08-11 |
| 2017 Hyundai Sonata, Sport | 5NPE34AFXHH444847 | Not reported | Front end | $0 | 2026-09-03 |
| 2012 Hyundai Sonata, Limited | 5NPEC4AC7CH409990 | 94,567 mi | Undercarriage | $0 | 2026-08-23 |
| 2014 Hyundai Sonata, Gls | 5NPEB4AC6EH917115 | 198,080 mi | Front end | $0 | 2026-08-03 |
| 2007 Hyundai Sonata, Limited/Se V6 | 5NPEU46F07H260649 | 289,292 mi | Left side | $0 | 2026-08-10 |
| 2012 Hyundai Sonata, Gls | 5NPEB4AC9CH312101 | 70,688 mi | Theft | $0 | 2026-08-01 |
| 2013 Hyundai Sonata, Gls | 5NPEB4AC3DH720675 | 144,496 mi | Front end | $0 | 2026-09-15 |
| 2012 Hyundai Sonata, Limited | 5NPEC4ACXCH449397 | 123,889 mi | Front end | $0 | 2026-09-07 |
| 2013 Hyundai Sonata, Gls | 5NPEB4AC9DH631113 | 135,125 mi | Front end | $0 | 2026-08-07 |
| 2025 Hyundai Sonata, Sel | KMHL64JA6SA431851 | 44,162 mi | Rear | $0 | 2026-09-01 |
| 2021 Hyundai Sonata, Sel | 5NPEL4JA7MH112945 | 106,039 mi | Left rear | $0 | 2026-08-30 |
| 2011 Hyundai Sonata, Gls | 5NPEB4AC7BH072075 | 290,254 mi | Right front | $0 | 2026-08-11 |
| 2016 Hyundai Sonata, SE | 5NPE24AF7GH340138 | 159,798 mi | Front / rear | $0 | 2026-09-01 |
| 2019 Hyundai Sonata, SE | 5NPE24AF7KH737616 | 113,963 mi | Front end | $0 | 2026-08-03 |
| 2015 Hyundai Sonata, SE | 5NPE24AF1FH228143 | 79,363 mi | Theft | $0 | 2026-09-01 |
| 2014 Hyundai Sonata, Limited | 5NPEC4AC6EH837004 | 125,123 mi | Front end | $0 | 2026-08-25 |
| 2012 Hyundai Sonata, SE | 5NPEC4AC1CH349950 | 169,882 mi | Front end | $0 | 2026-08-24 |
| 2017 Hyundai Sonata | 5NPE24AF5HH516508 | 143,862 mi | Front end | $0 | 2026-08-12 |
| 2020 Hyundai Sonata, Sel | 5NPEF4JA8LH039414 | 37,270 mi | Front / rear | $0 | 2026-08-26 |
| 2016 Hyundai Sonata, Sport | 5NPE34AF3GH415110 | 127,346 mi | Front end | $0 | 2026-08-19 |
| 2015 Hyundai Sonata, Hybrid | KMHEC4A42FA138594 | 207,243 mi | Right front | $0 | 2026-08-25 |
| 2015 Hyundai Sonata, Limited 2.0T | 5NPE34AB8FH173555 | 51,202 mi | Front end | $0 | 2026-09-09 |
| 2016 Hyundai Sonata, SE | 5NPE24AF0GH308616 | 100,153 mi | Right front | $0 | 2026-08-31 |
| 2008 Hyundai Sonata, Gls | 5NPET46C58H344119 | 130,691 mi | Mechanical | $0 | 2026-08-02 |
| 2011 Hyundai Sonata, SE | 5NPEC4AC5BH110867 | 221,136 mi | Right rear | $0 | 2026-09-07 |
| 2006 Hyundai Sonata, Gls V6/Lx V6 | 5NPEU46F56H030877 | 186,468 mi | Front end | $0 | 2026-09-02 |
| 2019 Hyundai Sonata, SE | 5NPE24AF3KH745826 | Not reported | Front / rear | $0 | 2026-08-16 |
| 2018 Hyundai Sonata, SE | 5NPE24AF1JH599845 | 97,122 mi | Rear | $0 | 2026-09-14 |
| 2012 Hyundai Sonata, Limited | 5NPEC4AC5CH377606 | 117,371 mi | Rear | $0 | 2026-09-09 |
| 2012 Hyundai Sonata, Gls | 5NPEB4ACXCH450570 | 163,196 mi | Theft | $0 | 2026-09-01 |
| 2020 Hyundai Sonata, Sel | 5NPEL4JA8LH055055 | 104,846 mi | Left rear | $0 | 2026-09-14 |
| 2017 Hyundai Sonata, Sport | 5NPE34AF7HH478342 | 146,689 mi | Right front | $0 | 2026-08-05 |
| 2017 Hyundai Sonata | 5NPE24AF9HH518892 | 166,319 mi | Right front | $0 | 2026-08-26 |
| 2015 Hyundai Sonata, SE | 5NPE24AF7FH018016 | 148,000 mi | Right side | $0 | 2026-08-03 |
| 2011 Hyundai Sonata, Ltd | 5NPEC4AC6BH076678 | 185,651 mi | Front end | $0 | 2026-08-11 |
| 2011 Hyundai Sonata, Se 2.0T | 5NPEC4AB6BH168610 | 193,426 mi | Front end | $0 | 2026-08-03 |
| 2020 Hyundai Sonata, Sel | 5NPEF4JA6LH046765 | 98,694 mi | Total burn | $0 | 2026-08-06 |
| 2014 Hyundai Sonata, Limited 2.0T | 5NPEC4AB0EH843517 | 128,721 mi | Engine burn | $0 | 2026-08-11 |
| 2015 Hyundai Sonata, SE | 5NPE24AF3FH232680 | Not reported | Bio hazard | $0 | 2026-09-16 |
| 2012 Hyundai Sonata, Gls | 5NPEB4AC8CH482563 | 147,529 mi | Theft | $0 | 2026-08-14 |
| 2009 Hyundai Sonata, Gls | 5NPET46C09H478697 | 56,694 mi | Front end | $0 | 2026-08-28 |
| 2018 Hyundai Sonata, SE | 5NPE24AF6JH620351 | 131,569 mi | Rear | $0 | 2026-07-30 |
| 2013 Hyundai Sonata, Limited 2.0T | 5NPEC4AB0DH717124 | 105,265 mi | Front end | $0 | 2026-08-16 |
| 2024 Hyundai Sonata, Sel | KMHL64JA9RA379786 | 32,116 mi | Right side | $0 | 2026-07-31 |
| 2015 Hyundai Sonata, Sport | 5NPE34AF4FH090241 | 47,140 mi | Front / rear | $0 | 2026-08-03 |
| 2025 Hyundai Sonata, SE | KMHL24JA7SA431126 | 5,738 mi | Front end | $0 | 2026-08-24 |
| 2008 Hyundai Sonata, Gls | 5NPET46C58H301948 | 286,392 mi | Front end | $0 | 2026-08-16 |
| 2025 Hyundai Sonata, SE | KMHL24JA1SA504345 | 11,969 mi | Right side | $0 | 2026-09-16 |
| 2011 Hyundai Sonata, SE | 5NPEC4AC7BH120686 | 191,239 mi | Left side | $0 | 2026-09-17 |
| 2014 Hyundai Sonata, Gls | 5NPEB4AC0EH906871 | 200,312 mi | Left side | $0 | 2026-09-01 |
| 2008 Hyundai Sonata, Gls | 5NPET46CX8H395745 | 140,026 mi | Right front | $0 | 2026-08-05 |
| 2012 Hyundai Sonata, Hybrid | KMHEC4A46CA044732 | 187,491 mi | Front end | $0 | 2026-09-16 |
| 2010 Hyundai Sonata, Gls | 5NPET4AC0AH620414 | 133,318 mi | Rear | $0 | 2026-08-17 |
| 2011 Hyundai Sonata, Gls | 5NPEB4AC0BH109239 | 157,714 mi | Front end | $0 | 2026-08-09 |
| 2012 Hyundai Sonata, Gls | 5NPEB4ACXCH423062 | 135,965 mi | Rollover | $0 | 2026-09-17 |
| 2017 Hyundai Sonata, SE | 5NPE24AF2HH469597 | 96,640 mi | Front end | $0 | 2026-08-10 |
| 2019 Hyundai Sonata, Limited 2.0T | 5NPE34AB4KH765478 | 53,448 mi | Front end | $0 | 2026-08-02 |
| 2019 Hyundai Sonata, SE | 5NPE24AF3KH750881 | 175,169 mi | Front end | $0 | 2026-09-01 |
| 2016 Hyundai Sonata, SE | 5NPE24AF5GH372585 | 108,786 mi | Theft | $0 | 2026-08-19 |
| 2015 Hyundai Sonata, SE | 5NPE24AF2FH039212 | 173,735 mi | Front end | $0 | 2026-09-04 |
| 2017 Hyundai Sonata, Sport 2.0T | 5NPE34AB9HH498296 | 109,356 mi | Theft | $0 | 2026-08-20 |
| 2014 Hyundai Sonata, SE | 5NPEC4ACXEH928373 | 127,097 mi | Front end | $0 | 2026-08-02 |
| 2015 Hyundai Sonata, SE | 5NPE24AF3FH222179 | 128,051 mi | Rear | $0 | 2026-07-30 |
| 2013 Hyundai Sonata, Gls | 5NPEB4AC6DH755551 | 160,772 mi | Right side | $0 | 2026-09-08 |
| 2011 Hyundai Sonata, Ltd | 5NPEC4AC7BH190656 | 158,038 mi | Left side | $0 | 2026-08-11 |
| 2015 Hyundai Sonata, SE | 5NPE24AF7FH221309 | 133,744 mi | Rear | $0 | 2026-08-19 |
| 2025 Hyundai Sonata, Sel | KMHL64JA8SA485202 | 13,177 mi | Front / rear | $0 | 2026-08-13 |
| 2011 Hyundai Sonata, Gls | 5NPEB4AC3BH197834 | 144,551 mi | Normal wear / tear | $0 | 2026-08-19 |
| 2016 Hyundai Sonata, SE | 5NPE24AF6GH357187 | 140,025 mi | Front end | $0 | 2026-09-01 |
| 2017 Hyundai Sonata, Sport | 5NPE34AFXHH566883 | 180,676 mi | Front end | $0 | 2026-08-03 |
| 2012 Hyundai Sonata, Gls | 5NPEB4AC9CH498433 | 141,278 mi | Normal wear / tear | $0 | 2026-08-09 |
| 2012 Hyundai Sonata, Limited 2.0T | 5NPEC4AB9CH408590 | 123,202 mi | Front end | $0 | 2026-08-10 |
| 2020 Hyundai Sonata, Limited | 5NPEH4J24LH060909 | 128,998 mi | Theft | $0 | 2026-09-02 |
| 2021 Hyundai Sonata, SE | 5NPEG4JA5MH077164 | 127,443 mi | Front / rear | $0 | 2026-08-25 |
| 2021 Hyundai Sonata, Sel | 5NPEL4JA2MH113145 | 90,180 mi | Right side | $0 | 2026-08-25 |
| 2016 Hyundai Sonata, Sport | 5NPE34AF5GH286531 | 126,670 mi | Rear | $0 | 2026-08-19 |
| 2013 Hyundai Sonata, Gls | 5NPEB4AC8DH745099 | 107,754 mi | Front / rear | $0 | 2026-08-03 |
| 2009 Hyundai Sonata, Gls | 5NPET46C39H506721 | 122,757 mi | Front end | $0 | 2026-08-29 |
| 2016 Hyundai Sonata, Hybrid SE | KMHE24L13GA030136 | 72,807 mi | Front end | $0 | 2026-08-11 |
| 2023 Hyundai Sonata, Sel | KMHL64JA5PA329206 | 54,111 mi | Right front | $0 | 2026-09-02 |
| 2023 Hyundai Sonata, Sel | KMHL64JA8PA275917 | Not reported | Biohazard | $0 | 2026-09-16 |
| 2009 Hyundai Sonata, Se V6 | 5NPEU46F59H508493 | 152,415 mi | Left / right | $0 | 2026-08-17 |
| 2017 Hyundai Sonata, SE | 5NPE24AFXHH571536 | 96,365 mi | Front end | $0 | 2026-08-11 |
| 2015 Hyundai Sonata, Sport | 5NPE34AF2FH107232 | Not reported | Front end | $0 | 2026-09-16 |
| 2023 Hyundai Sonata, Hybrid Sel | KMHL34JJXPA074058 | 9,168 mi | Front / rear | $0 | 2026-09-12 |
| 2018 Hyundai Sonata, SE | 5NPE24AF8JH603132 | 91,906 mi | Theft | $0 | 2026-08-10 |
| 2019 Hyundai Sonata, Sport | 5NPE34AF2KH791791 | 82,109 mi | Front end | $0 | 2026-08-04 |
| 2013 Hyundai Sonata, Gls | 5NPEB4AC1DH756557 | 55,641 mi | Right side | $0 | 2026-08-11 |
| 2016 Hyundai Sonata, Limited | 5NPE34AF8GH274406 | 56,904 mi | Front end | $0 | 2026-09-07 |
| 2021 Hyundai Sonata, Sel | 5NPEF4JA6MH083686 | 69,902 mi | Left side | $0 | 2026-09-01 |
| 2015 Hyundai Sonata, SE | 5NPE24AF5FH207232 | 102,384 mi | Right front | $0 | 2026-09-10 |
| 2016 Hyundai Sonata, SE | 5NPE24AF5GH339389 | 158,804 mi | Front end | $0 | 2026-08-04 |
| 2015 Hyundai Sonata, Sport | 5NPE34AFXFH129804 | 134,168 mi | Left front | $0 | 2026-09-17 |
| 2013 Hyundai Sonata, Se 2.0T | 5NPEC4AB8DH799720 | 120,943 mi | Left front | $0 | 2026-08-24 |
| 2019 Hyundai Sonata, SE | 5NPE24AFXKH802832 | 103,875 mi | Left rear | $0 | 2026-07-30 |
| 2010 Hyundai Sonata, Gls | 5NPET4AC5AH600319 | Not reported | Interior burn | $0 | 2026-09-01 |
| 2021 Hyundai Sonata, Sel | 5NPEL4JA1MH080588 | 63,763 mi | Front / rear | $0 | 2026-08-20 |
| 2023 Hyundai Sonata, SE | KMHL24JA5PA249528 | 61,157 mi | Right front | $0 | 2026-08-05 |
| 2021 Hyundai Sonata, Sel | 5NPEF4JA2MH077688 | 177,846 mi | Front end | $0 | 2026-09-09 |
| 2012 Hyundai Sonata, Gls | 5NPEB4AC3CH478145 | 162,652 mi | Front end | $0 | 2026-08-10 |
| 2011 Hyundai Sonata, SE | 5NPEC4AC7BH288277 | 94,846 mi | Hail | $0 | 2026-08-31 |
| 2025 Hyundai Sonata, Hybrid Sel | KMHL34JJ7SA120146 | 2,893 mi | Rear | $0 | 2026-08-04 |
| 2018 Hyundai Sonata, SE | 5NPE24AF8JH615264 | 94,269 mi | Front / rear | $0 | 2026-08-05 |
| 2016 Hyundai Sonata, Limited | 5NPE34AF6GH277028 | 167,223 mi | Rear | $0 | 2026-08-25 |
| 2017 Hyundai Sonata | 5NPE24AF3HH530441 | 118,073 mi | Theft | $0 | 2026-09-02 |
| 2017 Hyundai Sonata, Limited | 5NPE34AF4HH502175 | 130,509 mi | Front end | $0 | 2026-08-03 |
| 2013 Hyundai Sonata, Limited 2.0T | 5NPEC4AB6DH686350 | 95,525 mi | Rollover | $0 | 2026-09-07 |
| 2011 Hyundai Sonata, Limited | 5NPEC4AC7BH235255 | 215,462 mi | Front end | $0 | 2026-08-10 |
| 2019 Hyundai Sonata, SE | 5NPE24AF6KH791506 | Not reported | Total burn | $0 | 2026-09-09 |
| 2012 Hyundai Sonata, Gls | 5NPEB4AC6CH327901 | 146,868 mi | Left front | $0 | 2026-08-03 |
| 2012 Hyundai Sonata, Limited 2.0T | 5NPEC4AB2CH410424 | 158,584 mi | Normal wear / tear | $0 | 2026-08-18 |
| 2011 Hyundai Sonata, Se/Limited | 5NPEC4AB3BH305177 | 152,697 mi | Right side | $0 | 2026-08-06 |
| 2022 Hyundai Sonata, Sel | KMHL14JA6NA213864 | 41,344 mi | Left front | $0 | 2026-08-14 |
| 2014 Hyundai Sonata, Limited 2.0T | 5NPEC4AB8EH825704 | 178,188 mi | Front end | $0 | 2026-08-18 |
| 2015 Hyundai Sonata, SE | 5NPE24AF7FH190188 | 120,237 mi | Front end | $0 | 2026-08-04 |
| 2011 Hyundai Sonata, Gls | 5NPEB4AC9BH307446 | 248,673 mi | Front / rear | $0 | 2026-08-03 |
| 2016 Hyundai Sonata, Limited | 5NPE34AF2GH329464 | 160,858 mi | Front end | $0 | 2026-08-24 |
| 2023 Hyundai Sonata, Sel | KMHL64JA5PA288592 | 87,865 mi | Left front | $0 | 2026-09-03 |
| 2019 Hyundai Sonata, SE | 5NPE24AF3KH786814 | Not reported | Theft | $0 | 2026-09-17 |
| 2012 Hyundai Sonata, Gls | 5NPEB4AC4CH384212 | 135,917 mi | Right side | $0 | 2026-08-04 |
| 2018 Hyundai Sonata, SE | 5NPE24AF1JH694308 | 166,654 mi | Theft | $0 | 2026-08-05 |
| 2009 Hyundai Sonata, Gls | 5NPET46C19H554931 | 202,022 mi | Front end | $0 | 2026-07-31 |
| 2018 Hyundai Sonata, Limited | 5NPE34AF5JH633363 | 118,352 mi | Front / rear | $0 | 2026-08-24 |
| 2013 Hyundai Sonata, Gls | 5NPEB4ACXDH749218 | 130,564 mi | Front end | $0 | 2026-08-02 |
| 2018 Hyundai Sonata, SE | 5NPE24AF6JH708641 | 53,027 mi | Right side | $0 | 2026-08-11 |
| 2014 Hyundai Sonata, Limited 2.0T | 5NPEC4AB0EH880969 | 201,027 mi | Front end | $0 | 2026-08-25 |
| 2015 Hyundai Sonata, Hybrid Limited | KMHEC4A47FA129907 | 93,412 mi | Front end | $0 | 2026-08-25 |
| 2015 Hyundai Sonata, Hybrid Limited | KMHEC4A44FA123224 | 124,041 mi | Front end | $0 | 2026-08-23 |
| 2017 Hyundai Sonata, Limited | 5NPE34AF3HH476538 | 140,912 mi | Hail | $0 | 2026-08-04 |
| 2011 Hyundai Sonata, Gls | 5NPEB4AC2BH204756 | 55,857 mi | Front end | $0 | 2026-09-17 |
| 2011 Hyundai Sonata, SE | 5NPEC4AC6BH183083 | 173,358 mi | Left / right | $0 | 2026-08-06 |
| 2021 Hyundai Sonata, Sel | 5NPEL4JA3MH083038 | 36,001 mi | Left rear | $0 | 2026-09-01 |
| 2012 Hyundai Sonata, Gls | 5NPEB4AC5CH356337 | 269,870 mi | Right side | $0 | 2026-09-01 |
| 2014 Hyundai Sonata, Gls | 5NPEB4AC9EH905251 | 111,304 mi | Front / rear | $0 | 2026-08-13 |
| 2013 Hyundai Sonata, Gls | 5NPEB4ACXDH587543 | 151,788 mi | Right front | $0 | 2026-08-12 |
| 2013 Hyundai Sonata, SE | 5NPEC4AC9DH510210 | 206,257 mi | Normal wear / tear | $0 | 2026-08-11 |
| 2009 Hyundai Sonata, Gls | 5NPET46C99H460702 | 229,542 mi | Front end | $0 | 2026-08-06 |
| 2014 Hyundai Sonata, Gls | 5NPEB4AC8EH915429 | 213,718 mi | Front / rear | $0 | 2026-08-04 |
| 2014 Hyundai Sonata, Gls | 5NPEB4AC4EH812959 | 79,290 mi | Front end | $0 | 2026-07-30 |
| 2016 Hyundai Sonata, SE | 5NPE24AFXGH332969 | 126,383 mi | Front end | $0 | 2026-07-30 |
| 2016 Hyundai Sonata, Sport | 5NPE34AFXGH312783 | Not reported | Front end | $0 | 2026-08-04 |
| 2014 Hyundai Sonata, Gls | 5NPEB4AC5EH869915 | 84,242 mi | Theft | $0 | 2026-08-13 |
| 2016 Hyundai Sonata, Sport | 5NPE34AF3GH263121 | 92,878 mi | Theft | $0 | 2026-08-24 |
| 2018 Hyundai Sonata, Sel | 5NPE34AF5JH617325 | 74,443 mi | Front end | $0 | 2026-09-01 |
| 2017 Hyundai Sonata | 5NPE24AF8HH526062 | 186,837 mi | Left front | $0 | 2026-08-04 |
| 2008 Hyundai Sonata, Gls | 5NPET46C28H380396 | 138,564 mi | Normal wear / tear | $0 | 2026-09-09 |
| 2016 Hyundai Sonata, Limited | 5NPE34AF4GH417917 | 118,674 mi | Left side | $0 | 2026-08-10 |
| 2016 Hyundai Sonata, Limited | 5NPE34AF1GH413310 | 140,256 mi | Normal wear / tear | $0 | 2026-08-12 |
| 2025 Hyundai Sonata, Sel | KMHL64JA8SA478783 | 29,039 mi | Front end | $0 | 2026-08-05 |
| 2017 Hyundai Sonata, Hybrid SE | KMHE24L35HA064257 | 145,478 mi | Front end | $0 | 2026-08-23 |
| 2021 Hyundai Sonata, Sel | 5NPEL4JA1MH088142 | 45,320 mi | Right front | $0 | 2026-08-31 |
| 2018 Hyundai Sonata, Sel | 5NPE34AF2JH635586 | 159,121 mi | Front end | $0 | 2026-08-02 |
| 2019 Hyundai Sonata, SE | 5NPE24AFXKH744169 | 69,109 mi | Left front | $0 | 2026-08-18 |
| 2012 Hyundai Sonata, Gls | 5NPEB4AC6CH492525 | 166,636 mi | Normal wear / tear | $0 | 2026-08-17 |
| 2022 Hyundai Sonata, Sel | KMHL14JA4NA205665 | 37,803 mi | Hail | $0 | 2026-09-13 |
| 2023 Hyundai Sonata, Sel | KMHL64JA6PA295504 | 27,596 mi | Front end | $0 | 2026-09-11 |
| 2013 Hyundai Sonata, Gls | 5NPEB4AC7DH642515 | 85,417 mi | Front end | $0 | 2026-08-12 |
| 2014 Hyundai Sonata, Gls | 5NPEB4AC7EH898123 | 91,060 mi | Front end | $0 | 2026-08-27 |
| 2018 Hyundai Sonata, Sel | 5NPE34AF7JH681186 | 163,600 mi | Right rear | $0 | 2026-08-18 |
| 2015 Hyundai Sonata, Limited | 5NPE34AF5FH116037 | 70,411 mi | All over | $0 | 2026-09-07 |
| 2023 Hyundai Sonata, Sel | KMHL64JA7PA309992 | 44,981 mi | Front end | $0 | 2026-09-13 |
| 2024 Hyundai Sonata, Sel | KMHL64JA6RA385223 | 30,160 mi | Rear | $0 | 2026-08-18 |
| 2014 Hyundai Sonata, Gls | 5NPEB4AC8EH907802 | 136,209 mi | Theft | $0 | 2026-09-09 |
| 2007 Hyundai Sonata, Gls | 5NPET46C17H244050 | 128,880 mi | Right front | $0 | 2026-08-05 |
| 2023 Hyundai Sonata, Sel | KMHL64JA1PA266444 | 72,305 mi | Rear | $0 | 2026-08-03 |
| 2017 Hyundai Sonata, Sport | 5NPE34AF4HH486690 | 148,031 mi | Front end | $0 | 2026-08-03 |
| 2012 Hyundai Sonata, Gls | 5NPEB4ACXCH375580 | 220,242 mi | Theft | $0 | 2026-08-24 |
| 2015 Hyundai Sonata, Limited | 5NPE34AF8FH253487 | 48,799 mi | Front end | $0 | 2026-08-31 |
| 2016 Hyundai Sonata, Limited | 5NPE34AF5GH367397 | Not reported | Front end | $0 | 2026-08-13 |
| 2015 Hyundai Sonata, SE | 5NPE24AF2FH232234 | 163,930 mi | Theft | $0 | 2026-08-03 |
| 2013 Hyundai Sonata, Gls | 5NPEB4AC8DH597987 | 132,365 mi | Right rear | $0 | 2026-08-10 |
| 2012 Hyundai Sonata, Gls | 5NPEB4AC5CH406105 | 125,486 mi | Theft | $0 | 2026-08-09 |
| 2017 Hyundai Sonata | 5NPE24AF4HH567577 | 130,847 mi | Theft | $0 | 2026-08-05 |
| 2015 Hyundai Sonata, Eco | 5NPE24AA1FH150919 | 110,420 mi | Right front | $0 | 2026-09-07 |
| 2021 Hyundai Sonata, SE | 5NPEG4JA8MH087851 | 89,322 mi | Rear | $0 | 2026-08-10 |
| 2012 Hyundai Sonata, Limited | 5NPEC4AC1CH351147 | Not reported | Hail | $0 | 2026-08-30 |
| 2009 Hyundai Sonata, Gls | 5NPET46C79H478258 | 334,596 mi | Left front | $0 | 2026-09-17 |
| 2026 Hyundai Sonata, N Line | KMHL54JC2TA529510 | 4,285 mi | Flood | $0 | 2026-09-14 |
| 2013 Hyundai Sonata, Gls | 5NPEB4AC5DH761907 | 206,824 mi | Normal wear / tear | $0 | 2026-08-30 |
| 2018 Hyundai Sonata, Eco | 5NPE24AA4JH720842 | 124,664 mi | Right front | $0 | 2026-08-03 |
| 2012 Hyundai Sonata, Gls | 5NPEB4AC7CH486782 | 106,358 mi | Theft | $0 | 2026-08-31 |
| 2016 Hyundai Sonata, SE | 5NPE24AF1GH342256 | 178,832 mi | Normal wear / tear | $0 | 2026-08-19 |
| 2023 Hyundai Sonata, Hybrid Blue | KMHL24JJ7PA079768 | 137,000 mi | Rear | $0 | 2026-08-12 |
| 2019 Hyundai Sonata, Sel | 5NPE34AF0KH804568 | 95,219 mi | Front / rear | $0 | 2026-08-26 |
| 2009 Hyundai Sonata, Gls | 5NPET46CX9H502777 | 95,308 mi | Front end | $0 | 2026-08-17 |
| 2019 Hyundai Sonata, SE | 5NPE24AF1KH819681 | 109,969 mi | Left / right | $0 | 2026-09-03 |
| 2015 Hyundai Sonata, Hybrid | KMHEC4A40FA135337 | 109,890 mi | Roof | $0 | 2026-08-11 |
| 2012 Hyundai Sonata, Gls | 5NPEB4AC8CH492767 | Not reported | Front end | $0 | 2026-08-17 |
| 2013 Hyundai Sonata, Gls | 5NPEB4AC6DH736479 | 111,183 mi | Right front | $0 | 2026-08-26 |
| 2015 Hyundai Sonata, Limited | 5NPE34AF4FH135842 | Not reported | Front end | $0 | 2026-08-04 |
| 2025 Hyundai Sonata, Sel | KMHL64JA1SA447665 | 34,125 mi | Front / rear | $0 | 2026-09-09 |
| 2017 Hyundai Sonata, SE | 5NPE24AFXHH581807 | 209,798 mi | Front end | $0 | 2026-08-03 |
| 2017 Hyundai Sonata | 5NPE24AF8HH588156 | 105,331 mi | Right side | $0 | 2026-08-13 |
| 2013 Hyundai Sonata, SE | 5NPEC4AC0DH555794 | 124,453 mi | Front end | $0 | 2026-08-19 |
| 2018 Hyundai Sonata, Hybrid Limited | KMHE34L33JA083943 | 98,081 mi | Front end | $0 | 2026-08-12 |
| 2015 Hyundai Sonata, SE | 5NPE24AF9FH234871 | 176,963 mi | Front end | $0 | 2026-08-25 |
| 2013 Hyundai Sonata, Gls | 5NPEB4AC4DH773692 | 139,094 mi | Flood | $0 | 2026-08-03 |
| 2021 Hyundai Sonata, N Line | 5NPEK4JC4MH106251 | 53,644 mi | Hail | $0 | 2026-08-02 |
| 2015 Hyundai Sonata, SE | 5NPE24AF6FH156436 | 181,859 mi | Theft | $0 | 2026-08-10 |
| 2012 Hyundai Sonata, Gls | 5NPEB4AC4CH472824 | 135,160 mi | Right side | $0 | 2026-08-10 |
