Tesla MODEL

0 live at auction, 65 past auctions on record ยท 2020โ€“2026.

Search these
Past auctions65
Median last bid$2,100
Range$0 โ€“ $22,200

Last recorded bid before each auction left the site โ€” an indication of market level, not a confirmed sale price.

Past auctions (65)

VehicleVINMileageDamageLast bidLast seen
2023 Tesla MODEL 7SAYGDEE4PA069179 40,777 mi Undercarriage $0 2026-08-12
2022 Tesla MODEL 7SAYGDEF9NF452771 57,765 mi Front end $0 2026-08-13
2023 Tesla MODEL 7SAYGDED5PF923140 42,973 mi Front end $0 2026-09-02
2021 Tesla MODEL 5YJYGDEE3MF082243 96,244 mi Side $0 2026-11-02
2024 Tesla MODEL 7SAYGDEF7RA309045 Not reported Front end $0 2026-10-29
2023 Tesla MODEL 7SAYGDEEXPF672396 Not reported Front end $0 2026-11-02
2020 Tesla MODEL 5YJYGDEE8LF021730 148,048 mi Front end $0 2026-11-01
2022 Tesla MODEL 7SAYGDEE9NF486040 71,525 mi Front end $0 2026-10-29
2026 Tesla MODEL 7SAYGDED4TA688785 2,409 mi Front end $100 2026-09-27
2021 Tesla MODEL 5YJYGDEF7MF215756 Not reported Side $150 2026-08-06
2021 Tesla MODEL 5YJYGAEE1MF277160 47,582 mi Rear end $150 2026-09-14
2023 Tesla MODEL 7SAYGDEE0PA163415 Not reported Side $150 2026-10-22
2025 Tesla MODEL 7SAYGDED6SF237231 23,349 mi All over $175 2026-09-14
2026 Tesla MODEL 7SAYGDEE7TA476472 20,010 mi Front end $175 2026-08-31
2026 Tesla MODEL 7SAYGDED9TA455016 Not reported Front end $175 2026-10-14
2025 Tesla MODEL 7SAYGDED0SA375490 14,553 mi Front end $225 2026-08-27
2022 Tesla MODEL 7SAYGDEE9NA003806 72,230 mi All over $225 2026-09-08
2023 Tesla MODEL 7SAYGDEE2PA137804 54,632 mi Rear end $225 2026-10-28
2022 Tesla MODEL 7SAYGDEE2NF427749 77,668 mi Front end $250 2026-09-01
2021 Tesla MODEL 5YJYGDEE6MF270187 Not reported Front end $250 2026-10-29
2026 Tesla MODEL 7SAYGDEE6TF341079 29,006 mi Front end $275 2026-10-01
2021 Tesla MODEL 5YJYGDEE5MF066707 32,611 mi Rear end $275 2026-09-17
2021 Tesla MODEL 5YJYGDEEXMF145323 140,912 mi Rear end $275 2026-09-08
2021 Tesla MODEL 5YJYGDEE9MF255490 112,389 mi Side $475 2026-08-12
2023 Tesla MODEL 7SAYGDEF5PF909465 30,495 mi Front end $475 2026-08-05
2022 Tesla MODEL 7SAYGDEEXNF435162 74,614 mi Front end $500 2026-08-18
2021 Tesla MODEL 5YJYGDEE3MF281535 52,965 mi Side $875 2026-10-19
2021 Tesla MODEL 5YJYGDEE3MF248048 72,781 mi Front end $1,050 2026-10-21
2024 Tesla MODEL 7SAYGDED3RF103724 33,826 mi Rollover $1,150 2026-08-06
2026 Tesla MODEL 7SAYGDEEXTF622978 1,127 mi Side $1,350 2026-08-04
2023 Tesla MODEL 7SAYGDEE9PA149237 26,318 mi Front end $1,450 2026-08-20
2023 Tesla MODEL 7SAYGDEE4PA135861 62,563 mi Front end $1,600 2026-10-01
2022 Tesla MODEL 7SAYGDEF5NF552771 66,402 mi Rear end $2,100 2026-08-09
2021 Tesla MODEL 5YJYGDEE1MF260117 106,228 mi Rear end $2,100 2026-10-05
2023 Tesla MODEL 7SAYGDEE3PF595290 28,986 mi Front end $2,150 2026-08-28
2024 Tesla MODEL 7SAYGDED6RA325154 38,673 mi Front end $2,250 2026-10-25
2021 Tesla MODEL 5YJYGDEE7MF153685 100,949 mi Front end $2,950 2026-08-17
2021 Tesla MODEL 5YJYGDED8MF124395 54,254 mi Front end $3,100 2026-09-01
2022 Tesla MODEL 7SAYGAEE4NF570202 56,850 mi Undercarriage $3,700 2026-09-01
2021 Tesla MODEL 5YJYGDEE3MF213249 48,510 mi Front end $4,000 2026-10-22
2021 Tesla MODEL 5YJYGDEE4MF076015 100,331 mi Front end $4,100 2026-10-28
2022 Tesla MODEL 7SAYGDEE5NF491431 70,776 mi Front end $4,300 2026-07-30
2020 Tesla MODEL 5YJYGDEE1LF034996 143,893 mi Minor dent/scratches $4,900 2026-08-31
2023 Tesla MODEL 7SAYGDEE1PF922415 23,150 mi Front end $5,100 2026-08-28
2023 Tesla MODEL 7SAYGDEE4PF859861 41,347 mi Rear end $5,200 2026-08-18
2023 Tesla MODEL 7SAYGDEE8PA100207 30,233 mi Rear end $5,400 2026-10-08
2024 Tesla MODEL 7SAYGDED3RF167567 61,776 mi Rear end $5,600 2026-08-05
2024 Tesla MODEL 7SAYGAEE0RF190392 88,701 mi Side $5,700 2026-08-17
2024 Tesla MODEL 7SAYGDED8RF093126 45,991 mi Front end $5,900 2026-08-17
2026 Tesla MODEL 7SAYGDED8TA596322 5,613 mi Rear end $6,300 2026-10-13
2023 Tesla MODEL 7SAYGAEE6PF873579 71,111 mi Side $6,400 2026-10-26
2026 Tesla MODEL 7SAYGDEE5TF368452 4,096 mi Rollover $9,000 2026-09-29
2024 Tesla MODEL 7SAYGDEF3RF022420 Not reported Side $9,200 2026-09-11
2023 Tesla MODEL 7SAYGDEE0PA086481 40,027 mi Front end $9,600 2026-11-02
2026 Tesla MODEL 7SAYGDEE3TA457241 12,316 mi Side $10,300 2026-09-07
2024 Tesla MODEL 7SAYGDED5RF008937 33,277 mi Rear end $10,300 2026-09-23
2026 Tesla MODEL 7SAYGDEDXTF670648 9,099 mi Front end $11,800 2026-10-01
2026 Tesla MODEL 7SAYGDEE3TF354386 Not reported Front end $13,100 2026-09-29
2024 Tesla MODEL 7SAYGDEE2RF131278 36,994 mi Minor dent/scratches $13,400 2026-10-23
2026 Tesla MODEL 7SAYGDEE3TA496637 14,973 mi Front end $13,700 2026-09-03
2023 Tesla MODEL 7SAYGDEF0PF883194 57,802 mi Front end $14,100 2026-10-09
2026 Tesla MODEL 7SAYGDEDXTF680001 2,788 mi Rear end $14,300 2026-11-03
2026 Tesla MODEL 7SAYGDEE5TF540124 3,051 mi Hail $18,600 2026-09-07
2026 Tesla MODEL 7SAYGDED8TA684593 163 mi Rear end $18,600 2026-07-30
2026 Tesla MODEL 7SAYGDET9TA671293 5,607 mi Front end $22,200 2026-08-26

Other Tesla models