Audi A3

31 live at auction, 1378 past auctions on record ยท 2006โ€“2026.

Search these
Past auctions1378
Median last bid$60
Range$0 โ€“ $14,200

Last recorded bid before each auction left the site โ€” an indication of market level, not a confirmed sale price.

Live now (31)

2015 Audi A3, 2.0T Premium IAAI 16 photos

2015 Audi A3, 2.0T Premium

Mileage
100,240 mi
Damage
Front end
Condition
Run / Drive
Location
Houston (TX)
Current bid $0
Wed 11 Nov, 16:30 GMT+1
2015 Audi A3, 1.8T Premium IAAI 17 photos

2015 Audi A3, 1.8T Premium

Mileage
57,991 mi
Damage
Normal wear / tear
Condition
Starts
Location
Seattle (WA)
Current bid $0
Wed 11 Nov, 18:30 GMT+1
2012 Audi A3, 2.0T Premium IAAI 16 photos

2012 Audi A3, 2.0T Premium

Mileage
112,154 mi
Damage
Normal wear / tear
Condition
Stationary
Location
Hartford (CT)
Current bid $0
Thu 12 Nov, 15:30 GMT+1
2012 Audi A3, 2.0T Premium IAAI 11 photos

2012 Audi A3, 2.0T Premium

Mileage
193,516 mi
Damage
Front end
Condition
Run / Drive
Location
Central Ne... (NJ)
Current bid $0
Wed 11 Nov, 15:30 GMT+1
2007 Audi A3, 2.0T IAAI 16 photos

2007 Audi A3, 2.0T

Mileage
194,760 mi
Damage
Right front
Condition
Run / Drive
Location
Newburgh (NY)
Current bid $0
Wed 11 Nov, 15:30 GMT+1
2006 Audi A3, 2.0 Premium Copart 12 photos

2006 Audi A3, 2.0 Premium

Mileage
149,789 mi
Damage
Front end
Condition
Unknown
Location
Portland N... (OR)
Current bid $0
Wed 11 Nov, 21:00 GMT+1
2023 Audi A3, Premium Copart 13 photos

2023 Audi A3, Premium

Mileage
25,664 mi
Damage
Side
Condition
Run / Drive
Location
Sun Valley (CA)
Current bid $0
Wed 11 Nov, 21:00 GMT+1
2015 Audi A3, Premium Copart 12 photos

2015 Audi A3, Premium

Mileage
66,814 mi
Damage
Front end
Condition
Run / Drive
Location
Long Island (NY)
Current bid $0
Wed 11 Nov, 16:00 GMT+1
2017 Audi A3, Premium Plus Copart 12 photos

2017 Audi A3, Premium Plus

Mileage
56,189 mi
Damage
Rear end
Condition
Run / Drive
Location
Trenton (NJ)
Current bid $0
Wed 11 Nov, 16:00 GMT+1
2024 Audi A3, Premium Plus Copart 12 photos

2024 Audi A3, Premium Plus

Mileage
21,538 mi
Damage
Front end
Condition
Starts
Location
Atlanta East (GA)
Current bid $0
Wed 11 Nov, 16:00 GMT+1
2012 Audi A3, Premium Copart 12 photos

2012 Audi A3, Premium

Mileage
129,866 mi
Damage
Side
Condition
Run / Drive
Location
Syracuse (NY)
Current bid $0
Wed 11 Nov, 16:00 GMT+1
2006 Audi A3, 2.0 Premium Copart 12 photos

2006 Audi A3, 2.0 Premium

Mileage
132,173 mi
Damage
Hail
Condition
Run / Drive
Location
Lincoln (NE)
Current bid $0
Tue 10 Nov, 19:00 GMT+1
2015 Audi A3, 1.8T Premium IAAI 15 photos

2015 Audi A3, 1.8T Premium

Mileage
116,566 mi
Damage
Left side
Condition
Run / Drive
Location
Raleigh (NC)
Current bid $25
Wed 11 Nov, 15:30 GMT+1
2015 Audi A3, 2.0T Premium IAAI 16 photos

2015 Audi A3, 2.0T Premium

Mileage
118,018 mi
Damage
Right front
Condition
Run / Drive
Location
York Springs (PA)
Current bid $25
Wed 11 Nov, 15:30 GMT+1
2012 Audi A3, 2.0 Tdi Premium IAAI 16 photos

2012 Audi A3, 2.0 Tdi Premium

Mileage
156,667 mi
Damage
Left front
Condition
Run / Drive
Location
High Point (NC)
Current bid $25
Thu 12 Nov, 15:30 GMT+1
2015 Audi A3, 2.0T Premium IAAI 17 photos

2015 Audi A3, 2.0T Premium

Mileage
111,363 mi
Damage
Front end
Condition
Run / Drive
Location
Dallas (TX)
Current bid $25
Wed 11 Nov, 16:30 GMT+1
2007 Audi A3, 2.0T IAAI 16 photos

2007 Audi A3, 2.0T

Mileage
Not reported
Damage
Right front
Condition
Stationary
Location
Dayton (OH)
Current bid $25
Tue 10 Nov, 15:30 GMT+1
2022 Audi A3, Premium Copart 13 photos

2022 Audi A3, Premium

Mileage
54,385 mi
Damage
Front end
Condition
Run / Drive
Location
Hayward (CA)
Current bid $60
Tue 10 Nov, 21:00 GMT+1
2012 Audi A3, Premium Copart 12 photos

2012 Audi A3, Premium

Mileage
154,263 mi
Damage
Minor dent/scratches
Condition
Run / Drive
Location
Hayward (CA)
Current bid $100
Tue 10 Nov, 21:00 GMT+1
2016 Audi A3, Premium Copart 12 photos

2016 Audi A3, Premium

Mileage
161,913 mi
Damage
Normal wear
Condition
Unknown
Location
Hampton (VA)
Current bid $100
Tue 10 Nov, 16:00 GMT+1
2017 Audi A3, Premium Copart 12 photos

2017 Audi A3, Premium

Mileage
71,035 mi
Damage
Front end
Condition
Run / Drive
Location
Long Island (NY)
Current bid $100
Wed 11 Nov, 16:00 GMT+1
2018 Audi A3, Premium Plus Copart 13 photos

2018 Audi A3, Premium Plus

Mileage
42,194 mi
Damage
Front end
Condition
Unknown
Location
Hampton (VA)
Current bid $125
Tue 10 Nov, 16:00 GMT+1
2019 Audi A3, Premium Copart 12 photos

2019 Audi A3, Premium

Mileage
210,753 mi
Damage
Minor dent/scratches
Condition
Unknown
Location
Harrisburg (PA)
Current bid $125
Tue 10 Nov, 16:00 GMT+1
2020 Audi A3, Premium Copart 12 photos

2020 Audi A3, Premium

Mileage
125,689 mi
Damage
Front end
Condition
Run / Drive
Location
Gastonia (NC)
Current bid $175
Wed 11 Nov, 16:00 GMT+1
2016 Audi A3, 1.8T Premium IAAI 11 photos

2016 Audi A3, 1.8T Premium

Mileage
166,736 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Atlanta North (GA)
Current bid $300
Tue 10 Nov, 15:30 GMT+1
2017 Audi A3, Premium Copart 12 photos

2017 Audi A3, Premium

Mileage
246,767 mi
Damage
Front end
Condition
Run / Drive
Location
Kansas City (KS)
Current bid $375
Tue 10 Nov, 19:00 GMT+1
2019 Audi A3, 40 Titanium Premium IAAI 17 photos

2019 Audi A3, 40 Titanium Premium

Mileage
125,027 mi
Damage
Front / rear
Condition
Run / Drive
Location
Fort Worth... (TX)
Current bid $975
Tue 10 Nov, 16:30 GMT+1
2017 Audi A3, Premium Copart 12 photos

2017 Audi A3, Premium

Mileage
93,310 mi
Damage
Front end
Condition
Starts
Location
Amarillo (TX)
Current bid $2,350
Tue 10 Nov, 19:00 GMT+1

Past auctions (1378)

VehicleVINMileageDamageLast bidLast seen
2016 Audi A3, 1.8T Premium WAUA7GFF8G1047539 137,689 mi Front / rear $0 2026-09-28
2010 Audi A3, 2.0T Premium WAUBEAFM8AA131616 210,841 mi Front end $0 2026-08-24
2011 Audi A3, 2.0T Premium WAUKEAFM3BA009165 116,051 mi Front end $0 2026-11-09
2018 Audi A3, 2.0T Premium/2.0T Tech... WAUB8GFF6J1082122 75,091 mi Front end $0 2026-08-10
2007 Audi A3, 2.0T WAUNF78P07A077340 126,564 mi Salt water $0 2026-09-16
2015 Audi A3, 1.8T Premium WAUACGFF5F1143784 192,192 mi Normal wear / tear $0 2026-08-19
2017 Audi A3, 2.0T Premium WAUAUGFFXH1043048 90,422 mi Front end $0 2026-08-11
2018 Audi A3, 2.0T Premium/2.0T Tech... WAUJ8GFF4J1043265 78,707 mi Front end $0 2026-09-22
2017 Audi A3, 2.0T Premium WAUJ8GFF2H1062116 134,243 mi Front end $0 2026-09-17
2015 Audi A3, 2.0T Premium WAUEFGFF1F1128644 83,513 mi Front end $0 2026-08-03
2016 Audi A3, 2.0T Premium WAUB8GFF1G1068296 91,956 mi Front end $0 2026-09-22
2015 Audi A3, 2.0T Premium WAUBFGFF7F1008852 102,574 mi Right side $0 2026-09-20
2011 Audi A3, 2.0T Premium WAUKEAFM8BA009601 143,652 mi Hail $0 2026-08-21
2016 Audi A3, 1.8T Premium WAUA7GFF8G1014864 110,723 mi Front end $0 2026-08-05
2023 Audi A3, Premium 40 Tfsi Quattr... WAUGUDGY9PA136621 21,412 mi Front end $0 2026-08-10
2022 Audi A3, Premium 40 Tfsi Front-... WAUAUDGYXNA041794 63,933 mi Right front $0 2026-08-04
2006 Audi A3, 2.0T WAUNF78P46A064573 182,737 mi Left / right $0 2026-08-30
2017 Audi A3, E-Tron 1.4T Premium WAUUPBFF8HA091753 84,489 mi Front end $0 2026-09-07
2015 Audi A3, 2.0T Premium WAUBFGFF9F1141127 145,471 mi Front end $0 2026-08-18
2015 Audi A3, 2.0T Premium WAUBFGFF3F1117664 104,830 mi Rear $0 2026-09-07
2017 Audi A3, 2.0T Premium WAUJ8GFF6H1013565 118,140 mi Left front $0 2026-08-12
2015 Audi A3, 2.0T Premium WAUEFGFF9F1063932 190,576 mi Right side $0 2026-08-07
2016 Audi A3, 1.8T Premium WAUA7GFF1G1065588 168,597 mi Front end $0 2026-10-27
2015 Audi A3, 1.8T Premium WAUCCGFF4F1031941 201,093 mi Normal wear / tear $0 2026-08-19
2015 Audi A3, 1.8T Premium WAUACGFF9F1077711 99,216 mi Rear $0 2026-08-04
2015 Audi A3, 1.8T Premium WAUACGFF8F1115106 125,288 mi Front end $0 2026-08-26
2015 Audi A3, 2.0T Premium WAUKFGFF3F1014938 138,809 mi Front end $0 2026-08-31
2016 Audi A3, 2.0T Premium WAUE8GFF4G1061792 51,880 mi Left front $0 2026-11-04
2024 Audi A3, Premium 40 Tfsi Quattr... WAUGUDGY6RA060603 44,985 mi Front end $0 2026-09-22
2013 Audi A3, 2.0T Premium WAUPEAFM8DA008246 148,861 mi Front / rear $0 2026-08-11
2020 Audi A3, Premium 40 Tfsi Front-... WAUAUGFF6LA003185 88,997 mi Flood $0 2026-08-03
2012 Audi A3, 2.0T Premium Plus WAUKFAFM0CA008828 136,114 mi Front end $0 2026-08-04
2015 Audi A3, 1.8T Premium WAUACGFF3F1081642 132,260 mi Front end $0 2026-08-03
2008 Audi A3, 2.0T WAUNF78P98A197090 117,041 mi Left / right $0 2026-08-11
2016 Audi A3, 2.0T Premium WAUB8GFF4G1004804 148,396 mi Front end $0 2026-09-22
2020 Audi A3, Premium 40 Tfsi Front-... WAUAUGFF7LA101903 119,950 mi Unknown $0 2026-08-25
2007 Audi A3, 2.0T WAUNF78P97A169854 187,984 mi Right side $0 2026-09-09
2019 Audi A3, 40 Premium WAUAUGFF6K1015447 106,425 mi Front end $0 2026-09-10
2019 Audi A3, 40 Premium/40 Titanium... WAUAUGFF6KA081061 73,136 mi Rollover $0 2026-08-02
2016 Audi A3, 2.0T Premium WAUB8GFF5G1022387 196,574 mi Right side $0 2026-07-30
2015 Audi A3, 1.8T Premium WAUCCGFFXF1001343 80,709 mi Front end $0 2026-08-10
2015 Audi A3, 1.8T Premium WAUCCGFF7F1018293 124,706 mi Right front $0 2026-09-23
2015 Audi A3 WAUBFGFF0F1108212 Not reported Bio hazard $0 2026-08-23
2018 Audi A3, 2.0T Premium/2.0T Tech... WAUJ8GFF8J1062286 128,717 mi Left front $0 2026-09-14
2016 Audi A3, 2.0T Premium WAUB8GFF5G1055132 91,963 mi Front end $0 2026-08-04
2015 Audi A3, 2.0T Premium WAUEFGFF8F1134859 68,380 mi Front end $0 2026-09-02
2015 Audi A3, 2.0T Premium WAU7FLFF2F1062350 131,323 mi Front end $0 2026-09-01
2020 Audi A3, Premium Plus 40 Tfsi F... WAUCUGFF4LA005218 87,032 mi Front end $0 2026-08-12
2018 Audi A3 WAUAUGFF4J1040250 129,435 mi Right front $0 2026-08-13
2017 Audi A3, Premium WAUAUGFF9H1064151 123,368 mi Front end $0 2026-09-30
2019 Audi A3, 45 Premium WAUBEGFF6KA117395 88,061 mi Front end $0 2026-08-11
2020 Audi A3, Premium 40 Tfsi Front-... WAUAUGFF7LA093978 90,070 mi Front end $0 2026-08-26
2016 Audi A3, 1.8T Premium WAUA7GFF3G1064460 138,345 mi Normal wear / tear $0 2026-08-04
2015 Audi A3, 1.8T Premium WAUCCGFF2F1018041 145,507 mi Undercarriage $0 2026-07-30
2024 Audi A3, Premium 40 Tfsi Front-... WAUAUDGY9RA004144 15,160 mi Front / rear $0 2026-08-18
2017 Audi A3, 2.0T Premium WAUAUGFF3H1045014 116,051 mi Front end $0 2026-09-08
2012 Audi A3, 2.0 Tdi Premium WAUBJAFM5CA013702 191,282 mi Normal wear / tear $0 2026-08-10
2016 Audi A3, 2.0T Premium WAUB8GFF4G1059995 100,498 mi Front / rear $0 2026-09-27
2020 Audi A3, Premium Plus 45 Tfsi S... WAUJEGFF4LA100446 56,203 mi Front end $0 2026-09-21
2015 Audi A3, 1.8T Premium WAUACGFF1F1070669 95,681 mi Left side $0 2026-08-10
2015 Audi A3, 2.0T Premium WAUEFGFF6F1064259 143,082 mi Front end $0 2026-08-02
2022 Audi A3, Premium 40 Tfsi Front-... WAUAUDGY4NA045372 72,927 mi Front end $0 2026-10-11
2012 Audi A3, 2.0T Premium WAUBEAFM2CA051781 130,781 mi Front end $0 2026-08-05
2016 Audi A3, 1.8T Premium WAUA7GFF1G1059290 101,051 mi Left front $0 2026-08-03
2011 Audi A3, 2.0T Premium WAUBEAFM2BA012462 180,600 mi Normal wear / tear $0 2026-08-04
2015 Audi A3, 1.8T Premium WAUACGFF6F1022424 160,000 mi Front end $0 2026-07-30
2023 Audi A3, Premium 40 Tfsi Front-... WAUAUDGY6PA118759 54,451 mi Front end $0 2026-09-30
2017 Audi A3, Premium WAUAUGFF5H1041787 65,992 mi Front end $0 2026-09-08
2016 Audi A3, 2.0T Premium WAUB8GFF1G1109297 97,269 mi Rear $0 2026-08-12
2016 Audi A3, 2.0T Premium Plus WAU38LFFXG1094747 90,064 mi Flood $0 2026-08-11
2017 Audi A3, Premium WAUAUGFF3H1044140 85,102 mi Front end $0 2026-08-13
2016 Audi A3, 1.8T Premium WAUA7GFF7G1040906 71,996 mi Left front $0 2026-08-25
2018 Audi A3, E-Tron 1.4T Premium/1.... WAUUPBFF2JA071195 52,028 mi Right front $0 2026-09-13
2015 Audi A3, 2.0T Premium WAUEFGFF9F1009482 120,776 mi Normal wear / tear $0 2026-09-07
2015 Audi A3, 1.8T Premium WAUACGFF0F1043057 76,013 mi Rear $0 2026-09-07
2018 Audi A3, 2.0T Premium/2.0T Tech... WAUAUGFF9J1088827 48,628 mi Unknown $0 2026-09-10
2019 Audi A3, 40 Premium/40 Titanium... WAUAUGFF5K1014614 82,026 mi Left rear $0 2026-09-22
2015 Audi A3, 2.0T Premium WAUBFGFF9F1087621 160,873 mi Rear $0 2026-08-04
2016 Audi A3, 2.0T Premium WAU78LFF5G1095015 81,517 mi Front end $0 2026-08-11
2018 Audi A3, 2.0T Premium/2.0T Tech... WAU6ULFF8J1000249 82,352 mi Right front $0 2026-08-12
2015 Audi A3, 2.0T Premium WAU7FLFF2F1076040 45,114 mi Rear $0 2026-08-03
2017 Audi A3, Premium WAUAUGFF1H1026882 104,743 mi Front / rear $0 2026-08-25
2013 Audi A3, 2.0T Premium WAUKEAFM5DA027735 97,338 mi Front end $0 2026-08-05
2009 Audi A3, 2.0T WAUKF78P69A016189 186,222 mi Theft $0 2026-09-29
2015 Audi A3, 1.8T Premium WAUACGFF6F1061515 190,391 mi Normal wear / tear $0 2026-08-13
2016 Audi A3, 2.0T Premium WAUB8GFF3G1070518 120,030 mi Front end $0 2026-10-20
2012 Audi A3, 2.0T Premium Plus WAUMFAFM1CA101639 Not reported Rollover $0 2026-08-20
2016 Audi A3, 2.0T Premium WAUB8GFF3G1058868 146,648 mi Rear $0 2026-09-20
2015 Audi A3, 1.8T Premium WAUACGFFXF1004959 131,223 mi Normal wear / tear $0 2026-08-02
2017 Audi A3, Premium Plus WAUJ8GFF1H1048594 100,423 mi Normal wear / tear $0 2026-08-04
2023 Audi A3, Premium Plus 40 Tfsi Q... WAUHUDGY4PA076929 46,006 mi Front end $0 2026-08-31
2013 Audi A3, 2.0T Premium WAUFEAFM4DA012869 89,642 mi Rear $0 2026-08-03
2016 Audi A3, 1.8T Premium WAUA7GFF6G1057907 168,774 mi Normal wear / tear $0 2026-10-12
2017 Audi A3, Premium WAUAUHFF8H1060193 147,275 mi Rollover $0 2026-09-15
2016 Audi A3, 2.0T Premium WAUB8GFF7G1006370 116,165 mi Front end $0 2026-10-27
2017 Audi A3, Premium WAUAUGFF9H1035023 112,265 mi Front end $0 2026-08-18
2016 Audi A3, 2.0T Premium WAUB8GFF5G1047564 161,843 mi Front end $0 2026-09-24
2016 Audi A3, 2.0T Premium WAUE8GFF8G1003099 Not reported Front end $0 2026-08-26
2016 Audi A3, 2.0T Premium WAU78LFF6G1113912 63,663 mi Normal wear / tear $0 2026-08-03
2017 Audi A3, Premium WAUAUGFF4H1039240 81,299 mi Right front $0 2026-10-08
2016 Audi A3, 1.8T Premium WAUA7GFF7G1037908 131,279 mi Front end $0 2026-09-07
2009 Audi A3, 2.0T WAUHE78P89A137626 125,949 mi Rear $0 2026-08-18
2015 Audi A3, 1.8T Premium WAUACGFF1F1105114 102,124 mi Front end $0 2026-08-11
2007 Audi A3, 2.0T WAUNF78P97A184774 108,675 mi Front end $0 2026-10-06
2006 Audi A3, 2.0T WAUNF78P76A170063 152,659 mi Normal wear / tear $0 2026-09-16
2015 Audi A3, 2.0 Tdi Premium WAUCJGFF5F1062850 75,091 mi Front end $0 2026-08-20
2009 Audi A3, 2.0T WAUHF98P79A118767 155,625 mi Front end $0 2026-08-17
2020 Audi A3, Premium 45 Tfsi S Line... WAUBEGFF1LA102630 73,235 mi Front end $0 2026-09-21
2019 Audi A3, 40 Premium/40 Titanium... WAUAUGFF7KA082848 Not reported Biohazard $0 2026-10-11
2016 Audi A3, 1.8T Premium WAUC7GFF1G1059184 136,014 mi Normal wear / tear $0 2026-08-11
2016 Audi A3, 2.0T Premium WAUB8GFF4G1117815 85,291 mi Front end $0 2026-10-21
2015 Audi A3, 1.8T Premium WAUACGFF1F1016627 86,561 mi Normal wear / tear $0 2026-08-11
2015 Audi A3, 2.0T Premium WAUEFGFF0F1037669 171,529 mi Normal wear / tear $0 2026-08-10
2016 Audi A3, 2.0T Premium WAUB8GFF9G1002420 Not reported Normal wear / tear $0 2026-08-18
2015 Audi A3, 1.8T Premium WAUACGFF8F1070748 133,845 mi Right front $0 2026-08-30
2015 Audi A3, 2.0T Premium WAUBFGFF4F1005259 154,310 mi Unknown $0 2026-09-09
2016 Audi A3, 2.0T Premium WAUB8GFF7G1077293 156,703 mi Front end $0 2026-10-06
2016 Audi A3, 1.8T Premium WAUA7GFF9G1053897 Not reported Normal wear / tear $0 2026-08-17
2015 Audi A3, 2.0T Premium WAUBFGFF5F1047732 192,198 mi Normal wear / tear $0 2026-09-08
2015 Audi A3, 2.0T Premium WAUBFGFFXF1006853 165,734 mi Front end $0 2026-10-16
2016 Audi A3, 2.0T Premium WAUB8GFF5G1017352 130,944 mi Front end $0 2026-09-02
2015 Audi A3, 1.8T Premium WAUACGFF4F1143887 127,166 mi Front end $0 2026-08-18
2018 Audi A3, 2.0T Premium/2.0T Tech... WAU78LFF3J1031384 41,225 mi Rear $0 2026-09-07
2015 Audi A3, 1.8T Premium WAUACGFF5F1005498 173,873 mi Normal wear / tear $0 2026-09-01
2016 Audi A3, 2.0T Premium WAUB8GFF4G1085657 81,128 mi Front end $0 2026-10-12
2016 Audi A3, 2.0T Premium WAUB8GFF9G1038995 131,943 mi Front end $0 2026-10-28
2015 Audi A3, 1.8T Premium WAUACGFF2F1010464 116,148 mi Right rear $0 2026-09-08
2016 Audi A3, 1.8T Premium WAUA7GFF3G1003416 101,548 mi Front end $0 2026-10-04
2016 Audi A3, 1.8T Premium WAUA7GFFXG1019631 103,171 mi Right front $0 2026-10-13
2016 Audi A3, 2.0T Premium WAUE8GFF6G1017504 102,360 mi Front end $0 2026-09-15
2017 Audi A3, Premium WAUB8GFF3H1058029 100,201 mi Unknown $0 2026-08-21
2023 Audi A3, Premium 40 Tfsi Front-... WAUAUDGY8PA128368 29,322 mi Front end $0 2026-10-30
2016 Audi A3, E-Tron 1.4T Premium WAUUPBFFXGA088464 100,437 mi Left side $0 2026-10-13
2015 Audi A3, 2.0T Premium WAUBFGFF4F1101229 122,211 mi Front end $0 2026-09-07
2015 Audi A3, 1.8T Premium WAUACGFF9F1010865 176,674 mi Mechanical $0 2026-09-24
2016 Audi A3, E-Tron 1.4T Premium WAUTPBFF6GA035143 115,356 mi Normal wear / tear $0 2026-09-05
2015 Audi A3, 2.0T Premium WAUBFGFF0F1088768 103,216 mi Undercarriage $0 2026-09-08
2016 Audi A3, 2.0T Premium WAUB8GFF2G1110538 110,167 mi Rear $0 2026-11-03
2022 Audi A3, Premium 40 Tfsi Quattr... WAUGUDGY2NA062889 Not reported Engine burn $0 2026-10-05
2025 Audi A3, Premium Plus 40 Tfsi Q... WAUHUDGY4SA152822 3,376 mi Right side $0 2026-11-02
2016 Audi A3, E-Tron 1.4T Premium WAUTPBFF5GA119888 108,750 mi Front end $0 2026-10-28
2015 Audi A3, 2.0T Premium WAUBFGFF3F1100606 159,366 mi Rear $0 2026-10-05
2025 Audi A3, Premium 40 Tfsi Quattr... WAUGUDGY6SA060218 26,785 mi Front / rear $0 2026-09-22
2008 Audi A3, 2.0T WAUNF78P78A010137 124,847 mi Rear $0 2026-11-08
2016 Audi A3, 2.0T Premium WAU78LFF8G1099091 74,504 mi Left front $0 2026-09-27
2017 Audi A3, 2.0T Premium WAUB8GFFXH1057413 97,249 mi Front end $0 2026-10-20
2016 Audi A3, 2.0T Premium WAUB8GFF0G1018621 61,732 mi Left front $0 2026-09-27
2024 Audi A3, Premium 40 Tfsi Front-... WAUAUDGY6RA084597 73,727 mi Front end $0 2026-09-22
2015 Audi A3, 2.0T Premium WAUBFGFF3F1040584 166,377 mi Front end $0 2026-10-05
2012 Audi A3, 2.0 Tdi Premium WAUBJAFMXCA021231 134,846 mi Front end $0 2026-09-08
2015 Audi A3, 2.0T Premium WAUBFGFF4F1001194 151,923 mi Normal wear / tear $0 2026-10-11
2017 Audi A3, 2.0T Premium WAUAUGFF0H1037789 155,950 mi Undercarriage $0 2026-10-13
2011 Audi A3, 2.0 Tdi Premium WAUKJAFM1BA041818 170,617 mi Front end $0 2026-10-04
2016 Audi A3, Premium WAUA7GFF6G1038595 205,250 mi Front end $0 2026-09-27
2017 Audi A3, 2.0T Premium WAUJ8GFF4H1034348 68,676 mi Front end $0 2026-10-18
2015 Audi A3, 2.0T Premium WAUBFGFF3F1129815 119,435 mi Normal wear / tear $0 2026-09-27
2006 Audi A3, 2.0T WAUNF78P86A003842 132,173 mi Vandalized $0 2026-09-29
2015 Audi A3, 1.8T Premium WAUCCGFF3F1116317 85,899 mi Left side $0 2026-11-04
2015 Audi A3, 1.8T Premium WAUACGFF2F1019598 125,107 mi Right side $0 2026-09-17
2010 Audi A3, 2.0T Premium WAUKEAFM2AA042401 127,560 mi Unknown $0 2026-11-04
2016 Audi A3, 2.0T Premium WAUB8GFF2G1017163 59,170 mi Flood $0 2026-09-27
2015 Audi A3, 1.8T Premium WAUACGFF6F1068254 153,403 mi Rear $0 2026-10-26
2007 Audi A3, 2.0T WAUNF78P57A147883 Not reported Strip $0 2026-10-04
2015 Audi A3, 2.0T Premium WAUEFGFF5F1041717 105,228 mi Normal wear / tear $0 2026-11-01
2016 Audi A3, 2.0T Premium WAUB8GFF9G1069860 158,077 mi Normal wear / tear $0 2026-10-27
2023 Audi A3, Premium Plus 40 Tfsi F... WAUBUDGY9PA063440 27,317 mi Roof $0 2026-10-25
2018 Audi A3 WAUAUGFF7J1015729 102,708 mi Right side $0 2026-10-29
2018 Audi A3, 2.0T Premium WAUAUGFF2J1029327 112,058 mi Biohazard $0 2026-10-19
2017 Audi A3, 2.0T Premium WAUJ8GFF9H1045958 150,332 mi Rear $0 2026-10-26
2024 Audi A3, Premium 40 Tfsi Front-... WAUAUDGY0RA033483 52,981 mi Front end $0 2026-11-03
2015 Audi A3, 1.8T Premium WAUACGFF3F1011414 179,196 mi Front / rear $0 2026-11-03
2015 Audi A3, 1.8T Premium WAUCCGFFXF1025366 121,794 mi Front end $0 2026-10-26
2016 Audi A3, 2.0T Premium WAUB8GFF1G1066046 55,572 mi Left front $0 2026-10-27
2016 Audi A3, 1.8T Premium WAUA7GFF2G1015329 105,565 mi Front end $0 2026-10-26
2016 Audi A3, 1.8T Premium WAUA7GFF9G1072269 164,045 mi Normal wear / tear $0 2026-10-20
2006 Audi A3, 2.0T WAUMF78P66A068006 108,434 mi Normal wear / tear $0 2026-10-19
2023 Audi A3, Premium 40 Tfsi Front-... WAUAUDGY8PA038847 55,836 mi Right side $0 2026-10-19
2016 Audi A3, 2.0T Premium WAUE8GFF9G1005041 166,396 mi Left side $0 2026-11-03
2016 Audi A3, 2.0T Premium WAUE8GFF3G1004421 144,882 mi Front end $0 2026-11-03
2023 Audi A3, Premium Plus 40 Tfsi Q... WAUHUDGY7PA020774 38,456 mi Front end $0 2026-10-26
2016 Audi A3, 2.0T Premium WAUB8GFF5G1111649 76,809 mi Front end $0 2026-10-27
2017 Audi A3, E-Tron 1.4T Premium WAUUPBFF5HA091838 117,738 mi Normal wear / tear $0 2026-09-30
2015 Audi A3, 2.0T Premium WAUBFGFF2F1021220 138,968 mi Front / rear $0 2026-11-06
2015 Audi A3, 1.8T Premium WAUACGFF6F1014002 86,308 mi Normal wear / tear $0 2026-10-04
2016 Audi A3, 1.8T Premium WAUA7GFF1G1005469 157,463 mi Engine damage $0 2026-10-13
2007 Audi A3, 2.0T WAUNF78P97A154609 165,366 mi Normal wear / tear $0 2026-10-06
2013 Audi A3, 2.0T Premium WAUMFAFM7DA029802 185,254 mi Storm damage $0 2026-10-27
2015 Audi A3, 1.8T Premium WAUACGFF3F1064842 159,420 mi Normal wear / tear $0 2026-10-01
2017 Audi A3, 2.0T Premium WAU5ULFFXH1030262 86,624 mi Front end $0 2026-11-05
2015 Audi A3, 2.0T Premium WAUEFGFFXF1079153 89,974 mi Front end $0 2026-10-21
2012 Audi A3, 2.0 Tdi Premium WAUKJAFM4CA099116 Not reported Rear $0 2026-11-03
2006 Audi A3, 2.0T WAUMF78P06A002289 147,931 mi Left side $0 2026-10-13
2016 Audi A3, 2.0T Premium WAUB8GFF0G1029408 88,086 mi Left front $0 2026-10-27
2015 Audi A3, 2.0T Premium WAU7FLFF1F1107861 175,909 mi Front end $0 2026-10-28
2024 Audi A3, Premium Plus 40 Tfsi F... WAUBUDGY4RA122137 24,007 mi Front end $0 2026-10-20
2018 Audi A3, 2.0T Premium/2.0T Tech... WAUB8GFF8J1021712 61,874 mi Right front $0 2026-11-05
2015 Audi A3, 1.8T Premium WAUCCGFF7F1063086 135,419 mi Unknown $0 2026-11-09
2006 Audi A3, 2.0T WAUNF78P36A191685 124,251 mi Flood $0 2026-10-27
2015 Audi A3, 1.8T Premium WAUACGFF8F1006340 157,992 mi Front end $0 2026-10-27
2008 Audi A3, 2.0T WAUHF78P28A099838 201,253 mi Normal wear / tear $0 2026-11-08
2016 Audi A3, 2.0T Premium WAUB8GFF9G1078073 106,696 mi Normal wear / tear $0 2026-11-04
2016 Audi A3, 2.0T Premium WAU78LFF8G1113281 45,742 mi Front end $0 2026-11-03
