Audi Q3

44 live at auction, 1284 past auctions on record ยท 2015โ€“2026.

Search these
Past auctions1284
Median last bid$150
Range$0 โ€“ $16,100

Last recorded bid before each auction left the site โ€” an indication of market level, not a confirmed sale price.

Live now (44)

2015 Audi Q3, 2.0T Premium Plus IAAI 11 photos

2015 Audi Q3, 2.0T Premium Plus

Mileage
145,802 mi
Damage
Normal wear / tear
Condition
Stationary
Location
Avenel New... (NJ)
Current bid $0
Mon 16 Nov, 15:30 GMT+1
2023 Audi Q3, Premium S Line 45 Copart 13 photos

2023 Audi Q3, Premium S Line 45

Mileage
59,395 mi
Damage
Front end
Condition
Starts
Location
San Bernar... (CA)
Current bid $0
Mon 16 Nov, 21:00 GMT+1
2020 Audi Q3, Premium Plus S-Line Copart 12 photos

2020 Audi Q3, Premium Plus S-Line

Mileage
37,328 mi
Damage
Front end
Condition
Unknown
Location
Portland N... (OR)
Current bid $0
Mon 16 Nov, 21:00 GMT+1
2021 Audi Q3, Premium S Line 45 Copart 13 photos

2021 Audi Q3, Premium S Line 45

Mileage
296,127 mi
Damage
Front end
Condition
Run / Drive
Location
Columbus (OH)
Current bid $0
Tue 17 Nov, 16:00 GMT+1
2023 Audi Q3, Premium S Line 45 Copart 13 photos

2023 Audi Q3, Premium S Line 45

Mileage
32,084 mi
Damage
Front end
Condition
Run / Drive
Location
Newburgh (NY)
Current bid $0
Mon 16 Nov, 16:00 GMT+1
2022 Audi Q3, Premium S Line 45 Copart 13 photos

2022 Audi Q3, Premium S Line 45

Mileage
74,581 mi
Damage
Front end
Condition
Unknown
Location
Martinez (CA)
Current bid $0
Mon 16 Nov, 21:00 GMT+1
2024 Audi Q3, Premium S Line 45 Copart 13 photos

2024 Audi Q3, Premium S Line 45

Mileage
108,402 mi
Damage
Minor dent/scratches
Condition
Run / Drive
Location
Mobile South (AL)
Current bid $0
Mon 16 Nov, 18:00 GMT+1
2024 Audi Q3 Copart 14 photos

2024 Audi Q3

Mileage
22,285 mi
Damage
Rear end
Condition
Run / Drive
Location
Syracuse (NY)
Current bid $0
Mon 16 Nov, 16:00 GMT+1
2022 Audi Q3, Premium Plus S Line 45 Copart 13 photos

2022 Audi Q3, Premium Plus S Line 45

Mileage
109,517 mi
Damage
Mechanical
Condition
Run / Drive
Location
China Grove (NC)
Current bid $0
Mon 16 Nov, 16:00 GMT+1
2021 Audi Q3, Premium S Line 45 Copart 12 photos

2021 Audi Q3, Premium S Line 45

Mileage
Not reported
Damage
Front end
Condition
Unknown
Location
Albany (NY)
Current bid $0
Mon 16 Nov, 16:00 GMT+1
2022 Audi Q3, Premium Plus S Line 45 Copart 14 photos

2022 Audi Q3, Premium Plus S Line 45

Mileage
32,890 mi
Damage
Front end
Condition
Run / Drive
Location
Punta Gord... (FL)
Current bid $0
Tue 17 Nov, 16:00 GMT+1
2015 Audi Q3, Premium Plus Copart 12 photos

2015 Audi Q3, Premium Plus

Mileage
168,631 mi
Damage
Rollover
Condition
Run / Drive
Location
Colorado S... (CO)
Current bid $0
Mon 16 Nov, 20:00 GMT+1
2024 Audi Q3, Premium S Line 45 Copart 13 photos

2024 Audi Q3, Premium S Line 45

Mileage
16,213 mi
Damage
Front end
Condition
Run / Drive
Location
North Seattle (WA)
Current bid $0
Mon 16 Nov, 21:00 GMT+1
2021 Audi Q3, Premium 40 Copart 13 photos

2021 Audi Q3, Premium 40

Mileage
109,167 mi
Damage
Front end
Condition
Run / Drive
Location
Baltimore... (MD)
Current bid $0
Tue 17 Nov, 16:00 GMT+1
2015 Audi Q3, Premium Plus Copart 13 photos

2015 Audi Q3, Premium Plus

Mileage
144,718 mi
Damage
Normal wear
Condition
Run / Drive
Location
Dallas (TX)
Current bid $0
Mon 16 Nov, 19:00 GMT+1
2025 Audi Q3, Premium S Line 45 Copart 12 photos

2025 Audi Q3, Premium S Line 45

Mileage
39,760 mi
Damage
Front end
Condition
Unknown
Location
Albany (NY)
Current bid $0
Mon 16 Nov, 16:00 GMT+1
2021 Audi Q3, Premium 40 Copart 13 photos

2021 Audi Q3, Premium 40

Mileage
140,290 mi
Damage
Front end
Condition
Run / Drive
Location
Springfield (MO)
Current bid $175
Mon 16 Nov, 19:00 GMT+1
2020 Audi Q3, Premium Plus Copart 13 photos

2020 Audi Q3, Premium Plus

Mileage
23,236 mi
Damage
Front end
Condition
Run / Drive
Location
Richmond East (VA)
Current bid $250
Mon 16 Nov, 16:00 GMT+1
2020 Audi Q3, Premium S Line Copart 13 photos

2020 Audi Q3, Premium S Line

Mileage
143,372 mi
Damage
Mechanical
Condition
Unknown
Location
Houston East (TX)
Current bid $4,300
Tue 17 Nov, 03:00 GMT+1
2022 Audi Q3, Premium Plus S Line 45 Copart 13 photos

2022 Audi Q3, Premium Plus S Line 45

Mileage
132,435 mi
Damage
Mechanical
Condition
Unknown
Location
Gastonia (NC)
Current bid $6,300
Tue 17 Nov, 03:00 GMT+1
2022 Audi Q3, Premium 40 Copart 13 photos

2022 Audi Q3, Premium 40

Mileage
88,743 mi
Damage
Front end
Condition
Run / Drive
Location
Dayton (OH)
Current bid $8,800
Tue 17 Nov, 03:00 GMT+1
2021 Audi Q3, Premium Plus S Line 45 Copart 12 photos

2021 Audi Q3, Premium Plus S Line 45

Mileage
176,864 mi
Damage
Minor dent/scratches
Condition
Run / Drive
Location
Wayland (MI)
Current bid $8,800
Tue 17 Nov, 03:00 GMT+1
2021 Audi Q3, Premium Plus 40 Copart 13 photos

2021 Audi Q3, Premium Plus 40

Mileage
71,933 mi
Damage
Rear end
Condition
Run / Drive
Location
Hartford S... (CT)
Current bid $10,000
Tue 17 Nov, 03:00 GMT+1
2024 Audi Q3, Premium S Line 45 Copart 13 photos

2024 Audi Q3, Premium S Line 45

Mileage
45,970 mi
Damage
Rear end
Condition
Starts
Location
San Bernar... (CA)
Current bid $12,700
Tue 17 Nov, 03:00 GMT+1
2026 Audi Q3, S-Line Copart 13 photos

2026 Audi Q3, S-Line

Mileage
581 mi
Damage
Burn
Condition
Run / Drive
Location
Long Island (NY)
Current bid $14,000
Mon 16 Nov, 16:00 GMT+1

Past auctions (1284)

VehicleVINMileageDamageLast bidLast seen
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1BCCFS5JR016096 117,462 mi Right front $0 2026-08-19
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1ECCFS1JR027139 Not reported Storm damage $0 2026-08-18
2020 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF31L1042163 73,010 mi Right side $0 2026-08-05
2017 Audi Q3, 2.0T Premium WA1JCCFS2HR003974 121,108 mi Front end $0 2026-10-13
2024 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF35R1160628 19,897 mi Roof $0 2026-09-15
2020 Audi Q3, Premium 45 Tfsi S Line... WA1DECF33L1018720 Not reported Left side $0 2026-10-19
2021 Audi Q3, Premium 45 Tfsi S Line... WA1DECF36M1028272 42,522 mi All over $0 2026-08-03
2019 Audi Q3, 2.0T S Line Premium WA1EECF31K1067580 67,943 mi Left side $0 2026-08-17
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1ECCFS6JR014581 63,556 mi Front end $0 2026-08-31
2021 Audi Q3, Premium 45 Tfsi S Line... WA1DECF37M1023968 73,550 mi Front end $0 2026-08-25
2021 Audi Q3, Premium 45 Tfsi S Line... WA1DECF38M1022392 19,205 mi Front end $0 2026-11-01
2020 Audi Q3, Premium 45 Tfsi Quattr... WA1AECF37L1049729 108,823 mi Front end $0 2026-08-13
2023 Audi Q3, Premium 45 Tfsi S Line... WA1DECF31P1066125 50,001 mi Front end $0 2026-08-11
2021 Audi Q3, Premium 40 Tfsi Quattr... WA1AUCF3XM1083426 28,442 mi Front end $0 2026-08-05
2025 Audi Q3, Premium 45 Tfsi S Line... WA1DECF33S1014343 12,312 mi Right front $0 2026-08-24
2021 Audi Q3, Premium Plus 40 Tfsi Q... WA1BUCF39M1115576 57,742 mi Front / rear $0 2026-08-30
2016 Audi Q3, 2.0T Premium Plus WA1GFCFS5GR009428 140,871 mi Hail $0 2026-08-24
2021 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF37M1151647 46,618 mi Front end $0 2026-08-06
2016 Audi Q3, 2.0T Premium Plus WA1EFCFS8GR011195 131,013 mi Left front $0 2026-08-13
2015 Audi Q3, 2.0T Premium Plus WA1GFCFS9FR007695 184,805 mi Front end $0 2026-08-04
2019 Audi Q3, 2.0T S Line Premium WA1FECF37K1083061 73,682 mi Rear $0 2026-08-28
2020 Audi Q3, Premium 45 Tfsi Quattr... WA1AECF35L1029043 57,864 mi Front end $0 2026-08-03
2021 Audi Q3, Premium 40 Tfsi Quattr... WA1AUCF3XM1096645 100,842 mi Right side $0 2026-09-07
2016 Audi Q3, 2.0T Premium Plus WA1EFCFS7GR004920 137,346 mi Right front $0 2026-09-02
2016 Audi Q3, 2.0T Premium Plus WA1GFCFS2GR006650 115,109 mi Front end $0 2026-08-09
2021 Audi Q3, Premium 40 Tfsi Quattr... WA1AUCF3XM1152194 Not reported Left front $0 2026-08-03
2025 Audi Q3, Premium 45 Tfsi S Line... WA1DECF36S1019150 33,329 mi Left front $0 2026-08-27
2022 Audi Q3, Premium 40 Tfsi Quattr... WA1AUCF30N1004671 66,512 mi Front end $0 2026-08-16
2021 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF32M1133590 Not reported Total burn $0 2026-08-04
2016 Audi Q3, 2.0T Premium Plus WA1GFCFSXGR006248 90,137 mi Front end $0 2026-08-11
2017 Audi Q3, 2.0T Premium WA1BCCFSXHR011695 Not reported Front end $0 2026-08-11
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1BCCFS3JR014153 106,687 mi Left / right $0 2026-09-02
2021 Audi Q3, Premium 40 Tfsi Quattr... WA1AUCF34M1100351 69,366 mi Front end $0 2026-08-19
2017 Audi Q3, 2.0T Premium WA1JCCFS9HR002708 206,035 mi Front end $0 2026-08-25
2020 Audi Q3, Premium Plus 45 Tfsi Q... WA1BECF39L1040504 41,722 mi Right front $0 2026-08-17
2022 Audi Q3, Premium 45 Tfsi S Line... WA1DECF30N1149252 24,476 mi Rollover $0 2026-07-30
2021 Audi Q3, Premium 45 Tfsi S Line... WA1DECF38M1056123 59,379 mi Rear $0 2026-08-19
2017 Audi Q3, 2.0T Premium WA1JCCFSXHR012471 111,052 mi Left side $0 2026-08-12
2022 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF36N1126580 63,869 mi Front end $0 2026-09-20
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1ECCFS2JR004050 34,221 mi Front end $0 2026-09-14
2022 Audi Q3, Premium 45 Tfsi S Line... WA1DECF35N1138912 53,402 mi Front end $0 2026-09-22
2015 Audi Q3, 2.0T Premium Plus WA1GFCFS5FR006110 140,599 mi Front end $0 2026-09-30
2018 Audi Q3, 2.0T Premium WA1BCCFS8JR035385 96,485 mi Left side $0 2026-09-02
2017 Audi Q3, 2.0T Premium WA1JCCFS0HR001320 110,114 mi Right front $0 2026-08-19
2023 Audi Q3, Premium 45 Tfsi S Line... WA1DECF30P1068528 71,485 mi Right front $0 2026-09-02
2020 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF38L1119157 64,319 mi Front end $0 2026-09-20
2020 Audi Q3, Premium 45 Tfsi Quattr... WA1AECF38L1025956 146,382 mi Front end $0 2026-08-05
2024 Audi Q3, Premium Plus 40 Tfsi Q... WA1BUCF33R1051185 16,416 mi Left side $0 2026-09-24
2016 Audi Q3, 2.0T Premium Plus WA1GFCFS1GR015534 94,154 mi Left side $0 2026-09-01
2021 Audi Q3, Premium 45 Tfsi S Line... WA1DECF30M1051529 52,227 mi Left side $0 2026-09-08
2020 Audi Q3, Premium 45 Tfsi S Line... WA1DECF30L1006136 26,236 mi Front end $0 2026-08-13
2024 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF37R1134354 6,603 mi Right front $0 2026-08-26
2015 Audi Q3, 2.0T Premium Plus WA1EFCFS9FR003718 145,301 mi Normal wear / tear $0 2026-08-25
2016 Audi Q3, 2.0T Premium Plus WA1GFCFS0GR003696 65,729 mi Front end $0 2026-10-28
2017 Audi Q3, 2.0T Premium WA1ECCFS5HR016803 82,225 mi Front end $0 2026-08-06
2021 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF32M1010906 124,546 mi Rear $0 2026-11-08
2016 Audi Q3, 2.0T Premium Plus WA1BFCFSXGR018734 94,431 mi Normal wear / tear $0 2026-07-30
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1ECCFS9JR023646 77,802 mi Left side $0 2026-08-26
2022 Audi Q3, Premium 40 Tfsi Quattr... WA1AUCF3XN1093519 99,877 mi Front end $0 2026-09-01
2025 Audi Q3, Premium 45 Tfsi S Line... WA1DECF30S1099495 3,447 mi Front end $0 2026-09-22
2022 Audi Q3, Premium 45 Tfsi S Line... WA1DECF37N1085453 49,033 mi Left front $0 2026-10-18
2016 Audi Q3, 2.0T Premium Plus WA1GFCFS1GR005439 151,131 mi Front end $0 2026-08-10
2015 Audi Q3, 2.0T Premium Plus WA1EFCFS3FR003116 164,364 mi Right front $0 2026-10-11
2024 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF38R1037812 46,317 mi Right front $0 2026-09-15
2022 Audi Q3, Premium 40 Tfsi Quattr... WA1AUCF34N1008111 53,713 mi Left front $0 2026-09-16
2022 Audi Q3, Premium 45 Tfsi S Line... WA1DECF38N1004752 73,563 mi Front end $0 2026-10-27
2025 Audi Q3, Premium 45 Tfsi S Line... WA1EECF33S1057441 13,653 mi Front end $0 2026-10-26
2020 Audi Q3, Premium 45 Tfsi Quattr... WA1AECF36L1053979 120,372 mi Front end $0 2026-09-02
2024 Audi Q3, Premium 45 Tfsi S Line... WA1DECF31R1061400 46,189 mi Rear $0 2026-08-19
2024 Audi Q3, Premium 40 Tfsi Quattr... WA1AUCF32R1083539 23,062 mi Right front $0 2026-11-06
2017 Audi Q3, 2.0T Premium WA1GCCFS8HR004864 109,564 mi Normal wear / tear $0 2026-08-04
2017 Audi Q3, 2.0T Premium WA1GCCFS0HR005636 130,892 mi Front end $0 2026-11-03
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1JCCFS6JR009010 104,656 mi Front end $0 2026-09-02
2020 Audi Q3, Premium 45 Tfsi S Line... WA1DECF30L1057068 39,439 mi Right side $0 2026-08-24
2022 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF37N1051663 41,720 mi Left side $0 2026-10-02
2015 Audi Q3, 2.0T Premium Plus WA1EFCFS2FR004743 80,875 mi Normal wear / tear $0 2026-09-29
2024 Audi Q3, Premium 45 Tfsi S Line... WA1DECF30R1184749 12,664 mi Front end $0 2026-10-22
2023 Audi Q3, Premium 45 Tfsi S Line... WA1DECF31P1093535 84,493 mi Front end $0 2026-08-31
2016 Audi Q3, 2.0T Premium Plus WA1EFCFS8GR015554 134,815 mi Normal wear / tear $0 2026-09-21
2018 Audi Q3, 2.0T Premium WA1JCCFSXJR011178 94,051 mi Normal wear / tear $0 2026-08-25
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1BCCFS8JR002774 168,415 mi Normal wear / tear $0 2026-11-11
2020 Audi Q3, Premium 45 Tfsi Quattr... WA1AECF39L1118775 47,387 mi Front / rear $0 2026-08-12
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1JCCFS5JR029314 163,344 mi Normal wear / tear $0 2026-09-15
2020 Audi Q3, Premium Plus 45 Tfsi Q... WA1BECF39L1004408 108,603 mi Front end $0 2026-11-10
2021 Audi Q3, Premium 40 Tfsi Quattr... WA1AUCF30M1092250 80,914 mi Right side $0 2026-09-07
2024 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF39R1140432 7,748 mi Front end $0 2026-08-26
2023 Audi Q3, Premium 45 Tfsi S Line... WA1DECF31P1105702 Not reported Front end $0 2026-09-10
2016 Audi Q3, 2.0T Premium Plus WA1GFCFS8GR016342 104,373 mi Front end $0 2026-08-30
2023 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF32P1154475 30,469 mi Front end $0 2026-08-24
2019 Audi Q3, 2.0T Premium WA1BECF30K1080422 83,401 mi Right side $0 2026-09-02
2020 Audi Q3, Premium 45 Tfsi S Line... WA1DECF35L1115630 87,805 mi Front end $0 2026-10-07
2015 Audi Q3, 2.0T Premium Plus WA1GFCFSXFR011285 134,596 mi Front / rear $0 2026-08-19
2024 Audi Q3, Premium 45 Tfsi S Line... WA1DECF38R1156178 8,606 mi Front end $0 2026-10-20
2022 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF35N1148733 83,594 mi Front end $0 2026-10-13
2015 Audi Q3, 2.0T Premium Plus WA1GFCFS7FR014337 143,082 mi Rear $0 2026-11-01
2020 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF31L1007915 54,319 mi Front end $0 2026-09-07
2021 Audi Q3, Premium 40 Tfsi Quattr... WA1AUCF31M1064585 89,120 mi Front end $0 2026-10-06
2026 Audi Q3, Tfsi Quattro S Tronic WA1ABCFJ3T1035253 3,107 mi Front end $0 2026-09-29
2020 Audi Q3, Premium 45 Tfsi Quattr... WA1AECF39L1044547 82,455 mi Front / rear $0 2026-09-07
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1JCCFS6JR020444 95,878 mi Right side $0 2026-09-28
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1JCCFS8JR012104 83,099 mi Storm damage $0 2026-10-06
2017 Audi Q3, 2.0T Premium WA1ECCFS6HR006202 78,515 mi Left front $0 2026-09-15
2023 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF34P1150203 106,025 mi All over $0 2026-09-21
2021 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF3XM1050098 84,635 mi Rear $0 2026-11-09
2020 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF34L1047163 69,187 mi Front end $0 2026-09-14
2017 Audi Q3, 2.0T Premium WA1BCCFS6HR005084 Not reported Total burn $0 2026-10-18
2024 Audi Q3, Premium 45 Tfsi S Line... WA1DECF32R1139912 18,095 mi Front end $0 2026-10-19
2016 Audi Q3, 2.0T Premium Plus WA1EFCFS9GR009763 95,966 mi Front end $0 2026-09-07
2015 Audi Q3, 2.0T Premium Plus WA1GFCFS3FR004114 154,492 mi Normal wear / tear $0 2026-08-31
2021 Audi Q3, Premium 40 Tfsi Quattr... WA1AUCF37M1138690 45,363 mi Left side $0 2026-11-10
2016 Audi Q3, 2.0T Premium Plus WA1GFCFS7GR002108 72,953 mi Left side $0 2026-09-22
2021 Audi Q3, Premium 40 Tfsi Quattr... WA1AUCF34M1148223 94,758 mi Front end $0 2026-09-21
2021 Audi Q3, Premium 40 Tfsi Quattr... WA1AUCF35M1062189 79,126 mi Right front $0 2026-10-13
2016 Audi Q3, 2.0T Premium Plus WA1EFCFS1GR013242 110,970 mi Front end $0 2026-11-03
2021 Audi Q3, Premium 45 Tfsi S Line... WA1DECF33M1052738 47,497 mi Front end $0 2026-10-01
2021 Audi Q3, Premium 40 Tfsi Quattr... WA1AUCF37M1092682 161,629 mi Front end $0 2026-10-28
2018 Audi Q3 WA1JCCFSXJR035092 39,591 mi Right front $0 2026-10-19
2020 Audi Q3, Premium Plus 45 Tfsi Q... WA1BECF3XL1058509 93,079 mi Rear $0 2026-10-01
2015 Audi Q3, 2.0T Premium Plus WA1EFCFS6FR005863 112,706 mi Flood $0 2026-09-23
2021 Audi Q3, Premium 45 Tfsi S Line... WA1DECF32M1046803 61,764 mi Right side $0 2026-09-29
2017 Audi Q3, 2.0T Premium WA1JCCFS1HR001214 100,507 mi Front end $0 2026-10-13
2017 Audi Q3, 2.0T Premium WA1JCCFS4HR008707 135,313 mi Left side $0 2026-10-27
2017 Audi Q3, 2.0T Premium WA1GCCFS2HR014600 51,053 mi Right side $0 2026-10-20
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1ECCFS4JR019374 150,150 mi Front end $0 2026-11-13
2017 Audi Q3, 2.0T Premium WA1GCCFS9HR016070 204,743 mi Front end $0 2026-10-08
2016 Audi Q3, 2.0T Premium Plus WA1GFCFS6GR004691 150,332 mi Normal wear / tear $0 2026-10-12
2016 Audi Q3, 2.0T Premium Plus WA1EFCFS1GR019526 120,488 mi Front end $0 2026-10-21
2022 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF37N1150063 37,746 mi Front end $0 2026-10-21
2020 Audi Q3, Premium 45 Tfsi Quattr... WA1AECF35L1014462 71,585 mi Front end $0 2026-10-26
2021 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF30M1124595 126,519 mi Left side $0 2026-10-08
2020 Audi Q3, Premium 45 Tfsi Quattr... WA1AECF33L1083991 58,481 mi Front end $0 2026-11-08
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1ECCFSXJR006564 112,346 mi Front end $0 2026-11-03
2016 Audi Q3, 2.0T Premium Plus WA1EFCFS2GR000578 164,045 mi Normal wear / tear $0 2026-10-14
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1BCCFS0JR011842 153,905 mi Normal wear / tear $0 2026-09-27
2016 Audi Q3, 2.0T Premium Plus WA1GFCFS9GR009352 100,394 mi Rear $0 2026-10-29
2017 Audi Q3, 2.0T Premium WA1ECCFS5HR011424 Not reported Flood $0 2026-10-11
2022 Audi Q3, Premium Plus 45 Tfsi S... WA1EECF33N1008440 44,761 mi Left front $0 2026-10-28
2024 Audi Q3, Premium 45 Tfsi S Line... WA1DECF35R1127463 12,748 mi Left side $0 2026-11-10
2021 Audi Q3, Premium 45 Tfsi S Line... WA1DECF38M1100573 74,940 mi Right front $0 2026-10-14
2017 Audi Q3, 2.0T Premium WA1JCCFS7HR017692 102,506 mi Front end $0 2026-10-19
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1ECCFSXJR001462 106,558 mi Left front $0 2026-11-11
2015 Audi Q3, 2.0T Premium Plus WA1EFCFS6FR002509 75,887 mi Front end $0 2026-11-02
2017 Audi Q3, 2.0T Premium WA1GCCFS4HR008703 100,292 mi Left side $0 2026-10-26
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1JCCFS2JR010705 58,355 mi Normal wear / tear $0 2026-10-12
2025 Audi Q3, Premium 45 Tfsi S Line... WA1DECF39S1016078 39,596 mi All over $0 2026-10-14
2025 Audi Q3, Premium 45 Tfsi S Line... WA1DECF34S1014335 10,572 mi Front end $0 2026-11-01
2023 Audi Q3, Premium 45 Tfsi S Line... WA1DECF37P1136937 22,552 mi Left front $0 2026-11-11
2016 Audi Q3, 2.0T Premium Plus WA1EFCFS3GR007295 100,932 mi Right side $0 2026-11-11
2021 Audi Q3, Premium Plus 45 Tfsi S... WA1EEDF39M1003327 57,336 mi Front end $0 2026-11-10
2025 Audi Q3, Premium 45 Tfsi S Line... WA1DECF3XS1022620 Not reported Left side $0 2026-10-19
2017 Audi Q3, 2.0T Premium WA1BCCFS9HR015513 143,171 mi Unknown $0 2026-11-10
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1JCCFS2JR013829 77,477 mi Right rear $0 2026-10-28
2021 Audi Q3, Premium 45 Tfsi S Line... WA1DECF32M1024106 90,510 mi Right front $0 2026-11-10
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1JCCFS3JR034821 86,472 mi Flood $0 2026-11-13
2023 Audi Q3, Premium 45 Tfsi S Line... WA1DECF39P1144036 64,125 mi Front end $0 2026-11-10
2018 Audi Q3, 2.0T Premium/2.0T Spor... WA1HCCFS8JR022372 98,410 mi Front end $0 2026-10-28
2017 Audi Q3, 2.0T Premium WA1BCCFS9HR015950 119,327 mi Normal wear / tear $0 2026-11-03
2015 Audi Q3, 2.0T Premium Plus WA1EFCFS3FR010566 53,769 mi Left / right side $0 2026-10-29
2022 Audi Q3, Premium 40 Tfsi Quattr... WA1AUCF39N1000537 38,567 mi Vandalized $0 2026-11-12
2016 Audi Q3, 2.0T Premium Plus WA1EFCFS0GR010011 151,312 mi Normal wear / tear $0 2026-11-12
2020 Audi Q3, Premium 45 Tfsi S Line... WA1DECF30L1089289 82,115 mi Front end $0 2026-11-09
2015 Audi Q3, 2.0T Premium Plus WA1BFCFSXFR009949 146,234 mi Normal wear / tear $0 2026-11-10
2017 Audi Q3, 2.0T Premium WA1BCCFS5HR004055 143,043 mi Normal wear / tear $0 2026-11-10
2021 Audi Q3, Premium 40 WA1AUCF31M1101537 90,425 mi Front end $0 2026-08-20
2021 Audi Q3, Premium Plus S Line 45 WA1EECF33M1059953 51,477 mi Front end $0 2026-08-03
2024 Audi Q3, Premium S Line 45 WA1DECF38R1055738 14,253 mi Front end $0 2026-09-08
2020 Audi Q3, Premium WA1AECF38L1125250 30,666 mi Mechanical $0 2026-08-20
2018 Audi Q3, Premium WA1BCCFS6JR016236 121,139 mi Front end $0 2026-08-03
2016 Audi Q3, Premium Plus WA1BFCFS6GR015054 173,973 mi Front end $0 2026-09-20
2018 Audi Q3 WA1JCCFS0JR007124 Not reported Front end $0 2026-09-15
2022 Audi Q3, Premium S Line 45 WA1DECF34N1021404 85,471 mi Rear end $0 2026-08-25
2015 Audi Q3, Premium Plus WA1EFCFS6FR013039 110,977 mi Rear end $0 2026-11-04
2026 Audi Q3, S-Line WA1ABCFJ2T1033512 Not reported Front end $0 2026-08-20
2020 Audi Q3, Premium WA1AECF33L1077141 80,937 mi Front end $0 2026-08-12
2019 Audi Q3, Premium WA1AECF37K1076623 91,774 mi Front end $0 2026-08-12
2021 Audi Q3, Premium 40 WA1AUCF37M1113305 75,185 mi Front end $0 2026-08-20
2021 Audi Q3, Premium Plus S Line 45 WA1EECF39M1148555 44,857 mi Front end $0 2026-08-06
2023 Audi Q3, Premium Plus S Line 45 WA1EECF31P1102688 51,287 mi Front end $0 2026-08-05
2020 Audi Q3, Premium WA1AECF3XL1028034 27,732 mi Front end $0 2026-10-01
2023 Audi Q3, Premium Plus S Line 45 WA1EECF33P1150936 25,240 mi Front end $0 2026-08-06
2021 Audi Q3, Premium 40 WA1AUCF31M1060665 89,327 mi Rear end $0 2026-08-19
2015 Audi Q3, Premium Plus WA1EFCFS4FR011127 73,318 mi Rear end $0 2026-08-12
2018 Audi Q3, Premium WA1ECCFS6JR027170 111,339 mi Minor dent/scratches $0 2026-10-22
2023 Audi Q3, Premium S Line 45 WA1DECF31P1032167 11,772 mi Front end $0 2026-11-01
2018 Audi Q3, Premium Plus WA1JCCFS8JR010630 93,596 mi Front end $0 2026-09-03
2015 Audi Q3, Premium Plus WA1BFCFS2FR000386 134,578 mi Front end $0 2026-08-13
2024 Audi Q3, Premium Plus S Line 45 WA1EECF33R1138787 27,324 mi Front end $0 2026-08-29
2019 Audi Q3, Premium Plus WA1BECF3XK1081013 21,663 mi Front end $0 2026-10-29
2021 Audi Q3, Premium 40 WA1AUCF37M1064087 100,034 mi Front end $0 2026-09-15
2021 Audi Q3, Premium S Line 45 WA1DECF33M1098019 66,699 mi Front end $0 2026-09-10
2015 Audi Q3, Premium Plus WA1BFCFS5FR003489 122,515 mi Front end $0 2026-09-23
2021 Audi Q3, Premium 40 WA1AUCF31M1065784 96,590 mi Front end $0 2026-08-20
2025 Audi Q3, Premium S Line 45 WA1DECF39S1016078 Not reported Front end $0 2026-09-14
2021 Audi Q3, Premium Plus S Line 45 WA1EECF37M1069644 56,632 mi Rollover $0 2026-08-26
2024 Audi Q3, Premium S Line 45 WA1DECF38R1120121 19,238 mi Side $0 2026-08-13
2016 Audi Q3, Premium Plus WA1BFCFS8GR003326 Not reported Front end $0 2026-08-26
2020 Audi Q3, Premium Plus S-Line WA1EECF32L1075849 52,066 mi Side $0 2026-08-04
2023 Audi Q3, Premium Plus S Line 45 WA1EECF39P1022216 25,895 mi Hail $0 2026-09-23
