Lexus CT

41 live at auction, 585 past auctions on record ยท 2011โ€“2017.

Search these
Past auctions585
Median last bid$275
Range$0 โ€“ $6,200

Last recorded bid before each auction left the site โ€” an indication of market level, not a confirmed sale price.

Live now (41)

2014 Lexus CT, 200H IAAI 17 photos

2014 Lexus CT, 200H

Mileage
181,460 mi
Damage
Left rear
Condition
Run / Drive
Location
Fremont (CA)
Current bid $0
Mon 9 Nov, 18:30 GMT+1
2016 Lexus CT, 200H IAAI 21 photos

2016 Lexus CT, 200H

Mileage
122,246 mi
Damage
Front end
Condition
Stationary
Location
Eugene (OR)
Current bid $0
Mon 9 Nov, 18:30 GMT+1
2013 Lexus CT, 200H IAAI 19 photos

2013 Lexus CT, 200H

Mileage
173,573 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
San Diego (CA)
Current bid $0
Mon 9 Nov, 18:30 GMT+1
2011 Lexus CT, 200H Premium IAAI 16 photos

2011 Lexus CT, 200H Premium

Mileage
161,919 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Chicago-South (IL)
Current bid $0
Tue 10 Nov, 16:30 GMT+1
2013 Lexus CT, 200H IAAI 16 photos

2013 Lexus CT, 200H

Mileage
521,715 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Davenport (IA)
Current bid $0
Mon 9 Nov, 16:30 GMT+1
2014 Lexus CT, 200H IAAI 16 photos

2014 Lexus CT, 200H

Mileage
250,124 mi
Damage
Right front
Condition
Run / Drive
Location
Elkton (MD)
Current bid $0
Mon 9 Nov, 15:30 GMT+1
2012 Lexus CT, 200H Premium IAAI 16 photos

2012 Lexus CT, 200H Premium

Mileage
306,757 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Elkton (MD)
Current bid $0
Mon 9 Nov, 15:30 GMT+1
2011 Lexus CT, 200H Premium IAAI 11 photos

2011 Lexus CT, 200H Premium

Mileage
225,564 mi
Damage
Normal wear / tear
Condition
Stationary
Location
Orlando (FL)
Current bid $0
Wed 11 Nov, 15:30 GMT+1
2012 Lexus CT, 200 Copart 13 photos

2012 Lexus CT, 200

Mileage
Not reported
Damage
Burn
Condition
Unknown
Location
Fort Wayne (IN)
Current bid $0
Mon 9 Nov, 16:00 GMT+1
2012 Lexus CT, 200 Copart 13 photos

2012 Lexus CT, 200

Mileage
149,775 mi
Damage
Front end
Condition
Run / Drive
Location
Knoxville (TN)
Current bid $0
Tue 10 Nov, 16:00 GMT+1
2016 Lexus CT, 200 Copart 12 photos

2016 Lexus CT, 200

Mileage
97,743 mi
Damage
Front end
Condition
Unknown
Location
Hawaii - K... (HI)
Current bid $0
Mon 9 Nov, 23:00 GMT+1
2012 Lexus CT, 200 Copart 12 photos

2012 Lexus CT, 200

Mileage
197,114 mi
Damage
Front end
Condition
Run / Drive
Location
Denver South (CO)
Current bid $0
Mon 9 Nov, 20:00 GMT+1
2011 Lexus CT, 200 Copart 12 photos

2011 Lexus CT, 200

Mileage
Not reported
Damage
Water/flood
Condition
Unknown
Location
Mobile South (AL)
Current bid $0
Tue 10 Nov, 19:00 GMT+1
2012 Lexus CT, 200 Copart 12 photos

2012 Lexus CT, 200

Mileage
248,475 mi
Damage
Rear end
Condition
Run / Drive
Location
Hartford (CT)
Current bid $0
Tue 10 Nov, 16:00 GMT+1
2013 Lexus CT, 200H IAAI 17 photos

2013 Lexus CT, 200H

Mileage
129,100 mi
Damage
Front end
Condition
Stationary
Location
Minneapoli... (MN)
Current bid $25
Mon 9 Nov, 16:30 GMT+1
2015 Lexus CT, 200H IAAI 16 photos

2015 Lexus CT, 200H

Mileage
112,331 mi
Damage
Right front
Condition
Starts
Location
Northern V... (VA)
Current bid $25
Mon 9 Nov, 15:30 GMT+1
2012 Lexus CT, 200H Premium IAAI 16 photos

2012 Lexus CT, 200H Premium

Mileage
151,082 mi
Damage
Left front
Condition
Run / Drive
Location
Phoenix (AZ)
Current bid $25
Tue 10 Nov, 17:30 GMT+1
2012 Lexus CT, 200H Premium IAAI 16 photos

2012 Lexus CT, 200H Premium

Mileage
278,210 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Greenville (SC)
Current bid $25
Tue 10 Nov, 15:30 GMT+1
2011 Lexus CT, 200H Premium IAAI 11 photos

2011 Lexus CT, 200H Premium

Mileage
292,535 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Fremont (CA)
Current bid $25
Mon 9 Nov, 18:30 GMT+1
2014 Lexus CT, 200H IAAI 16 photos

2014 Lexus CT, 200H

Mileage
180,006 mi
Damage
Left front
Condition
Run / Drive
Location
Cleveland (OH)
Current bid $25
Tue 10 Nov, 15:30 GMT+1
2016 Lexus CT, 200H IAAI 16 photos

2016 Lexus CT, 200H

Mileage
193,548 mi
Damage
Front end
Condition
Run / Drive
Location
Huntsville (AL)
Current bid $50
Mon 9 Nov, 16:30 GMT+1
2012 Lexus CT, 200H Premium IAAI 16 photos

2012 Lexus CT, 200H Premium

Mileage
214,284 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Atlanta North (GA)
Current bid $50
Tue 10 Nov, 15:30 GMT+1
2015 Lexus CT, 200H IAAI 19 photos

2015 Lexus CT, 200H

Mileage
183,191 mi
Damage
Rear
Condition
Run / Drive
Location
San Diego (CA)
Current bid $50
Mon 9 Nov, 18:30 GMT+1
2013 Lexus CT, 200 Copart 12 photos

2013 Lexus CT, 200

Mileage
309,088 mi
Damage
Rear end
Condition
Unknown
Location
Long Island (NY)
Current bid $80
Mon 9 Nov, 16:00 GMT+1
2014 Lexus CT, 200H IAAI 16 photos

2014 Lexus CT, 200H

Mileage
190,411 mi
Damage
Front / rear
Condition
Run / Drive
Location
Concord (NC)
Current bid $125
Mon 9 Nov, 15:30 GMT+1
2011 Lexus CT, 200 Copart 12 photos

2011 Lexus CT, 200

Mileage
169,265 mi
Damage
Mechanical
Condition
Unknown
Location
Ogden (UT)
Current bid $150
Mon 9 Nov, 20:00 GMT+1
2011 Lexus CT, 200 Copart 12 photos

2011 Lexus CT, 200

Mileage
Not reported
Damage
Front end
Condition
Unknown
Location
Jacksonvil... (FL)
Current bid $150
Mon 9 Nov, 16:00 GMT+1
2014 Lexus CT, 200 Copart 13 photos

2014 Lexus CT, 200

Mileage
Not reported
Damage
Side
Condition
Unknown
Location
Dallas (TX)
Current bid $200
Mon 9 Nov, 19:00 GMT+1
2017 Lexus CT, 200 Copart 13 photos

2017 Lexus CT, 200

Mileage
105,640 mi
Damage
Front end
Condition
Unknown
Location
York Haven (PA)
Current bid $200
Mon 9 Nov, 16:00 GMT+1
2012 Lexus CT, 200 Copart 10 photos

2012 Lexus CT, 200

Mileage
109,808 mi
Damage
Front end
Condition
Run / Drive
Location
San Bernar... (CA)
Current bid $200
Mon 9 Nov, 21:00 GMT+1
2012 Lexus CT, 200 Copart 13 photos

2012 Lexus CT, 200

Mileage
164,335 mi
Damage
Mechanical
Condition
Unknown
Location
Spartanburg (SC)
Current bid $200
Mon 9 Nov, 16:00 GMT+1
2011 Lexus CT, 200H Premium IAAI 11 photos

2011 Lexus CT, 200H Premium

Mileage
225,705 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Greenville (SC)
Current bid $225
Tue 10 Nov, 15:30 GMT+1
2012 Lexus CT, 200H Premium IAAI 16 photos

2012 Lexus CT, 200H Premium

Mileage
119,503 mi
Damage
Normal wear / tear
Condition
Stationary
Location
Austin (TX)
Current bid $225
Tue 10 Nov, 16:30 GMT+1
2013 Lexus CT, 200 Copart 12 photos

2013 Lexus CT, 200

Mileage
167,474 mi
Damage
Front end
Condition
Starts
Location
Fresno (CA)
Current bid $250
Mon 9 Nov, 21:00 GMT+1
2014 Lexus CT, 200 Copart 13 photos

2014 Lexus CT, 200

Mileage
158,671 mi
Damage
Front end
Condition
Run / Drive
Location
Sun Valley (CA)
Current bid $250
Mon 9 Nov, 21:00 GMT+1
2014 Lexus CT, 200 Copart 13 photos

2014 Lexus CT, 200

Mileage
123,729 mi
Damage
Rear end
Condition
Run / Drive
Location
Hawaii - K... (HI)
Current bid $275
Mon 9 Nov, 23:00 GMT+1
2016 Lexus CT, 200 Copart 13 photos

2016 Lexus CT, 200

Mileage
116,559 mi
Damage
Front end
Condition
Run / Drive
Location
Hawaii - K... (HI)
Current bid $500
Mon 9 Nov, 23:00 GMT+1
2012 Lexus CT, 200 Copart 12 photos

2012 Lexus CT, 200

Mileage
159,613 mi
Damage
Mechanical
Condition
Run / Drive
Location
San Bernar... (CA)
Current bid $825
Mon 9 Nov, 21:00 GMT+1
2017 Lexus CT, 200H IAAI 17 photos

2017 Lexus CT, 200H

Mileage
89,062 mi
Damage
Front end
Condition
Run / Drive
Location
San Diego (CA)
Current bid $1,550
Mon 9 Nov, 18:30 GMT+1
2015 Lexus CT, 200 Copart 12 photos

2015 Lexus CT, 200

Mileage
197,673 mi
Damage
Front end
Condition
Run / Drive
Location
Jacksonvil... (FL)
Current bid $3,250
Tue 10 Nov, 03:00 GMT+1
2013 Lexus CT, 200 Copart 12 photos

2013 Lexus CT, 200

Mileage
92,454 mi
Damage
Damage history
Condition
Run / Drive
Location
Miami Central (FL)
Current bid $3,400
Mon 9 Nov, 16:00 GMT+1

Past auctions (585)

VehicleVINMileageDamageLast bidLast seen
2017 Lexus CT, 200H JTHKD5BH4H2297186 Not reported Front end $0 2026-08-11
2012 Lexus CT, 200H Premium JTHKD5BH1C2083362 121,017 mi Unknown $0 2026-09-29
2012 Lexus CT, 200 JTHKD5BH0C2107571 224,379 mi Right side $0 2026-07-30
2013 Lexus CT, 200H JTHKD5BH1D2131508 Not reported Right side $0 2026-08-03
2012 Lexus CT, 200H Premium JTHKD5BH7C2097556 209,517 mi Left front $0 2026-09-19
2013 Lexus CT, 200H JTHKD5BH2D2131839 143,450 mi Right front $0 2026-08-31
2015 Lexus CT, 200H JTHKD5BH8F2223797 Not reported Engine burn $0 2026-09-08
2014 Lexus CT, 200H JTHKD5BH6E2209055 Not reported Front end $0 2026-08-27
2014 Lexus CT, 200H JTHKD5BH7E2194758 135,733 mi Right side $0 2026-08-12
2011 Lexus CT, 200H Premium JTHKD5BH9B2031105 Not reported Normal wear / tear $0 2026-08-31
2011 Lexus CT, 200H JTHKD5BH1B2001869 160,034 mi Front end $0 2026-08-11
2012 Lexus CT, 200H Premium JTHKD5BH5C2109476 99,464 mi Normal wear / tear $0 2026-08-26
2013 Lexus CT, 200H JTHKD5BH2D2126334 96,309 mi Front end $0 2026-08-16
2014 Lexus CT, 200H JTHKD5BH2E2206914 158,216 mi Front end $0 2026-08-04
2011 Lexus CT, 200H Premium JTHKD5BH7B2032687 186,383 mi Front / rear $0 2026-11-01
2012 Lexus CT, 200H Premium JTHKD5BHXC2086843 170,841 mi Front end $0 2026-08-19
2012 Lexus CT, 200H Premium JTHKD5BH7C2058403 203,018 mi Normal wear / tear $0 2026-08-05
2016 Lexus CT, 200H JTHKD5BH7G2251673 95,584 mi Front end $0 2026-09-08
2014 Lexus CT, 200H JTHKD5BH1E2188910 232,728 mi Front end $0 2026-10-11
2014 Lexus CT, 200H JTHKD5BH4E2206557 131,135 mi Front end $0 2026-08-05
2012 Lexus CT, 200H Premium JTHKD5BH9C2108573 211,888 mi Normal wear / tear $0 2026-08-04
2016 Lexus CT, 200H JTHKD5BH2G2265674 89,723 mi Front end $0 2026-09-01
2012 Lexus CT, 200H Premium JTHKD5BH2C2098744 209,157 mi Left / right $0 2026-08-23
2017 Lexus CT, 200H JTHKD5BH2H2289037 129,354 mi Front end $0 2026-08-18
2012 Lexus CT, 200H Premium JTHKD5BHXC2094473 175,799 mi Normal wear / tear $0 2026-09-02
2011 Lexus CT, 200H Premium JTHKD5BH0B2029923 168,914 mi Normal wear / tear $0 2026-08-10
2012 Lexus CT, 200H Premium JTHKD5BH1C2060423 105,304 mi Front end $0 2026-08-31
2012 Lexus CT, 200H Premium JTHKD5BH9C2105639 185,830 mi Right front $0 2026-08-25
2015 Lexus CT, 200H JTHKD5BH6F2228190 159,964 mi Left front $0 2026-08-25
2011 Lexus CT, 200H Premium JTHKD5BH0B2038363 105,522 mi Left rear $0 2026-08-19
2015 Lexus CT, 200H JTHKD5BH7F2234922 170,117 mi Left side $0 2026-08-31
2015 Lexus CT, 200H JTHKD5BH0F2247723 109,425 mi Front end $0 2026-10-11
2014 Lexus CT, 200H JTHKD5BH5E2189283 150,338 mi Front end $0 2026-10-11
2012 Lexus CT, 200H Premium JTHKD5BH5C2078892 126,198 mi Front end $0 2026-11-04
2017 Lexus CT, 200H JTHKD5BH6H2287744 Not reported Front end $0 2026-10-20
2013 Lexus CT, 200H JTHKD5BH8D2162772 89,621 mi Storm damage $0 2026-10-11
2014 Lexus CT, 200H JTHKD5BH6E2183850 131,140 mi Front end $0 2026-10-20
2015 Lexus CT, 200H JTHKD5BH6F2250741 183,951 mi Right front $0 2026-11-03
2013 Lexus CT, 200H JTHKD5BH7D2140634 193,299 mi Right front $0 2026-10-28
2013 Lexus CT, 200H JTHKD5BH0D2161101 194,754 mi Left side $0 2026-11-02
2015 Lexus CT, 200H JTHKD5BH0F2229223 99,940 mi Front end $0 2026-10-18
2012 Lexus CT, 200H Premium JTHKD5BH0C2096815 212,296 mi Left front $0 2026-10-27
2013 Lexus CT, 200H Hybrid JTHKD5BH2D2142582 179,925 mi Flood $0 2026-11-02
2013 Lexus CT, 200H JTHKD5BH2D2168325 69,128 mi Front end $0 2026-10-26
2013 Lexus CT, 200H JTHKD5BH3D2128562 156,233 mi Left rear $0 2026-11-03
2013 Lexus CT, 200H JTHKD5BH6D2169008 182,821 mi Normal wear / tear $0 2026-11-03
2014 Lexus CT, 200H JTHKD5BH8E2186653 164,132 mi Front end $0 2026-10-29
2012 Lexus CT, 200H Premium JTHKD5BH1C2088352 168,520 mi Normal wear / tear $0 2026-10-19
2015 Lexus CT, 200H JTHKD5BHXF2243775 Not reported Front end $0 2026-11-03
2011 Lexus CT, 200H Premium JTHKD5BH8B2022492 18,000 mi Normal wear / tear $0 2026-10-29
2012 Lexus CT, 200H Premium JTHKD5BH2C2088974 130,068 mi Unknown $0 2026-11-03
2016 Lexus CT, 200H JTHKD5BH2G2266453 126,560 mi Front end $0 2026-11-05
2015 Lexus CT, 200H JTHKD5BH3F2217793 145,159 mi Normal wear / tear $0 2026-11-01
2014 Lexus CT, 200 JTHKD5BH4E2190019 Not reported Side $0 2026-08-18
2012 Lexus CT, 200 JTHKD5BH4C2090077 157,594 mi Front end $0 2026-09-09
2015 Lexus CT, 200 JTHKD5BH1F2223737 139,066 mi Front end $0 2026-08-18
2014 Lexus CT, 200 JTHKD5BH0E2201257 147,101 mi Front end $0 2026-09-10
2012 Lexus CT, 200 JTHKD5BH6C2090453 120,114 mi Front end $0 2026-08-25
2011 Lexus CT, 200 JTHKD5BH9B2016202 254,622 mi Side $0 2026-08-03
2013 Lexus CT JTHKD5BH5D2147436 281,458 mi All over $0 2026-09-02
2012 Lexus CT, 200 JTHKD5BH4C2113566 136,927 mi Front end $0 2026-08-31
2015 Lexus CT, 200 JTHKD5BH3F2210617 193,083 mi Front end $0 2026-09-24
2014 Lexus CT, 200 JTHKD5BH3E2195650 288,073 mi Rear end $0 2026-11-03
2013 Lexus CT, 200 JTHKD5BH4D2167659 157,764 mi Front end $0 2026-08-10
2012 Lexus CT, 200 JTHKD5BH1C2100113 172,036 mi Front end $0 2026-07-30
2012 Lexus CT, 200 JTHKD5BH1C2121186 129,845 mi Front end $0 2026-08-18
2011 Lexus CT, 200 JTHKD5BHXB2028973 Not reported Vandalism $0 2026-08-17
2012 Lexus CT, 200 JTHKD5BH4C2094033 141,600 mi Front end $0 2026-08-17
2011 Lexus CT, 200 JTHKD5BHXB2031372 180,385 mi Front end $0 2026-08-03
2012 Lexus CT, 200 JTHKD5BHXC2067032 153,698 mi Normal wear $0 2026-08-03
2014 Lexus CT, 200 JTHKD5BH1E2187000 207,431 mi Rear end $0 2026-08-27
2016 Lexus CT, 200 JTHKD5BHXG2251344 178,172 mi Rear end $0 2026-08-04
2015 Lexus CT, 200 JTHKD5BH0F2248239 Not reported Front end $0 2026-09-23
2012 Lexus CT, 200 JTHKD5BH1C2059319 126,265 mi Front end $0 2026-07-30
2013 Lexus CT, 200 JTHKD5BHXD2134990 210,155 mi Mechanical $0 2026-08-18
2012 Lexus CT, 200 JTHKD5BH2C2067557 185,280 mi Front end $0 2026-08-16
2014 Lexus CT, 200 JTHKD5BH3E2178993 59,524 mi Front end $0 2026-09-16
2011 Lexus CT, 200 JTHKD5BHXB2003961 114,482 mi Side $0 2026-09-10
2011 Lexus CT, 200 JTHKD5BH2B2027431 120,298 mi Front end $0 2026-09-20
2012 Lexus CT, 200 JTHKD5BH8C2102750 217,221 mi Vandalism $0 2026-08-19
2013 Lexus CT, 200 JTHKD5BH5D2169470 144,977 mi Undercarriage $0 2026-09-17
2011 Lexus CT, 200 JTHKD5BHXB2037799 143,318 mi Front end $0 2026-09-16
2013 Lexus CT, 200 JTHKD5BH6D2165914 167,974 mi Minor dent/scratches $0 2026-08-18
2013 Lexus CT, 200 JTHKD5BH8D2153800 168,549 mi Rear end $0 2026-08-23
2011 Lexus CT JTHKD5BH9B2041424 217,175 mi Front end $0 2026-10-25
2012 Lexus CT JTHKD5BH7C2048521 217,520 mi Side $0 2026-10-19
2016 Lexus CT, 200 JTHKD5BH1G2256786 241,452 mi Front end $0 2026-11-05
2014 Lexus CT, 200 JTHKD5BH8E2188144 181,445 mi Normal wear $0 2026-08-17
2011 Lexus CT, 200 JTHKD5BH2B2005574 215,016 mi Front end $0 2026-09-03
2013 Lexus CT, 200 JTHKD5BH0D2131113 97,079 mi Side $0 2026-09-27
2012 Lexus CT, 200 JTHKD5BH2C2095987 Not reported Side $0 2026-08-19
2014 Lexus CT, 200 JTHKD5BH9E2177413 155,118 mi Front end $0 2026-08-20
2013 Lexus CT, 200 JTHKD5BH8D2125219 35,484 mi Mechanical $0 2026-09-10
2015 Lexus CT, 200 JTHKD5BH5F2224311 Not reported Front end $0 2026-09-02
2016 Lexus CT, 200 JTHKD5BH7G2260387 103,661 mi Front end $0 2026-09-09
2012 Lexus CT, 200 JTHKD5BH6C2065116 224,714 mi Minor dent/scratches $0 2026-08-18
2011 Lexus CT, 200 JTHKD5BH2B2010869 Not reported Front end $0 2026-08-31
2013 Lexus CT, 200 JTHKD5BH0D2132388 217,965 mi Front end $0 2026-10-12
2013 Lexus CT, 200 JTHKD5BH2D2143246 300,633 mi Rear end $0 2026-08-31
2013 Lexus CT, 200 JTHKD5BH5D2135951 122,696 mi Front end $0 2026-09-09
2013 Lexus CT, 200 JTHKD5BH2D2138015 273,976 mi Normal wear $0 2026-09-29
2013 Lexus CT, 200 JTHKD5BH9D2169259 144,579 mi Front end $0 2026-09-01
2011 Lexus CT, 200 JTHKD5BH5B2031571 Not reported Side $0 2026-10-01
2013 Lexus CT, 200 JTHKD5BH0D2132813 226,076 mi Front end $0 2026-10-20
2013 Lexus CT, 200 JTHKD5BH0D2151359 172,721 mi Side $0 2026-08-31
2016 Lexus CT, 200 JTHKD5BH7G2265900 168,664 mi Front end $0 2026-09-03
2014 Lexus CT, 200 JTHKD5BH5E2186982 100,301 mi Rear end $0 2026-10-29
2011 Lexus CT, 200 JTHKD5BH8B2007667 140,740 mi Front end $0 2026-10-18
2012 Lexus CT, 200 JTHKD5BH8C2087778 328,717 mi Front end $0 2026-08-31
2013 Lexus CT, 200 JTHKD5BHXD2131815 231,800 mi Front end $0 2026-09-02
2015 Lexus CT, 200 JTHKD5BH4F2214966 142,588 mi Front end $0 2026-09-29
2012 Lexus CT, 200 JTHKD5BH7C2106322 129,885 mi Front end $0 2026-09-02
2012 Lexus CT, 200 JTHKD5BH6C2086158 229,108 mi Vandalism $0 2026-10-11
2011 Lexus CT, 200 JTHKD5BH8B2040068 165,806 mi Rear end $0 2026-09-17
2011 Lexus CT, 200 JTHKD5BH6B2020904 207,893 mi Rear end $0 2026-09-10
2013 Lexus CT, 200 JTHKD5BH1D2129564 178,678 mi Front end $0 2026-09-29
2013 Lexus CT, 200 JTHKD5BH2D2173296 129,930 mi Side $0 2026-10-01
2012 Lexus CT, 200 JTHKD5BHXC2056306 128,295 mi Front end $0 2026-09-10
2012 Lexus CT, 200 JTHKD5BH8C2073489 141,014 mi Hail $0 2026-11-02
2012 Lexus CT, 200 JTHKD5BH7C2085892 188,159 mi Front end $0 2026-09-21
2012 Lexus CT, 200 JTHKD5BH6C2073197 174,307 mi Normal wear $0 2026-09-17
2012 Lexus CT, 200 JTHKD5BH1C2091820 173,417 mi Front end $0 2026-10-20
2012 Lexus CT, 200 JTHKD5BH0C2059425 222,059 mi Normal wear $0 2026-10-30
2012 Lexus CT, 200 JTHKD5BH8C2082533 179,648 mi Side $0 2026-10-21
2013 Lexus CT, 200 JTHKD5BH3D2165482 265,264 mi Front end $0 2026-10-26
2012 Lexus CT, 200 JTHKD5BH0C2115671 304,067 mi Front end $0 2026-10-12
2015 Lexus CT, 200 JTHKD5BH8F2231317 140,479 mi Front end $0 2026-10-21
2013 Lexus CT, 200 JTHKD5BH9D2128257 213,112 mi Rear end $0 2026-10-19
2013 Lexus CT, 200 JTHKD5BH5D2153026 326,071 mi Front end $0 2026-10-30
2015 Lexus CT, 200 JTHKD5BH4F2211128 246,555 mi Mechanical $0 2026-10-21
2012 Lexus CT, 200 JTHKD5BH2C2117244 165,916 mi Front end $0 2026-11-02
2012 Lexus CT, 200 JTHKD5BH0C2067654 178,080 mi Front end $0 2026-10-26
2012 Lexus CT, 200 JTHKD5BH8C2112341 Not reported Front end $0 2026-11-02
2013 Lexus CT, 200 JTHKD5BH7D2157997 Not reported Rear end $0 2026-11-04
2016 Lexus CT, 200 JTHKD5BHXG2259279 167,516 mi Front end $0 2026-11-05
2012 Lexus CT, 200 JTHKD5BH0C2071624 220,885 mi Rear end $0 2026-11-06
2014 Lexus CT, 200 JTHKD5BH5E2191972 247,361 mi Normal wear $0 2026-11-04
2014 Lexus CT, Base JTHKD5BH7E2177801 300,086 mi Rear end $0 2026-09-20
2013 Lexus CT, 200 JTHKD5BH6D2167100 87,920 mi Front end $0 2026-08-11
2012 Lexus CT, 200 JTHKD5BH8C2103588 Not reported Rollover $1 2026-09-21
2011 Lexus CT, 200 JTHKD5BH9B2042363 134,770 mi Front end $10 2026-10-13
2013 Lexus CT, 200 JTHKD5BH5D2132631 138,059 mi Rear end $15 2026-10-01
2016 Lexus CT, 200 JTHKD5BHXG2259928 132,155 mi Front end $15 2026-10-14
2012 Lexus CT, 200 JTHKD5BH0C2054662 237,361 mi Front end $15 2026-10-30
2013 Lexus CT, 200H JTHKD5BH2D2126978 88,831 mi Front end $25 2026-08-18
2011 Lexus CT, 200H Premium JTHKD5BH6B2037900 Not reported Total burn $25 2026-08-24
2017 Lexus CT, Ct 200H F Sport JTHKD5BH8H2288944 94,987 mi Front end $25 2026-08-17
2012 Lexus CT, 200H JTHKD5BH4C2118394 114,972 mi Right side $25 2026-09-21
2011 Lexus CT, 200H Premium JTHKD5BHXB2027726 117,109 mi Right rear $25 2026-08-23
2013 Lexus CT, 200H JTHKD5BH1D2151015 137,878 mi Front end $25 2026-08-12
2013 Lexus CT, 200H JTHKD5BH4D2144365 160,043 mi Right side $25 2026-08-12
2011 Lexus CT, 200H Premium JTHKD5BH9B2034943 Not reported Right rear $25 2026-08-18
2012 Lexus CT, 200H Premium JTHKD5BH6C2087729 157,128 mi All over $25 2026-08-04
2015 Lexus CT, 200H JTHKD5BH4F2226521 148,327 mi Front end $25 2026-09-08
2012 Lexus CT, 200H Premium JTHKD5BH3C2094802 172,333 mi Front end $25 2026-09-21
2015 Lexus CT, 200H JTHKD5BH6F2220364 160,688 mi Normal wear / tear $25 2026-09-07
2012 Lexus CT, 200H Premium JTHKD5BH5C2092842 91,275 mi Front end $25 2026-08-25
2015 Lexus CT, 200H JTHKD5BHXF2245459 180,170 mi Normal wear / tear $25 2026-09-07
2015 Lexus CT, 200H JTHKD5BH8F2238204 Not reported Bio hazard $25 2026-08-18
2015 Lexus CT, 200H JTHKD5BH5F2222431 124,926 mi Left front $25 2026-08-31
2012 Lexus CT, 200H Premium JTHKD5BH3C2064456 166,178 mi Normal wear / tear $25 2026-08-30
2012 Lexus CT, 200H Premium JTHKD5BH0C2116142 278,748 mi Rear $25 2026-08-26
2012 Lexus CT, 200H Premium JTHKD5BH7C2091451 221,237 mi Right side $25 2026-09-01
2012 Lexus CT, 200H Premium JTHKD5BH7C2068106 Not reported Normal wear / tear $25 2026-08-05
2014 Lexus CT, 200H JTHKD5BHXE2198903 155,097 mi Normal wear / tear $25 2026-08-19
2016 Lexus CT, 200H JTHKD5BH0G2279590 133,857 mi Left rear $25 2026-08-27
2013 Lexus CT, 200H JTHKD5BHXD2148307 205,744 mi Right rear $25 2026-09-07
2017 Lexus CT, 200H JTHKD5BH1H2290616 151,804 mi Front end $25 2026-09-01
2012 Lexus CT, 200H Premium JTHKD5BH0C2105092 136,005 mi Unknown $25 2026-09-20
2012 Lexus CT, 200H Premium JTHKD5BH5C2107498 157,673 mi Left front $25 2026-08-25
2012 Lexus CT, 200H Premium JTHKD5BH0C2115427 185,333 mi None $25 2026-10-20
2012 Lexus CT, 200H Premium JTHKD5BH3C2066837 184,300 mi Normal wear / tear $25 2026-08-11
2012 Lexus CT, 200H Premium JTHKD5BH2C2054131 125,277 mi Left side $25 2026-10-13
2012 Lexus CT, 200H Premium JTHKD5BH8C2112002 210,098 mi Normal wear / tear $25 2026-08-16
2011 Lexus CT, 200H Premium JTHKD5BH1B2026478 292,258 mi Normal wear / tear $25 2026-08-16
2012 Lexus CT, 200H Premium JTHKD5BH2C2086514 254,009 mi Normal wear / tear $25 2026-09-09
2013 Lexus CT, 200H JTHKD5BH0D2135064 198,757 mi Front end $25 2026-09-15
2012 Lexus CT, 200H JTHKD5BH8C2084959 187,538 mi Undercarriage $25 2026-09-30
2014 Lexus CT, 200H JTHKD5BH4E2190991 221,618 mi Normal wear / tear $25 2026-09-08
2013 Lexus CT, 200H JTHKD5BHXD2142748 Not reported Normal wear / tear $25 2026-09-02
2012 Lexus CT, 200H Premium JTHKD5BH3C2101795 146,786 mi Normal wear / tear $25 2026-09-15
2012 Lexus CT, 200H Premium JTHKD5BH1C2105599 Not reported Front end $25 2026-11-03
2012 Lexus CT, 200H Premium JTHKD5BH2C2093978 200,393 mi Normal wear / tear $25 2026-10-26
2012 Lexus CT, 200H Premium JTHKD5BH6C2092106 159,731 mi Left front $25 2026-10-11
2015 Lexus CT, 200H JTHKD5BH3F2230981 137,192 mi Left rear $25 2026-11-04
2014 Lexus CT, 200H JTHKD5BH9E2181560 140,871 mi Right front $25 2026-10-18
2011 Lexus CT, 200H Premium JTHKD5BH5B2010736 211,110 mi Front end $25 2026-10-21
2012 Lexus CT, 200H Premium JTHKD5BH1C2080669 172,325 mi Normal wear / tear $25 2026-11-06
2012 Lexus CT, 200H Premium JTHKD5BH4C2073702 158,453 mi Normal wear / tear $25 2026-11-03
2015 Lexus CT, 200H JTHKD5BH9F2250829 212,315 mi Normal wear / tear $25 2026-11-03
2016 Lexus CT, 200H JTHKD5BH3G2268647 159,350 mi Rear $25 2026-10-27
2014 Lexus CT, 200H JTHKD5BH1E2177695 171,141 mi Normal wear / tear $25 2026-10-24
2012 Lexus CT, 200H Premium JTHKD5BH9C2103678 127,238 mi Normal wear / tear $25 2026-11-01
2012 Lexus CT, 200H Premium JTHKD5BH4C2079709 66,761 mi Normal wear / tear $25 2026-10-20
2011 Lexus CT, 200H Premium JTHKD5BHXB2020548 224,959 mi Left rear $25 2026-11-05
