2014 Lexus IS, 350
- Mileage
- 77,716 mi
- Damage
- Front end
- Condition
- Stationary
- Location
- Englishtown (NJ)
Current bid
$0
Mon 9 Nov, 15:30 GMT+1
61 live at auction, 3601 past auctions on record ยท 2001โ2026.
Last recorded bid before each auction left the site โ an indication of market level, not a confirmed sale price.
| Vehicle | VIN | Mileage | Damage | Last bid | Last seen |
|---|---|---|---|---|---|
| 2012 Lexus IS, 250 | JTHCF5C21C5060381 | 99,191 mi | Front end | $0 | 2026-09-08 |
| 2011 Lexus IS, 250 | JTHBF5C26B5151446 | Not reported | Biohazard | $0 | 2026-10-06 |
| 2009 Lexus IS, 250 | JTHBK262995094966 | 270,746 mi | Front end | $0 | 2026-08-16 |
| 2009 Lexus IS, 250 | JTHCK262X92031994 | 164,985 mi | Front / rear | $0 | 2026-08-17 |
| 2015 Lexus IS, 250 | JTHCF1D25F5029629 | 115,365 mi | Front / rear | $0 | 2026-11-04 |
| 2015 Lexus IS, 250 Crafted Line | JTHCF1D25F5023409 | 155,680 mi | Right side | $0 | 2026-08-12 |
| 2016 Lexus IS, 200T | JTHBA1D24G5014437 | 109,436 mi | Rear | $0 | 2026-08-19 |
| 2016 Lexus IS, 300 | JTHCM1D28G5008894 | 100,927 mi | Right front | $0 | 2026-09-21 |
| 2014 Lexus IS, 350 | JTHBE1D23E5008551 | 124,491 mi | Front end | $0 | 2026-08-02 |
| 2010 Lexus IS, 350C | JTHFE2C28A2504840 | 103,180 mi | Front end | $0 | 2026-08-30 |
| 2012 Lexus IS, 250 | JTHCF5C27C5058344 | 260,536 mi | Front end | $0 | 2026-08-04 |
| 2006 Lexus IS, 250 | JTHCK262062008395 | 126,258 mi | Front end | $0 | 2026-08-16 |
| 2011 Lexus IS, 250 | JTHCF5C29B5044945 | 105,619 mi | Normal wear / tear | $0 | 2026-09-15 |
| 2015 Lexus IS, 250 | JTHCF1D23F5019441 | 142,009 mi | Rear | $0 | 2026-08-05 |
| 2017 Lexus IS, 200T | JTHBA1D25H5040224 | 105,847 mi | Front / rear | $0 | 2026-11-04 |
| 2014 Lexus IS, 250 | JTHBF1D28E5032812 | 167,269 mi | Front end | $0 | 2026-08-04 |
| 2014 Lexus IS, 250 | JTHCF1D28E5005744 | 189,302 mi | Front end | $0 | 2026-08-19 |
| 2008 Lexus IS, 250 | JTHBK262785054898 | 268,582 mi | Front end | $0 | 2026-08-25 |
| 2014 Lexus IS, 250 | JTHCF1D23E5002511 | Not reported | Rollover | $0 | 2026-08-02 |
| 2012 Lexus IS, 250C | JTHFF2C24C2521876 | Not reported | Left side | $0 | 2026-08-10 |
| 2013 Lexus IS, 250 | JTHBF5C26D5187785 | 146,681 mi | Front end | $0 | 2026-08-03 |
| 2018 Lexus IS, 300 | JTHBA1D26J5068930 | 77,781 mi | Right front | $0 | 2026-08-05 |
| 2013 Lexus IS, 250 | JTHCF5C24D5063910 | 150,226 mi | Front end | $0 | 2026-08-25 |
| 2008 Lexus IS, 250 | JTHCK262485020857 | 208,290 mi | Right front | $0 | 2026-09-28 |
| 2006 Lexus IS, 250 | JTHBK262465022326 | Not reported | Engine damage | $0 | 2026-08-02 |
| 2008 Lexus IS, 250 | JTHBK262X85065300 | 163,544 mi | Left side | $0 | 2026-08-17 |
| 2018 Lexus IS, 300 | JTHBA1D25J5072726 | Not reported | Front / rear | $0 | 2026-08-05 |
| 2010 Lexus IS, 250 | JTHBF5C27A5124593 | 230,635 mi | Hail | $0 | 2026-08-31 |
| 2009 Lexus IS, 350 | JTHBE262392016370 | 128,772 mi | Rear | $0 | 2026-08-09 |
| 2023 Lexus IS, 300 | JTHDA1D25P5125068 | 48,449 mi | Left side | $0 | 2026-08-05 |
| 2009 Lexus IS, 250 | JTHBK262292085236 | 175,998 mi | Rear | $0 | 2026-10-20 |
| 2008 Lexus IS, 250 | JTHBK262X82073897 | 174,653 mi | Front end | $0 | 2026-09-28 |
| 2010 Lexus IS, 250C | JTHFF2C2XA2513181 | 216,166 mi | Front end | $0 | 2026-08-03 |
| 2011 Lexus IS, 250 | JTHCF5C26B5046748 | Not reported | Flood | $0 | 2026-08-17 |
| 2014 Lexus IS, 250 | JTHBF1D21E5024423 | 209,806 mi | Left front | $0 | 2026-08-19 |
| 2001 Lexus IS, 300 | JTHBD182710007343 | 229,258 mi | Normal wear / tear | $0 | 2026-08-04 |
| 2003 Lexus IS, 300 | JTHBD192430064469 | 266,117 mi | Left side | $0 | 2026-08-26 |
| 2015 Lexus IS, 250 | JTHCF1D20F5020711 | 104,264 mi | Front end | $0 | 2026-08-31 |
| 2014 Lexus IS, 250 | JTHBF1D29E5004405 | 152,691 mi | Left front | $0 | 2026-10-20 |
| 2024 Lexus IS, 300 F Sport Design | JTHB81F25R5053176 | 39,239 mi | Front end | $0 | 2026-09-24 |
| 2014 Lexus IS, 350 | JTHBE1D20E5004084 | 200,496 mi | Front end | $0 | 2026-08-18 |
| 2008 Lexus IS, 250 | JTHBK262085073860 | 241,301 mi | Front end | $0 | 2026-10-12 |
| 2010 Lexus IS, 250 | JTHBF5C24A2095331 | 180,252 mi | Right side | $0 | 2026-08-19 |
| 2010 Lexus IS, 250 | JTHCF5C22A5036779 | Not reported | Front end | $0 | 2026-09-07 |
| 2010 Lexus IS, 250 | JTHCF5C2XA5040224 | Not reported | Rollover | $0 | 2026-08-04 |
| 2006 Lexus IS, 350 | JTHBE262X65010494 | 162,915 mi | Rear | $0 | 2026-08-17 |
| 2022 Lexus IS, 300 | JTHAA1D27N5122446 | 31,577 mi | Front end | $0 | 2026-08-05 |
| 2009 Lexus IS, 250 | JTHBK262792093123 | 204,095 mi | Engine damage | $0 | 2026-08-03 |
| 2008 Lexus IS, 250 | JTHCK262082025829 | 252,265 mi | Right side | $0 | 2026-10-28 |
| 2014 Lexus IS, 250 | JTHBF1D28E5016142 | 168,180 mi | Front end | $0 | 2026-08-17 |
| 2010 Lexus IS, 250 | JTHCF5C21A5039091 | 177,377 mi | Normal wear / tear | $0 | 2026-08-31 |
| 2014 Lexus IS, 350C | JTHFE2C28E2510367 | 136,616 mi | Left / right | $0 | 2026-08-25 |
| 2015 Lexus IS, 250 | JTHBF1D21F5073400 | 141,893 mi | Rollover | $0 | 2026-08-25 |
| 2015 Lexus IS, 250 | JTHCF1D26F5020664 | 201,043 mi | Front end | $0 | 2026-08-25 |
| 2015 Lexus IS, 250 | JTHBF1D20F5079933 | 98,148 mi | Front end | $0 | 2026-08-04 |
| 2014 Lexus IS, 250 | JTHCF1D24E5009077 | 121,944 mi | Front end | $0 | 2026-08-19 |
| 2014 Lexus IS, 250 | JTHCF1D25E5000744 | 156,679 mi | Front end | $0 | 2026-09-09 |
| 2015 Lexus IS, 250 | JTHBF1D26F5072386 | 202,070 mi | Front end | $0 | 2026-08-02 |
| 2013 Lexus IS, 250 | JTHCF5C20D5063886 | 86,697 mi | Front end | $0 | 2026-08-26 |
| 2014 Lexus IS, 250 | JTHBF1D2XE5008902 | 167,448 mi | Front end | $0 | 2026-09-01 |
| 2008 Lexus IS, 250 | JTHCK262185027362 | 170,454 mi | Rear | $0 | 2026-08-02 |
| 2014 Lexus IS, 250 | JTHBF1D26E5012252 | 75,201 mi | Right side | $0 | 2026-07-30 |
| 2009 Lexus IS, 250 | JTHCK262895035640 | 310,639 mi | Front / rear | $0 | 2026-08-03 |
| 2014 Lexus IS, 250 | JTHBF1D21E5021747 | 149,779 mi | Front end | $0 | 2026-08-22 |
| 2019 Lexus IS, 300 | JTHC81D20K5036363 | 100,491 mi | Front end | $0 | 2026-08-05 |
| 2010 Lexus IS, 250 | JTHCF5C24A5036671 | 267,556 mi | Left front | $0 | 2026-08-31 |
| 2010 Lexus IS, 250 | JTHBF5C27A5128076 | 204,716 mi | Front end | $0 | 2026-08-24 |
| 2008 Lexus IS, 250 | JTHCK262185020041 | Not reported | Front end | $0 | 2026-08-06 |
| 2015 Lexus IS, 250 | JTHBF1D26F5071531 | 93,002 mi | Unknown | $0 | 2026-08-20 |
| 2022 Lexus IS, 350 F Sport | JTHGZ1B27N5049505 | 50,685 mi | Front end | $0 | 2026-09-28 |
| 2018 Lexus IS, 300 | JTHBA1D24J5067842 | 131,608 mi | Front end | $0 | 2026-08-26 |
| 2025 Lexus IS, 350 F Sport | JTHGZ1E27S5041573 | 6,913 mi | Front end | $0 | 2026-09-28 |
| 2008 Lexus IS, 250 | JTHCK262985023379 | 190,085 mi | Left front | $0 | 2026-09-15 |
| 2022 Lexus IS, 300 | JTHD81F25N5047722 | 43,134 mi | Bio hazard | $0 | 2026-08-09 |
| 2021 Lexus IS, 350 F Sport | JTHGZ1E24M5020456 | 33,318 mi | Rear | $0 | 2026-10-06 |
| 2016 Lexus IS, 300 | JTHCM1D21G5003682 | 95,442 mi | Rear | $0 | 2026-09-16 |
| 2011 Lexus IS, 250 | JTHBF5C26B5135165 | 160,107 mi | Front end | $0 | 2026-10-07 |
| 2019 Lexus IS, 300 | JTHC81D27K5037140 | 58,677 mi | Front / rear | $0 | 2026-10-13 |
| 2009 Lexus IS, 250 | JTHBK262592086509 | 158,627 mi | Front end | $0 | 2026-09-29 |
| 2019 Lexus IS, 300 | JTHBA1D27K5090713 | 57,616 mi | Right side | $0 | 2026-08-02 |
| 2012 Lexus IS, 250 | JTHBF5C28C5157007 | Not reported | Left side | $0 | 2026-07-30 |
| 2012 Lexus IS, 250 | JTHCF5C26C5059212 | 74,333 mi | Front end | $0 | 2026-08-04 |
| 2011 Lexus IS, 350C | JTHFE2C2XB2507031 | 133,819 mi | Front end | $0 | 2026-09-09 |
| 2004 Lexus IS, 300 Sport Cross | JTHED192340089488 | 288,477 mi | Front end | $0 | 2026-08-19 |
| 2007 Lexus IS, 250 | JTHBK262572045357 | 180,262 mi | Rear | $0 | 2026-09-28 |
| 2003 Lexus IS, 300 | JTHBD192130075154 | 260,053 mi | Front end | $0 | 2026-09-16 |
| 2022 Lexus IS, 300 | JTHDA1D20N5120759 | 40,432 mi | Front end | $0 | 2026-08-04 |
| 2008 Lexus IS, 250 | JTHBK262X82062866 | Not reported | Front end | $0 | 2026-09-06 |
| 2011 Lexus IS, 250 | JTHBF5C26B5143265 | 109,819 mi | Front end | $0 | 2026-09-18 |
| 2010 Lexus IS, 250 | JTHBF5C21A5126811 | 170,864 mi | Front / rear | $0 | 2026-08-18 |
| 2026 Lexus IS, 350 F Sport | JTHGZ1B28T5098032 | Not reported | Exterior burn | $0 | 2026-09-07 |
| 2006 Lexus IS, 250 | JTHBK262762018322 | 219,519 mi | Front / rear | $0 | 2026-08-16 |
| 2007 Lexus IS, 250 | JTHBK262072035576 | 239,569 mi | Left rear | $0 | 2026-09-07 |
| 2010 Lexus IS, 250 | JTHCF5C26A5037515 | 206,040 mi | Front end | $0 | 2026-08-07 |
| 2006 Lexus IS, 250 | JTHCK262162008437 | 271,785 mi | Normal wear / tear | $0 | 2026-08-23 |
| 2015 Lexus IS, 250 | JTHBF1D23F5081594 | 125,475 mi | Right side | $0 | 2026-08-18 |
| 2007 Lexus IS, 250 | JTHBK262575028492 | 181,473 mi | Front end | $0 | 2026-08-13 |
| 2008 Lexus IS, 250 | JTHCK262185024350 | 188,115 mi | Rear | $0 | 2026-08-06 |
| 2014 Lexus IS, 250 | JTHBF1D25E5029382 | 111,189 mi | Left side | $0 | 2026-08-17 |
| 2008 Lexus IS, 250 | JTHBK262582068901 | 212,741 mi | Rollover | $0 | 2026-08-18 |
| 2013 Lexus IS, 250 | JTHBF5C27D5185270 | 345,000 mi | Right side | $0 | 2026-09-01 |
| 2002 Lexus IS, 300 | JTHBD192120046008 | 256,396 mi | Front end | $0 | 2026-08-02 |
| 2011 Lexus IS, 250 | JTHCF5C28B5049442 | 144,856 mi | Front end | $0 | 2026-09-07 |
| 2007 Lexus IS, 250 | JTHCK262075009983 | 204,290 mi | Front / rear | $0 | 2026-08-16 |
| 2011 Lexus IS, 250 | JTHBF5C24B5151929 | 199,762 mi | Normal wear / tear | $0 | 2026-08-14 |
| 2015 Lexus IS, 250 | JTHBF1D28F5075550 | 139,556 mi | Left side | $0 | 2026-08-10 |
| 2012 Lexus IS, 250 | JTHCF5C23C2035712 | 115,833 mi | Right front | $0 | 2026-10-26 |
| 2014 Lexus IS, 350 | JTHBE1D27E5003160 | 172,296 mi | Right side | $0 | 2026-08-11 |
| 2010 Lexus IS, 250 | JTHCF5C24A5036718 | 158,412 mi | Rear | $0 | 2026-09-28 |
| 2013 Lexus IS, 250 | JTHBF5C25D5188006 | 48,140 mi | Left side | $0 | 2026-08-17 |
| 2014 Lexus IS, 350 | JTHCE1D20E5001478 | 134,931 mi | Front end | $0 | 2026-11-03 |
| 2007 Lexus IS, 250 | JTHCK262775012735 | 191,177 mi | Left rear | $0 | 2026-09-15 |
| 2008 Lexus IS, 350 | JTHBE262882015102 | 241,212 mi | Rear | $0 | 2026-08-03 |
| 2015 Lexus IS, 250 | JTHBF1D28F5055329 | 177,867 mi | Front end | $0 | 2026-08-31 |
| 2007 Lexus IS, 250 | JTHBK262172055724 | 261,817 mi | Front end | $0 | 2026-09-15 |
| 2007 Lexus IS, 250 | JTHBK262675047598 | 186,486 mi | Front end | $0 | 2026-08-21 |
| 2012 Lexus IS, 250 | JTHBF5C29C2103040 | 204,394 mi | Normal wear / tear | $0 | 2026-08-02 |
| 2014 Lexus IS, 250 | JTHBF1D21E5008710 | 214,677 mi | Front end | $0 | 2026-09-01 |
| 2009 Lexus IS, 250 | JTHBK262095090966 | 159,170 mi | Front end | $0 | 2026-08-20 |
| 2010 Lexus IS, 250 | JTHBF5C21A5112830 | 194,826 mi | Normal wear / tear | $0 | 2026-08-17 |
| 2024 Lexus IS, 300 | JTHCA1D21R5132940 | Not reported | Biohazard | $0 | 2026-09-30 |
| 2019 Lexus IS, 300 | JTHBA1D24K5087333 | 95,302 mi | Front end | $0 | 2026-08-19 |
| 2007 Lexus IS, 250 | JTHCK262072011864 | Not reported | Normal wear / tear | $0 | 2026-08-12 |
| 2015 Lexus IS, 250 | JTHBF1D26F5079435 | 148,988 mi | Storm damage | $0 | 2026-08-25 |
| 2008 Lexus IS, 250 | JTHCK262785025986 | 231,574 mi | Left side | $0 | 2026-08-31 |
| 2012 Lexus IS, 250 | JTHBF5C29C5168789 | 230,142 mi | Normal wear / tear | $0 | 2026-08-23 |
| 2007 Lexus IS, 250 | JTHCK262272019500 | 150,903 mi | Normal wear / tear | $0 | 2026-08-24 |
| 2017 Lexus IS, 200T | JTHBA1D22H5053416 | 104,765 mi | Front end | $0 | 2026-09-08 |
| 2017 Lexus IS, 200T | JTHBA1D21H5056579 | Not reported | Engine burn | $0 | 2026-10-13 |
| 2007 Lexus IS, 350 | JTHBE262875014142 | 210,347 mi | Front end | $0 | 2026-08-14 |
| 2008 Lexus IS, 250 | JTHBK262085076595 | 214,801 mi | Rear | $0 | 2026-08-10 |
| 2008 Lexus IS, 250 | JTHBK262082070880 | Not reported | Front end | $0 | 2026-08-20 |
| 2006 Lexus IS, 250 | JTHCK262062004914 | 188,946 mi | Front / rear | $0 | 2026-08-03 |
| 2019 Lexus IS, 300 | JTHC81D28K5037454 | 73,310 mi | Front end | $0 | 2026-08-24 |
| 2008 Lexus IS, 350 | JTHBE262185019622 | 159,681 mi | Front end | $0 | 2026-10-05 |
| 2015 Lexus IS, 250 | JTHBF1D21F5073333 | 187,312 mi | Normal wear / tear | $0 | 2026-09-02 |
| 2014 Lexus IS, 250 | JTHBF1D2XE5042760 | 129,858 mi | Front end | $0 | 2026-09-01 |
| 2015 Lexus IS, 250 | JTHBF1D22F5065726 | 141,770 mi | Front end | $0 | 2026-08-20 |
| 2010 Lexus IS, 250 | JTHBF5C23A5128205 | 162,502 mi | Right front | $0 | 2026-08-16 |
| 2009 Lexus IS, 250 | JTHCK262595029679 | 190,442 mi | Front end | $0 | 2026-08-22 |
| 2003 Lexus IS, 300 Base W/5-Speed Ma... | JTHBD192630070418 | 161,026 mi | Left side | $0 | 2026-09-02 |
| 2011 Lexus IS, 250 | JTHCF5C26B5045812 | 214,396 mi | Front end | $0 | 2026-08-24 |
| 2010 Lexus IS, 250 | JTHCF5C28A5043896 | Not reported | Biohazard | $0 | 2026-09-29 |
| 2010 Lexus IS, 250C | JTHFF2C27A2513235 | Not reported | Front / rear | $0 | 2026-08-11 |
| 2016 Lexus IS, 200T | JTHBA1D2XG5008951 | 100,856 mi | Rear | $0 | 2026-08-11 |
| 2012 Lexus IS, 250 | JTHCF5C29C5058233 | Not reported | Front end | $0 | 2026-09-01 |
| 2010 Lexus IS, 250 | JTHBF5C27A2099888 | 142,676 mi | Rear | $0 | 2026-10-07 |
| 2002 Lexus IS, 300 | JTHBD192120052617 | 260,907 mi | Front end | $0 | 2026-09-01 |
| 2014 Lexus IS, 250 | JTHBF1D21E5036698 | 130,387 mi | Front end | $0 | 2026-11-03 |
| 2007 Lexus IS, 250 | JTHCK262275008091 | 241,783 mi | Right side | $0 | 2026-08-12 |
| 2006 Lexus IS, 250 | JTHCK262862003400 | 171,942 mi | Rear | $0 | 2026-09-22 |
| 2007 Lexus IS, 350 | JTHBE262472011207 | 232,911 mi | Normal wear / tear | $0 | 2026-08-17 |
| 2009 Lexus IS, 250 | JTHBK262X92092094 | Not reported | Front end | $0 | 2026-08-12 |
| 2001 Lexus IS, 300 | JTHBD182510028322 | Not reported | Normal wear / tear | $0 | 2026-09-13 |
| 2001 Lexus IS, 300 | JTHBD182710015264 | 171,749 mi | All over | $0 | 2026-08-06 |
| 2011 Lexus IS, 250 | JTHCF5C29B5045352 | 172,500 mi | Left rear | $0 | 2026-08-31 |
| 2010 Lexus IS, 250C | JTHFF2C25A2504372 | 114,499 mi | Flood | $0 | 2026-08-23 |
| 2016 Lexus IS, 200T | JTHBA1D25G5020747 | 195,306 mi | Flood | $0 | 2026-08-26 |
| 2007 Lexus IS, 250 | JTHBK262372027195 | Not reported | Front end | $0 | 2026-08-20 |
| 2001 Lexus IS, 300 | JTHBD182010029054 | 228,158 mi | Front end | $0 | 2026-08-06 |
| 2006 Lexus IS, 250 | JTHBK262565001470 | 125,128 mi | Right front | $0 | 2026-08-05 |
| 2016 Lexus IS, 200T | JTHBA1D27G5010558 | 204,467 mi | Front / rear | $0 | 2026-08-23 |
| 2025 Lexus IS, 350 F Sport | JTHGZ1E21S5042511 | 6,174 mi | Front end | $0 | 2026-09-09 |
| 2021 Lexus IS, 300 | JTHAA1D2XM5116686 | 40,617 mi | Right side | $0 | 2026-08-31 |
| 2011 Lexus IS, 250 | JTHCF5C22B5045712 | 219,137 mi | Rear | $0 | 2026-09-01 |
| 2013 Lexus IS, 250 | JTHBF5C21D5187256 | 119,915 mi | Front end | $0 | 2026-11-01 |
| 2008 Lexus IS, 250 | JTHBK262485060996 | 184,181 mi | Flood | $0 | 2026-08-23 |
| 2014 Lexus IS, 250 | JTHBF1D28E5008932 | 211,961 mi | Front end | $0 | 2026-08-24 |
| 2008 Lexus IS, 250 | JTHCK262085015977 | 153,427 mi | Front end | $0 | 2026-08-27 |
| 2010 Lexus IS, 250 | JTHBF5C26A5110779 | 274,736 mi | Normal wear / tear | $0 | 2026-08-25 |
| 2009 Lexus IS, 250 | JTHCK262792031967 | 98,255 mi | Front end | $0 | 2026-08-21 |
| 2010 Lexus IS, 250 | JTHBF5C29A2095048 | 224,519 mi | Normal wear / tear | $0 | 2026-08-23 |
| 2009 Lexus IS, 250 | JTHBK262795088129 | 218,196 mi | Right side | $0 | 2026-08-25 |
| 2015 Lexus IS, 350 | JTHCE1D25F5007424 | 117,805 mi | Front / rear | $0 | 2026-08-24 |
| 2014 Lexus IS, 250 | JTHBF1D23E5035097 | 195,312 mi | Left side | $0 | 2026-08-31 |
| 2009 Lexus IS, 250 | JTHBK262392084659 | 166,496 mi | Normal wear / tear | $0 | 2026-09-02 |
| 2007 Lexus IS, 250 | JTHBK262972051131 | 154,077 mi | Front end | $0 | 2026-08-19 |
| 2017 Lexus IS, 200T | JTHBA1D25H5042068 | 158,702 mi | Front end | $0 | 2026-10-21 |
| 2007 Lexus IS, 250 | JTHBK262872029301 | 167,262 mi | Front end | $0 | 2026-09-02 |
| 2016 Lexus IS, 200T | JTHBA1D28G5003652 | 110,954 mi | Front end | $0 | 2026-09-02 |
| 2008 Lexus IS, 250 | JTHBK262385076509 | 226,686 mi | Normal wear / tear | $0 | 2026-08-05 |
| 2015 Lexus IS, 250 | JTHBF1D27F5068606 | 135,007 mi | Front end | $0 | 2026-08-30 |
| 2023 Lexus IS, 350 F Sport | JTHGZ1B29P5065983 | 23,780 mi | Front / rear | $0 | 2026-10-28 |
| 2009 Lexus IS, 250 | JTHBK262195102882 | 169,781 mi | Right side | $0 | 2026-08-08 |
| 2003 Lexus IS, 300 | JTHBD192430071227 | 219,226 mi | Normal wear / tear | $0 | 2026-11-04 |
| 2015 Lexus IS, 250 | JTHBF1D28F5053886 | 190,876 mi | Right side | $0 | 2026-09-11 |
| 2012 Lexus IS, 250 | JTHBF5C25C5178543 | 148,915 mi | Front end | $0 | 2026-08-05 |
| 2011 Lexus IS, 250 | JTHBF5C29B5137993 | 204,383 mi | Front end | $0 | 2026-08-17 |
| 2003 Lexus IS, 300 | JTHBD192730079225 | 284,044 mi | Left front | $0 | 2026-08-13 |
| 2009 Lexus IS, 250 | JTHCK262995028230 | 145,154 mi | Front end | $0 | 2026-10-07 |
| 2004 Lexus IS, 300 | JTHBD192140087337 | 186,870 mi | Front end | $0 | 2026-08-17 |
| 2011 Lexus IS, 250 | JTHCF5C21B5047676 | 136,617 mi | Left side | $0 | 2026-10-15 |
| 2008 Lexus IS, 250 | JTHCK262485016176 | 102,256 mi | Front end | $0 | 2026-09-06 |
| 2001 Lexus IS, 300 | JTHBD182310006903 | 382,984 mi | Front end | $0 | 2026-08-20 |
| 2007 Lexus IS, 250 | JTHBK262672025344 | 263,883 mi | Normal wear / tear | $0 | 2026-09-13 |
| 2015 Lexus IS, 250 | JTHBF1D2XF5067725 | 109,526 mi | All over | $0 | 2026-09-06 |
| 2009 Lexus IS, 250 | JTHBK262692086793 | 274,495 mi | Right side | $0 | 2026-09-07 |
| 2007 Lexus IS, 250 | JTHCK262575009140 | 175,862 mi | Normal wear / tear | $0 | 2026-08-06 |
| 2012 Lexus IS, 250C | JTHFF2C22C2526221 | 177,488 mi | Front end | $0 | 2026-10-12 |
| 2009 Lexus IS, 250 | JTHCK262992032182 | Not reported | Right front | $0 | 2026-09-14 |
| 2010 Lexus IS, 250 | JTHBF5C20A5118912 | 178,780 mi | Front end | $0 | 2026-10-06 |
| 2009 Lexus IS, 250 | JTHCK262X95029063 | Not reported | Engine burn | $0 | 2026-09-03 |
| 2009 Lexus IS, 250 | JTHBK262295102485 | 130,722 mi | Front / rear | $0 | 2026-08-25 |
| 2012 Lexus IS, 250 | JTHBF5C25C5160818 | 201,820 mi | Front end | $0 | 2026-10-16 |
| 2017 Lexus IS, 200T | JTHBA1D24H5049996 | Not reported | Front end | $0 | 2026-10-20 |
| 2012 Lexus IS, 250 | JTHCF5C2XC5054286 | 110,946 mi | Left front | $0 | 2026-08-20 |
| 2002 Lexus IS, 300 | JTHBD192720034591 | Not reported | Front end | $0 | 2026-09-08 |
| 2008 Lexus IS, 250 | JTHBK262485051439 | 172,110 mi | Left front | $0 | 2026-10-17 |
| 2010 Lexus IS, 250C | JTHFF2C23A2510798 | 143,262 mi | Right rear | $0 | 2026-08-24 |
| 2016 Lexus IS, 200T | JTHBA1D29G5019102 | 190,661 mi | Left rear | $0 | 2026-09-01 |
| 2019 Lexus IS, 300 | JTHBA1D23K5092510 | 198,947 mi | Right rear | $0 | 2026-10-06 |
| 2018 Lexus IS, 300 | JTHBA1D2XJ5065934 | 136,786 mi | Front end | $0 | 2026-08-19 |
| 2007 Lexus IS, 250 | JTHBK262075046754 | 204,144 mi | Normal wear / tear | $0 | 2026-08-28 |
| 2008 Lexus IS, 350 | JTHBE262782015799 | 156,025 mi | Normal wear / tear | $0 | 2026-08-25 |
| 2007 Lexus IS, 250 | JTHBK262575048077 | 88,783 mi | Front end | $0 | 2026-08-21 |
| 2006 Lexus IS, 350 | JTHBE262662002569 | 184,217 mi | Normal wear / tear | $0 | 2026-09-10 |
| 2012 Lexus IS, 350 | JTHBE5C2XC5030813 | 154,962 mi | Front end | $0 | 2026-10-07 |
| 2002 Lexus IS, 300 Sport Cross | JTHED192320036982 | Not reported | Biohazard | $0 | 2026-10-12 |
| 2006 Lexus IS, 350 | JTHBE262562005348 | 181,721 mi | Front end | $0 | 2026-08-20 |
| 2006 Lexus IS, 350 | JTHBE262062003233 | 178,144 mi | Front end | $0 | 2026-08-31 |
| 2006 Lexus IS, 250 | JTHBK262865004136 | 172,611 mi | Left rear | $0 | 2026-08-30 |
| 2008 Lexus IS, 250 | JTHBK262485052588 | Not reported | Normal wear / tear | $0 | 2026-09-06 |
| 2008 Lexus IS, 250 | JTHBK262785078599 | 120,947 mi | Front end | $0 | 2026-09-03 |
| 2014 Lexus IS, 350 | JTHCE1D25E5002237 | 51,244 mi | Front / rear | $0 | 2026-11-04 |
| 2002 Lexus IS, 300 | JTHBD192620036882 | 240,563 mi | Front / rear | $0 | 2026-09-13 |
| 2007 Lexus IS, 250 | JTHCK262072019401 | 193,775 mi | Front end | $0 | 2026-08-12 |
| 2015 Lexus IS, 350 | JTHBE1D2XF5021072 | 162,300 mi | Front end | $0 | 2026-09-08 |
| 2008 Lexus IS, 350 | JTHBE262882013981 | 236,368 mi | Mechanical | $0 | 2026-08-31 |
| 2007 Lexus IS, 250 | JTHBK262675043082 | 205,599 mi | Front end | $0 | 2026-09-23 |
| 2006 Lexus IS, 350 | JTHBE262765011599 | 256,810 mi | Normal wear / tear | $0 | 2026-08-16 |
| 2001 Lexus IS, 300 | JTHBD182010009743 | 191,560 mi | Rear | $0 | 2026-09-13 |
| 2020 Lexus IS, 350 | JTHGZ1B29L5035988 | 54,325 mi | Right side | $0 | 2026-09-16 |
| 2026 Lexus IS, 350 F Sport Design | JTHBZ1B20T5104741 | 313 mi | Front end | $0 | 2026-10-15 |
| 2006 Lexus IS, 350 | JTHBE262462003784 | 220,707 mi | Rear | $0 | 2026-08-26 |
| 2007 Lexus IS, 250 | JTHCK262872012082 | 163,749 mi | Normal wear / tear | $0 | 2026-09-07 |
| 2006 Lexus IS, 250 | JTHCK262962007200 | 191,204 mi | Normal wear / tear | $0 | 2026-09-15 |
| 2018 Lexus IS, 300 | JTHBA1D24J5065251 | 129,672 mi | Front / rear | $0 | 2026-09-20 |
| 2007 Lexus IS, 250 | JTHBK262175038114 | Not reported | Front end | $0 | 2026-09-22 |
| 2011 Lexus IS, 250 | JTHBF5C27B5146272 | 160,905 mi | Right side | $0 | 2026-10-01 |
| 2008 Lexus IS, 250 | JTHBK262485085767 | Not reported | Normal wear / tear | $0 | 2026-09-06 |
| 2012 Lexus IS, 250 | JTHCF5C24C5053067 | 264,456 mi | Right side | $0 | 2026-09-08 |
| 2008 Lexus IS, 250 | JTHBK262085074104 | Not reported | Front / rear | $0 | 2026-09-14 |
| 2010 Lexus IS, 250 | JTHBF5C28A2098345 | 198,085 mi | Front / rear | $0 | 2026-09-01 |
| 2019 Lexus IS, 300 | JTHBA1D29K5085481 | 222,876 mi | Normal wear / tear | $0 | 2026-09-17 |
| 2018 Lexus IS, 300 | JTHC81D20J5030688 | 115,264 mi | Front end | $0 | 2026-11-04 |
| 2003 Lexus IS, 300 | JTHBD192930064581 | 172,404 mi | Front end | $0 | 2026-10-29 |
| 2007 Lexus IS, 250 | JTHBK262975029631 | 208,051 mi | Front end | $0 | 2026-09-30 |
| 2016 Lexus IS, 300 | JTHCM1D29G5006118 | 94,788 mi | Front end | $0 | 2026-10-28 |
