Lexus GS

44 live at auction, 1313 past auctions on record ยท 1993โ€“2020.

Search these
Past auctions1313
Median last bid$100
Range$0 โ€“ $21,100

Last recorded bid before each auction left the site โ€” an indication of market level, not a confirmed sale price.

Live now (44)

2006 Lexus GS, 430 IAAI 15 photos

2006 Lexus GS, 430

Mileage
226,811 mi
Damage
Front end
Condition
Starts
Location
Portland (OR)
Current bid $0
Thu 12 Nov, 18:30 GMT+1
1998 Lexus GS, 400 IAAI 17 photos

1998 Lexus GS, 400

Mileage
233,077 mi
Damage
Front end
Condition
Run / Drive
Location
Longview (TX)
Current bid $0
Thu 12 Nov, 16:30 GMT+1
2015 Lexus GS, 350 IAAI 16 photos

2015 Lexus GS, 350

Mileage
103,533 mi
Damage
Rear
Condition
Run / Drive
Location
Albuquerque (NM)
Current bid $0
Mon 9 Nov, 17:30 GMT+1
2013 Lexus GS, 350 IAAI 17 photos

2013 Lexus GS, 350

Mileage
182,984 mi
Damage
Front end
Condition
Run / Drive
Location
Minneapoli... (MN)
Current bid $0
Mon 9 Nov, 16:30 GMT+1
2010 Lexus GS, 350 IAAI 17 photos

2010 Lexus GS, 350

Mileage
194,913 mi
Damage
Right front
Condition
Run / Drive
Location
Phoenix (AZ)
Current bid $0
Tue 10 Nov, 17:30 GMT+1
2008 Lexus GS, 350 IAAI 16 photos

2008 Lexus GS, 350

Mileage
223,045 mi
Damage
Right side
Condition
Run / Drive
Location
Houston (TX)
Current bid $0
Wed 11 Nov, 16:30 GMT+1
2008 Lexus GS, 350 IAAI 16 photos

2008 Lexus GS, 350

Mileage
169,078 mi
Damage
Right side
Condition
Run / Drive
Location
Altoona (PA)
Current bid $0
Wed 11 Nov, 15:30 GMT+1
2009 Lexus GS, 350 IAAI 11 photos

2009 Lexus GS, 350

Mileage
300,022 mi
Damage
Normal wear / tear
Condition
Stationary
Location
Suffolk (VA)
Current bid $0
Tue 10 Nov, 15:30 GMT+1
2006 Lexus GS, 300 IAAI 12 photos

2006 Lexus GS, 300

Mileage
162,658 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Fontana (CA)
Current bid $0
Tue 10 Nov, 18:30 GMT+1
2008 Lexus GS, 350 IAAI 12 photos

2008 Lexus GS, 350

Mileage
131,843 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Fontana (CA)
Current bid $0
Tue 10 Nov, 18:30 GMT+1
2008 Lexus GS, 450H Copart 12 photos

2008 Lexus GS, 450H

Mileage
Not reported
Damage
Front end
Condition
Unknown
Location
Kansas City (KS)
Current bid $0
Tue 10 Nov, 19:00 GMT+1
2013 Lexus GS Copart 12 photos

2013 Lexus GS

Mileage
244,418 mi
Damage
Side
Condition
Run / Drive
Location
Spartanburg (SC)
Current bid $0
Mon 9 Nov, 16:00 GMT+1
2008 Lexus GS, 350 Copart 12 photos

2008 Lexus GS, 350

Mileage
264,409 mi
Damage
Front end
Condition
Unknown
Location
Minneapoli... (MN)
Current bid $0
Tue 10 Nov, 19:00 GMT+1
2006 Lexus GS, 300 Copart 12 photos

2006 Lexus GS, 300

Mileage
219,737 mi
Damage
Rear end
Condition
Run / Drive
Location
Palmdale (CA)
Current bid $0
Tue 10 Nov, 21:00 GMT+1
2008 Lexus GS, 350 Copart 13 photos

2008 Lexus GS, 350

Mileage
188,383 mi
Damage
Front end
Condition
Run / Drive
Location
Houston (TX)
Current bid $0
Tue 10 Nov, 19:00 GMT+1
1999 Lexus GS, 300 Copart 12 photos

1999 Lexus GS, 300

Mileage
192,956 mi
Damage
Side
Condition
Run / Drive
Location
Denver South (CO)
Current bid $0
Wed 11 Nov, 20:00 GMT+1
2013 Lexus GS, 350 Copart 12 photos

2013 Lexus GS, 350

Mileage
262,676 mi
Damage
Mechanical
Condition
Unknown
Location
Houston East (TX)
Current bid $0
Mon 9 Nov, 19:00 GMT+1
2008 Lexus GS, 350 Copart 12 photos

2008 Lexus GS, 350

Mileage
275,309 mi
Damage
Minor dent/scratches
Condition
Unknown
Location
Little Rock (AR)
Current bid $0
Mon 9 Nov, 19:00 GMT+1
2013 Lexus GS, 350 Copart 12 photos

2013 Lexus GS, 350

Mileage
88,741 mi
Damage
Rear end
Condition
Run / Drive
Location
Los Angeles (CA)
Current bid $0
Mon 9 Nov, 21:00 GMT+1
2006 Lexus GS, 300 Copart 13 photos

2006 Lexus GS, 300

Mileage
60,581 mi
Damage
Front end
Condition
Run / Drive
Location
Antelope (CA)
Current bid $0
Tue 10 Nov, 21:00 GMT+1
2006 Lexus GS, 300 Copart 12 photos

2006 Lexus GS, 300

Mileage
172,894 mi
Damage
Rear end
Condition
Run / Drive
Location
Las Vegas (NV)
Current bid $0
Tue 10 Nov, 21:00 GMT+1
2008 Lexus GS, 460 Copart 12 photos

2008 Lexus GS, 460

Mileage
Not reported
Damage
Front end
Condition
Starts
Location
San Bernar... (CA)
Current bid $0
Mon 9 Nov, 21:00 GMT+1
2006 Lexus GS, 430 Copart 12 photos

2006 Lexus GS, 430

Mileage
123,764 mi
Damage
Side
Condition
Run / Drive
Location
Birmingham (AL)
Current bid $0
Tue 10 Nov, 19:00 GMT+1
2008 Lexus GS, 350 Copart 12 photos

2008 Lexus GS, 350

Mileage
228,489 mi
Damage
Front end
Condition
Unknown
Location
Newburgh (NY)
Current bid $0
Mon 9 Nov, 16:00 GMT+1
2008 Lexus GS, 350 Copart 12 photos

2008 Lexus GS, 350

Mileage
244,592 mi
Damage
Mechanical
Condition
Unknown
Location
Las Vegas... (NV)
Current bid $0
Mon 9 Nov, 21:00 GMT+1
2013 Lexus GS, 350 Copart 12 photos

2013 Lexus GS, 350

Mileage
144,648 mi
Damage
Mechanical
Condition
Unknown
Location
York Haven (PA)
Current bid $0
Mon 9 Nov, 16:00 GMT+1
2008 Lexus GS, 350 Copart 13 photos

2008 Lexus GS, 350

Mileage
252,095 mi
Damage
Water/flood
Condition
Unknown
Location
Hartford (CT)
Current bid $0
Tue 10 Nov, 16:00 GMT+1
2009 Lexus GS, 350 Copart 13 photos

2009 Lexus GS, 350

Mileage
187,203 mi
Damage
Front end
Condition
Run / Drive
Location
Phoenix North (AZ)
Current bid $0
Thu 12 Nov, 20:00 GMT+1
2013 Lexus GS, 350 Copart 12 photos

2013 Lexus GS, 350

Mileage
267,450 mi
Damage
Side
Condition
Unknown
Location
Miami Central (FL)
Current bid $0
Mon 9 Nov, 16:00 GMT+1
2007 Lexus GS, 350 IAAI 11 photos

2007 Lexus GS, 350

Mileage
176,972 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Scranton (PA)
Current bid $25
Tue 10 Nov, 15:30 GMT+1
2010 Lexus GS, 350 IAAI 16 photos

2010 Lexus GS, 350

Mileage
278,405 mi
Damage
Normal wear / tear
Condition
Starts
Location
San Antoni... (TX)
Current bid $25
Mon 9 Nov, 16:30 GMT+1
2006 Lexus GS, 300 IAAI 16 photos

2006 Lexus GS, 300

Mileage
140,224 mi
Damage
Front end
Condition
Run / Drive
Location
Englishtown (NJ)
Current bid $50
Mon 9 Nov, 15:30 GMT+1
2007 Lexus GS, Base Copart 12 photos

2007 Lexus GS, Base

Mileage
Not reported
Damage
Front end
Condition
Unknown
Location
Redding (CA)
Current bid $50
Fri 6 Nov, 21:00 GMT+1
2013 Lexus GS, 350 IAAI 16 photos

2013 Lexus GS, 350

Mileage
141,927 mi
Damage
Front end
Condition
Run / Drive
Location
Los Angeles (CA)
Current bid $75
Mon 9 Nov, 18:30 GMT+1
1999 Lexus GS, 300 IAAI 12 photos

1999 Lexus GS, 300

Mileage
152,428 mi
Damage
Left side
Condition
Run / Drive
Location
Fort Myers (FL)
Current bid $125
Tue 10 Nov, 15:30 GMT+1
2007 Lexus GS, 350 Copart 12 photos

2007 Lexus GS, 350

Mileage
189,014 mi
Damage
Side
Condition
Unknown
Location
Louisville (KY)
Current bid $125
Mon 9 Nov, 16:00 GMT+1
1998 Lexus GS, 300 Copart 12 photos

1998 Lexus GS, 300

Mileage
Not reported
Damage
Side
Condition
Unknown
Location
Rancho Cuc... (CA)
Current bid $150
Tue 10 Nov, 03:00 GMT+1
2006 Lexus GS, 300 Copart 12 photos

2006 Lexus GS, 300

Mileage
183,950 mi
Damage
Side
Condition
Run / Drive
Location
Las Vegas... (NV)
Current bid $150
Mon 9 Nov, 21:00 GMT+1
2013 Lexus GS, 350 Copart 12 photos

2013 Lexus GS, 350

Mileage
203,359 mi
Damage
Front end
Condition
Run / Drive
Location
China Grove (NC)
Current bid $175
Mon 9 Nov, 16:00 GMT+1
2013 Lexus GS, 350 Copart 13 photos

2013 Lexus GS, 350

Mileage
117,960 mi
Damage
Front end
Condition
Run / Drive
Location
Nashville (TN)
Current bid $175
Mon 9 Nov, 19:00 GMT+1
2013 Lexus GS, 350 Copart 12 photos

2013 Lexus GS, 350

Mileage
239,463 mi
Damage
Rear end
Condition
Run / Drive
Location
Columbus (OH)
Current bid $200
Fri 6 Nov, 16:00 GMT+1
2011 Lexus GS, 350 Copart 12 photos

2011 Lexus GS, 350

Mileage
192,185 mi
Damage
Rear end
Condition
Run / Drive
Location
Jackson (MS)
Current bid $225
Fri 6 Nov, 19:00 GMT+1
2015 Lexus GS, 350 Copart 12 photos

2015 Lexus GS, 350

Mileage
172,813 mi
Damage
Front end
Condition
Run / Drive
Location
Detroit (MI)
Current bid $300
Fri 6 Nov, 16:00 GMT+1
2013 Lexus GS, 350 IAAI 16 photos

2013 Lexus GS, 350

Mileage
147,520 mi
Damage
Right rear
Condition
Run / Drive
Location
Wichita (KS)
Current bid $1,000
Fri 6 Nov, 16:30 GMT+1

Past auctions (1313)

VehicleVINMileageDamageLast bidLast seen
2006 Lexus GS, 300 JTHBH96S865014284 198,381 mi Front end $0 2026-08-24
2015 Lexus GS, 350 JTHCE1BL5FA004784 275,849 mi Front / rear $0 2026-08-24
2008 Lexus GS, 350 JTHBE96S980036805 251,471 mi Rear $0 2026-09-22
2013 Lexus GS, 350 JTHBE1BL7D5014511 131,895 mi Front / rear $0 2026-08-04
2008 Lexus GS, 350 JTHCE96S980015876 208,178 mi Left / right $0 2026-08-13
2007 Lexus GS, 350 JTHBE96S870023297 158,618 mi Left side $0 2026-08-01
2003 Lexus GS, 300 JT8BD69S530183919 235,837 mi Right side $0 2026-08-19
2006 Lexus GS, 300 JTHBH96S365031655 178,784 mi Right side $0 2026-08-27
2006 Lexus GS, 300 JTHCH96S360005123 282,702 mi Vandalized $0 2026-08-03
2002 Lexus GS, 430 JT8BL69S920010342 229,351 mi Right rear $0 2026-09-08
2015 Lexus GS, 350 JTHCE1BL8FA002608 159,469 mi Left side $0 2026-08-03
2014 Lexus GS, 350 JTHCE1BL9E5027573 123,984 mi Front end $0 2026-08-26
2006 Lexus GS, 300 JTHBH96S365004097 122,942 mi Rear $0 2026-10-06
2015 Lexus GS, 350 JTHBE1BL9FA003763 134,146 mi Roof $0 2026-08-19
2006 Lexus GS, 300 JTHBH96S165032965 234,598 mi Normal wear / tear $0 2026-09-14
2013 Lexus GS, 350 JTHBE1BL4D5026552 78,849 mi Front end $0 2026-08-11
2006 Lexus GS, 300 JTHBH96SX65030213 74,727 mi Front end $0 2026-09-29
2002 Lexus GS, 300 JT8BD69S420170299 205,972 mi Rear $0 2026-10-04
2015 Lexus GS, 350 JTHBE1BL5FA001878 156,344 mi Front end $0 2026-08-12
2013 Lexus GS, 350 JTHBE1BL0D5016133 178,428 mi Front end $0 2026-08-16
2010 Lexus GS, 350 JTHCE1KS2A0024786 175,211 mi Front end $0 2026-08-23
1999 Lexus GS, 300 JT8BD68SXX0072418 208,170 mi Front end $0 2026-08-30
2007 Lexus GS, 350 JTHBE96S070021141 228,056 mi Right side $0 2026-08-26
2013 Lexus GS, 350 JTHBE1BL4D5014434 129,689 mi Front end $0 2026-08-26
2006 Lexus GS, 430 JTHBN96S965013542 223,830 mi Mechanical $0 2026-07-31
2014 Lexus GS, 350 JTHCE1BL7E5023036 74,781 mi Front end $0 2026-08-09
2002 Lexus GS, 300 JT8BD69S920159086 Not reported Normal wear / tear $0 2026-11-05
2001 Lexus GS, 300 JT8BD69S410143263 276,743 mi Normal wear / tear $0 2026-08-19
2013 Lexus GS, 350 JTHCE1BL0D5006139 170,698 mi Normal wear / tear $0 2026-08-10
1998 Lexus GS, 300 JT8BD68SXW0032399 298,000 mi Right rear $0 2026-09-17
2008 Lexus GS, 350 JTHBE96S180035163 167,882 mi Left front $0 2026-09-11
2006 Lexus GS, 300 JTHBH96S565039353 281,897 mi Normal wear / tear $0 2026-09-15
2007 Lexus GS, 350 JTHBE96S070026162 124,316 mi Front end $0 2026-08-04
2006 Lexus GS, 300 JTHCH96S760019476 204,821 mi Normal wear / tear $0 2026-08-09
2006 Lexus GS, 300 JTHCH96S360019457 Not reported Normal wear / tear $0 2026-08-13
2007 Lexus GS, 350 JTHCE96S270003082 163,291 mi Normal wear / tear $0 2026-08-02
2003 Lexus GS, 300 JT8BD69S530176470 245,605 mi Front end $0 2026-08-14
2008 Lexus GS, 350 JTHCE96SX80015028 233,834 mi Rear $0 2026-08-18
2015 Lexus GS, 350 JTHBE1BL8FA010512 146,385 mi Front end $0 2026-08-09
2006 Lexus GS, 300 JTHBH96S465041305 239,773 mi Normal wear / tear $0 2026-08-05
2013 Lexus GS, 350 JTHBE1BL0D5027133 181,065 mi Front end $0 2026-08-12
2008 Lexus GS, 350 JTHCE96S280017971 260,711 mi Rear $0 2026-08-13
2007 Lexus GS, 350 JTHCE96S670012870 132,330 mi Front end $0 2026-11-05
2006 Lexus GS, 300 JTHBH96S665043864 242,781 mi Front end $0 2026-08-05
2014 Lexus GS, 350 JTHCE1BL4E5028307 132,471 mi Front / rear $0 2026-09-22
2013 Lexus GS, 350 JTHBE1BL2D5004355 109,294 mi Right side $0 2026-08-10
2011 Lexus GS, 350 JTHBE1KSXB0052249 290,379 mi Front end $0 2026-08-11
2006 Lexus GS, 300 JTHBH96S865002930 145,107 mi Normal wear / tear $0 2026-08-02
2000 Lexus GS, 300 JT8BD68S6Y0095714 253,073 mi Normal wear / tear $0 2026-08-08
2014 Lexus GS, 350 JTHBE1BL5E5040946 Not reported Engine burn $0 2026-08-03
1999 Lexus GS, 300 JT8BD68S3X0057131 229,446 mi Rear $0 2026-08-17
2013 Lexus GS, 350 JTHCE1BL6D5002466 215,513 mi Right front $0 2026-10-27
2010 Lexus GS, 350 JTHCE1KS0A0025466 188,118 mi Left side $0 2026-08-16
2016 Lexus GS, 350 JTHCZ1BL3GA004224 101,206 mi Front end $0 2026-08-24
2013 Lexus GS, 350 JTHCE1BL0D5012314 120,906 mi Left side $0 2026-09-07
2013 Lexus GS, 350 JTHBE1BL4D5028706 152,953 mi Front end $0 2026-08-07
2015 Lexus GS, 350 JTHBE1BL7FA010520 Not reported Front end $0 2026-10-27
2013 Lexus GS, 350 JTHCE1BL8D5001741 130,205 mi Left / right $0 2026-08-12
2006 Lexus GS, 300 JTHBH96S765034171 164,678 mi Normal wear / tear $0 2026-09-02
2008 Lexus GS, 350 JTHBE96S580034971 247,081 mi Front end $0 2026-08-30
2006 Lexus GS, 300 JTHBH96S665014994 230,291 mi Normal wear / tear $0 2026-09-17
2015 Lexus GS, 350 JTHBE1BL1FA004521 159,620 mi Front end $0 2026-08-11
2013 Lexus GS, 350 JTHCE1BL2D5013562 108,705 mi Front end $0 2026-10-27
2006 Lexus GS, 300 JTHBH96S265045630 Not reported Hail $0 2026-09-13
2010 Lexus GS, 350 JTHCE1KS5A0026354 189,694 mi Normal wear / tear $0 2026-09-14
2015 Lexus GS, 350 JTHCE1BLXFA007910 86,384 mi Front end $0 2026-08-10
2013 Lexus GS, 350 JTHBE1BLXD5002711 259,950 mi Left side $0 2026-09-07
2007 Lexus GS, 350 JTHCE96S870007119 Not reported Front end $0 2026-08-10
2008 Lexus GS, 350 JTHCE96S880016307 Not reported All over $0 2026-08-10
1999 Lexus GS, 300 JT8BD68S4X0079381 156,351 mi Normal wear / tear $0 2026-08-03
2013 Lexus GS, 350 JTHBE1BL0D5008145 248,295 mi Front end $0 2026-08-26
1999 Lexus GS, 300 JT8BD68S9X0072135 Not reported Normal wear / tear $0 2026-08-13
2007 Lexus GS, 350 JTHBE96SX70020823 242,984 mi Normal wear / tear $0 2026-09-11
2016 Lexus GS, 350 JTHBZ1BL0GA003253 109,021 mi Right front $0 2026-08-19
2007 Lexus GS, 450H JTHBC96S275011722 131,300 mi Normal wear / tear $0 2026-08-28
2006 Lexus GS, 300 JTHCH96S960018071 231,497 mi Front end $0 2026-09-04
1996 Lexus GS, 300 JT8BD42S9T0116402 Not reported Normal wear / tear $0 2026-08-20
2007 Lexus GS, 350 JTHCE96S870003071 132,438 mi Right front $0 2026-08-21
2014 Lexus GS, 350 JTHBE1BL2E5037423 102,535 mi Rear $0 2026-09-10
2008 Lexus GS, 350 JTHCE96S380014819 126,330 mi Rear $0 2026-09-19
2001 Lexus GS, 300 JT8BD69S510132515 170,706 mi Right rear $0 2026-09-29
2015 Lexus GS, 350 JTHCE1BLXFA009804 100,586 mi Normal wear / tear $0 2026-09-15
2007 Lexus GS, 450H JTHBC96S775007536 200,016 mi Normal wear / tear $0 2026-08-26
2008 Lexus GS, 350 JTHBE96S080029239 229,500 mi Normal wear / tear $0 2026-08-27
1999 Lexus GS, 400 JT8BH68X9X0014509 173,139 mi Front end $0 2026-11-04
2006 Lexus GS, 300 JTHBH96SX65022760 182,086 mi Left front $0 2026-08-19
2006 Lexus GS, 300 JTHCH96S160009493 112,072 mi Front end $0 2026-09-08
2013 Lexus GS, 350 JTHBE1BL4D5021495 128,272 mi Front end $0 2026-08-26
2006 Lexus GS, 300 JTHCH96S360009673 201,017 mi Left side $0 2026-10-05
2013 Lexus GS, 350 JTHCE1BL0D5007405 212,895 mi Left side $0 2026-10-08
2006 Lexus GS, 300 JTHBH96S065004445 154,042 mi Front end $0 2026-09-15
2006 Lexus GS, 300 JTHCH96S160006903 201,732 mi Front end $0 2026-09-07
2002 Lexus GS, 300 JT8BD69S120164685 176,419 mi Left front $0 2026-08-29
2000 Lexus GS, 400 JT8BH68X9Y0026273 186,962 mi Right front $0 2026-09-10
2006 Lexus GS, 300 JTHCH96S060004382 200,746 mi Rear $0 2026-09-27
2017 Lexus GS, 350 JTHBZ1BL1HA010469 120,977 mi Front end $0 2026-09-22
2011 Lexus GS, 350 JTHBE1KS8B0051875 171,864 mi Right side $0 2026-10-23
2003 Lexus GS, 300 JT8BD69S630180060 246,273 mi Normal wear / tear $0 2026-09-22
2003 Lexus GS, 300 JT8BD69S530190434 323,206 mi Right side $0 2026-09-01
2006 Lexus GS, 300 JTHBH96S965003391 254,543 mi Normal wear / tear $0 2026-09-07
2002 Lexus GS, 300 JT8BD69S620155545 Not reported Rear $0 2026-09-10
2008 Lexus GS, 350 JTHCE96S280020773 112,173 mi Hail $0 2026-09-14
2006 Lexus GS, 430 JTHBN96S565004613 149,886 mi Rear $0 2026-10-06
2000 Lexus GS, 300 JT8BD68S5Y0100014 128,639 mi Front end $0 2026-09-29
2006 Lexus GS, 430 JTHBN96S965001004 286,948 mi Normal wear / tear $0 2026-09-15
2016 Lexus GS, 350 JTHBZ1BL5GA006892 115,432 mi Front end $0 2026-09-24
2006 Lexus GS, 300 JTHCH96S160002639 150,003 mi Front end $0 2026-09-17
2015 Lexus GS, 350 JTHBE1BLXFA013900 172,653 mi Right side $0 2026-10-20
2007 Lexus GS, 350 JTHCE96S670006017 148,542 mi Right side $0 2026-09-15
2013 Lexus GS, 350 JTHCE1BL7D5014139 134,879 mi Left front $0 2026-11-02
2008 Lexus GS, 350 JTHCE96S180021137 152,098 mi Front end $0 2026-09-15
2013 Lexus GS, 350 JTHBE1BL3D5002517 131,865 mi Front end $0 2026-10-12
2006 Lexus GS, 300 JTHCH96S060020503 200,022 mi Flood $0 2026-09-02
2000 Lexus GS, 300 JT8BD68SXY0107315 222,300 mi Rear $0 2026-09-29
2015 Lexus GS, 350 JTHBE1BL7FA014339 134,371 mi Front end $0 2026-09-10
2001 Lexus GS, 300 JT8BD69S510144700 273,931 mi Normal wear / tear $0 2026-10-04
2015 Lexus GS, 350 JTHBE1BL2FA001093 Not reported Normal wear / tear $0 2026-10-11
1999 Lexus GS, 300 JT8BD68S8X0054872 Not reported Normal wear / tear $0 2026-09-01
2015 Lexus GS, 350 JTHCE1BL8FA006271 93,239 mi Front end $0 2026-11-03
2001 Lexus GS, 300 JT8BD69S410124437 Not reported Front / rear $0 2026-09-28
2007 Lexus GS, 350 JTHCE96SX70007557 205,922 mi Normal wear / tear $0 2026-09-07
2011 Lexus GS, 350 JTHCE1KS8B0028441 Not reported Front end $0 2026-09-28
2008 Lexus GS, 350 JTHCE96S880013231 213,429 mi Normal wear / tear $0 2026-11-03
2016 Lexus GS, 350 JTHBZ1BL8GA000570 127,285 mi Normal wear / tear $0 2026-10-13
2009 Lexus GS, 350 JTHCE96S590022020 184,833 mi Left rear $0 2026-10-06
1999 Lexus GS, 300 JT8BD68S2X0083042 Not reported Front end $0 2026-09-29
2006 Lexus GS, 300 JTHBH96SX65010771 149,858 mi Normal wear / tear $0 2026-10-11
2001 Lexus GS, 300 JT8BD69S510123653 265,118 mi Left rear $0 2026-09-14
2008 Lexus GS, 350 JTHBE96S280042672 151,309 mi Right side $0 2026-10-05
2007 Lexus GS, 350 JTHBE96S070016991 253,823 mi Front end $0 2026-09-29
2000 Lexus GS, 300 JT8BD68S7Y0114156 222,180 mi Right rear $0 2026-10-20
2008 Lexus GS, 350 JTHBE96SX80036473 184,768 mi Normal wear / tear $0 2026-10-07
1998 Lexus GS, 300 JT8BD68S5W0039633 271,461 mi Front end $0 2026-10-12
1999 Lexus GS, 400 JT8BH68X2X0016747 264,228 mi Rear $0 2026-09-23
2001 Lexus GS, 300 JT8BD69S710120768 438,127 mi Front end $0 2026-10-04
2008 Lexus GS, 350 JTHBE96S380040008 Not reported Right side $0 2026-09-29
2015 Lexus GS, 350 JTHCE1BL7FA006696 104,340 mi Normal wear / tear $0 2026-09-16
2009 Lexus GS, 350 JTHCE96S090023544 Not reported Unknown $0 2026-10-20
2001 Lexus GS, 300 Base (a5) JT8BD69S710143323 335,064 mi Normal wear / tear $0 2026-09-17
2007 Lexus GS, 350 JTHCE96S870008366 204,009 mi Normal wear / tear $0 2026-10-02
2001 Lexus GS, 430 JT8BL69S710001024 260,880 mi Normal wear / tear $0 2026-10-13
2004 Lexus GS, 300 JT8BD69S740199332 Not reported Front end $0 2026-10-05
2007 Lexus GS, 350 JTHBE96S970008226 Not reported Front end $0 2026-10-22
2006 Lexus GS, 300 JTHCH96S560019153 Not reported Front end $0 2026-10-27
2016 Lexus GS, 200T JTHBA1BL8GA000933 108,310 mi Front end $0 2026-10-06
2013 Lexus GS, 450H JTHBS1BL7D5005381 184,387 mi Rear $0 2026-11-04
2014 Lexus GS, 350 JTHBE1BL7E5037546 184,342 mi Front end $0 2026-10-18
2013 Lexus GS, 350 JTHCE1BL1D5013195 Not reported Front end $0 2026-10-09
2004 Lexus GS, 300 JT8BD69S040193484 310,320 mi Normal wear / tear $0 2026-11-04
2008 Lexus GS, 350 JTHBE96S780041601 208,565 mi Left side $0 2026-10-22
2014 Lexus GS, 350 JTHBE1BL5E5039621 Not reported Normal wear / tear $0 2026-09-28
2007 Lexus GS, 350 JTHBE96S270023683 194,574 mi Front end $0 2026-10-20
2006 Lexus GS, 300 JTHBH96S265024650 237,062 mi All over $0 2026-10-27
2006 Lexus GS, 300 JTHCH96S960020600 236,939 mi Rear $0 2026-10-29
2009 Lexus GS, 350 JTHBE96S690044409 143,565 mi Right front $0 2026-10-27
2006 Lexus GS, 300 JTHCH96S260005078 127,361 mi Right side $0 2026-10-29
2002 Lexus GS, 300 JT8BD69S920166345 282,360 mi Front end $0 2026-11-03
2000 Lexus GS, 400 JT8BH68X2Y0026650 226,208 mi Front / rear $0 2026-11-05
2006 Lexus GS, 300 JTHBH96S265040220 183,060 mi Left rear $0 2026-10-24
2005 Lexus GS, 300 JT8BD69S450207274 223,804 mi Normal wear / tear $0 2026-11-05
2015 Lexus GS, 350 JTHBE1BL3FA005346 154,127 mi Left front $0 2026-10-07
2002 Lexus GS, 430 JT8BL69S220008545 300,212 mi Normal wear / tear $0 2026-11-04
2002 Lexus GS, 300 JT8BD69S020157890 Not reported Unknown $0 2026-10-26
2003 Lexus GS, 300 JT8BD69S230184154 187,684 mi Right side $0 2026-11-04
2007 Lexus GS, 350 JTHCE96S870012997 231,637 mi Normal wear / tear $0 2026-10-15
2006 Lexus GS, 300 JTHBH96SX65028011 236,879 mi Normal wear / tear $0 2026-10-13
2014 Lexus GS, 350 JTHBE1BL2E5042184 Not reported Unknown $0 2026-10-27
1999 Lexus GS, 300 JT8BD68S0X0058463 162,804 mi Left front $0 2026-10-25
2008 Lexus GS, 350 JTHCE96S380018594 256,846 mi Flood $0 2026-10-20
2006 Lexus GS, 300 JTHCH96S760010342 173,976 mi Normal wear / tear $0 2026-10-22
2002 Lexus GS, 300 JT8BD69S920164224 220,752 mi Left side $0 2026-11-03
2004 Lexus GS, 300 JT8BD69S340195357 48,920 mi Front end $0 2026-11-05
2000 Lexus GS, 300 JT8BD68S1Y0107428 244,011 mi Normal wear / tear $0 2026-11-05
2003 Lexus GS, 430 JT8BL69S230013486 163,394 mi Normal wear / tear $0 2026-11-05
2008 Lexus GS, 350 JTHBE96S280030344 175,177 mi Normal wear / tear $0 2026-10-22
2002 Lexus GS, 300 JT8BD69S020172227 262,507 mi Normal wear / tear $0 2026-11-05
2013 Lexus GS, 350 JTHCE1BL6D5001317 270,901 mi Normal wear / tear $0 2026-10-27
2014 Lexus GS, 350 JTHBE1BL2E5042962 185,999 mi Left rear $0 2026-10-29
1999 Lexus GS, 300 JT8BD68S1X0077166 209,487 mi Engine damage $0 2026-11-01
2007 Lexus GS, 350 JTHCE96S070006563 193,933 mi Normal wear / tear $0 2026-11-04
2013 Lexus GS, 350 JTHCE1BL7D5002878 255,052 mi Normal wear / tear $0 2026-11-03
2003 Lexus GS, 300 JT8BD69S030174397 123,221 mi Normal wear / tear $0 2026-11-05
2013 Lexus GS, Base JTHBE1BL2D5013475 202,231 mi Front end $0 2026-08-02
2006 Lexus GS, Base JTHCH96S160017741 117,726 mi Side $0 2026-10-21
2003 Lexus GS, Base JT8BD69S630183640 Not reported Front end $0 2026-10-28
2011 Lexus GS, Base JTHCE1KS7B0028771 Not reported Side $0 2026-08-06
2014 Lexus GS, 350 JTHCE1BL7E5023506 284,404 mi Front end $0 2026-10-13
2018 Lexus GS, F Sport JTHCZ1BL3JA009267 113,402 mi Front end $0 2026-07-30
2006 Lexus GS, 300 JTHBH96S065014294 Not reported All over $0 2026-09-21
2014 Lexus GS, 350 JTHBE1BL7E5038440 99,129 mi Hail $0 2026-08-12
2003 Lexus GS, 300 JT8BD69S330183482 Not reported Mechanical $0 2026-11-04
2014 Lexus GS, 350 JTHCE1BL9E5027184 160,047 mi Front end $0 2026-08-16
2004 Lexus GS, 300 JT8BD69S640198365 136,455 mi Front end $0 2026-11-05
2013 Lexus GS, 350 JTHCE1BLXD5002602 203,501 mi Rear end $0 2026-09-14
2008 Lexus GS, 350 JTHCE96S480019334 189,297 mi Front end $0 2026-11-03
2015 Lexus GS, 350 JTHCE1BL0FA008015 130,673 mi Front end $0 2026-08-05
2007 Lexus GS, 350 JTHCE96S470004525 108,843 mi Rear end $0 2026-08-10
2008 Lexus GS, 350 JTHBE96S380038324 145,959 mi Rear end $0 2026-08-31
