Lexus GS

55 live at auction, 705 past auctions on record ยท 1993โ€“2020.

Search these
Past auctions705
Median last bid$100
Range$0 โ€“ $21,200

Last recorded bid before each auction left the site โ€” an indication of market level, not a confirmed sale price.

Live now (55)

2006 Lexus GS, 300 IAAI 16 photos

2006 Lexus GS, 300

Mileage
201,017 mi
Damage
Left side
Condition
Run / Drive
Location
East Bay (CA)
Current bid $0
Thu 24 Sep, 18:30 GMT+2
2006 Lexus GS, 300 IAAI 11 photos

2006 Lexus GS, 300

Mileage
200,746 mi
Damage
Rear
Condition
Run / Drive
Location
Kansas Cit... (MO)
Current bid $0
Thu 24 Sep, 16:30 GMT+2
2003 Lexus GS, 300 IAAI 13 photos

2003 Lexus GS, 300

Mileage
246,273 mi
Damage
Normal wear / tear
Condition
Stationary
Location
Seattle (WA)
Current bid $0
Wed 23 Sep, 18:30 GMT+2
2006 Lexus GS, 430 IAAI 16 photos

2006 Lexus GS, 430

Mileage
149,886 mi
Damage
Rear
Condition
Run / Drive
Location
North Holl... (CA)
Current bid $0
Wed 23 Sep, 18:30 GMT+2
2009 Lexus GS, 350 IAAI 11 photos

2009 Lexus GS, 350

Mileage
210,484 mi
Damage
Front end
Condition
Run / Drive
Location
Dundalk (MD)
Current bid $0
Tue 22 Sep, 15:30 GMT+2
2000 Lexus GS, 300 IAAI 11 photos

2000 Lexus GS, 300

Mileage
222,300 mi
Damage
Rear
Condition
Stationary
Location
Oklahoma City (OK)
Current bid $0
Wed 30 Sep, 16:30 GMT+2
2001 Lexus GS, 300 IAAI 11 photos

2001 Lexus GS, 300

Mileage
273,931 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
San Diego (CA)
Current bid $0
Mon 21 Sep, 18:30 GMT+2
2007 Lexus GS, 350 IAAI 16 photos

2007 Lexus GS, 350

Mileage
137,908 mi
Damage
Front end
Condition
Run / Drive
Location
North Holl... (CA)
Current bid $0
Wed 23 Sep, 18:30 GMT+2
2013 Lexus GS, 350 IAAI 16 photos

2013 Lexus GS, 350

Mileage
211,890 mi
Damage
Front end
Condition
Run / Drive
Location
Culpeper (VA)
Current bid $0
Tue 22 Sep, 15:30 GMT+2
2006 Lexus GS, 300 IAAI 11 photos

2006 Lexus GS, 300

Mileage
149,858 mi
Damage
Normal wear / tear
Condition
Stationary
Location
Fremont (CA)
Current bid $0
Mon 21 Sep, 18:30 GMT+2
2003 Lexus GS, 300 IAAI 16 photos

2003 Lexus GS, 300

Mileage
104,048 mi
Damage
Right rear
Condition
Run / Drive
Location
North Holl... (CA)
Current bid $0
Wed 23 Sep, 18:30 GMT+2
2001 Lexus GS, 430 IAAI 11 photos

2001 Lexus GS, 430

Mileage
260,880 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Davenport (IA)
Current bid $0
Mon 28 Sep, 16:30 GMT+2
2007 Lexus GS, 450H IAAI 11 photos

2007 Lexus GS, 450H

Mileage
107,523 mi
Damage
Normal wear / tear
Condition
Stationary
Location
Atlanta East (GA)
Current bid $0
Thu 24 Sep, 15:30 GMT+2
2006 Lexus GS, 300 Copart 12 photos

2006 Lexus GS, 300

Mileage
Not reported
Damage
All over
Condition
Unknown
Location
Van Nuys (CA)
Current bid $0
Tue 22 Sep, 21:00 GMT+2
2001 Lexus GS, 300 Copart 12 photos

2001 Lexus GS, 300

Mileage
Not reported
Damage
Front end
Condition
Unknown
Location
Phoenix (AZ)
Current bid $0
Mon 21 Sep, 21:00 GMT+2
2015 Lexus GS, 350 Copart 13 photos

2015 Lexus GS, 350

Mileage
116,456 mi
Damage
All over
Condition
Run / Drive
Location
El Paso (TX)
Current bid $0
Tue 22 Sep, 18:00 GMT+2
2004 Lexus GS, 300 Copart 12 photos

2004 Lexus GS, 300

Mileage
193,849 mi
Damage
Front end
Condition
Starts
Location
Long Beach (CA)
Current bid $0
Wed 23 Sep, 21:00 GMT+2
2006 Lexus GS, 300 Copart 12 photos

2006 Lexus GS, 300

Mileage
244,066 mi
Damage
Normal wear
Condition
Run / Drive
Location
Houston (TX)
Current bid $0
Tue 22 Sep, 19:00 GMT+2
2001 Lexus GS Copart 12 photos

2001 Lexus GS

Mileage
231,745 mi
Damage
Front end
Condition
Run / Drive
Location
Punta Gord... (FL)
Current bid $0
Tue 22 Sep, 16:00 GMT+2
2015 Lexus GS, 350 Copart 12 photos

2015 Lexus GS, 350

Mileage
200,152 mi
Damage
Minor dent/scratches
Condition
Run / Drive
Location
Tampa South (FL)
Current bid $0
Tue 22 Sep, 16:00 GMT+2
2006 Lexus GS, 300 Copart 12 photos

2006 Lexus GS, 300

Mileage
196,844 mi
Damage
Rear end
Condition
Run / Drive
Location
Adelanto (CA)
Current bid $0
Mon 28 Sep, 21:00 GMT+2
2006 Lexus GS, 300 Copart 12 photos

2006 Lexus GS, 300

Mileage
100,611 mi
Damage
Side
Condition
Run / Drive
Location
Lagrange (NC)
Current bid $0
Tue 22 Sep, 16:00 GMT+2
2015 Lexus GS, 350 Copart 13 photos

2015 Lexus GS, 350

Mileage
118,478 mi
Damage
Minor dent/scratches
Condition
Run / Drive
Location
West Palm... (FL)
Current bid $0
Tue 22 Sep, 16:00 GMT+2
2013 Lexus GS, 350 Copart 12 photos

2013 Lexus GS, 350

Mileage
149,226 mi
Damage
Water/flood
Condition
Unknown
Location
Hampton (VA)
Current bid $0
Tue 22 Sep, 16:00 GMT+2
2007 Lexus GS, 350 Copart 13 photos

2007 Lexus GS, 350

Mileage
Not reported
Damage
All over
Condition
Unknown
Location
Pittsburgh... (PA)
Current bid $0
Wed 23 Sep, 16:00 GMT+2
2006 Lexus GS, 300 Copart 12 photos

2006 Lexus GS, 300

Mileage
115,988 mi
Damage
Front end
Condition
Run / Drive
Location
Fredericks... (VA)
Current bid $0
Wed 23 Sep, 16:00 GMT+2
2007 Lexus GS, 350 Copart 12 photos

2007 Lexus GS, 350

Mileage
119,959 mi
Damage
Front end
Condition
Unknown
Location
Houston (TX)
Current bid $0
Tue 22 Sep, 19:00 GMT+2
2009 Lexus GS, 350 Copart 12 photos

2009 Lexus GS, 350

Mileage
230,417 mi
Damage
Front end
Condition
Run / Drive
Location
San Antonio (TX)
Current bid $0
Thu 24 Sep, 19:00 GMT+2
2006 Lexus GS, 300 Copart 12 photos

2006 Lexus GS, 300

Mileage
204,823 mi
Damage
Mechanical
Condition
Unknown
Location
Las Vegas... (NV)
Current bid $0
Wed 23 Sep, 21:00 GMT+2
2015 Lexus GS, 350 IAAI 16 photos

2015 Lexus GS, 350

Mileage
105,784 mi
Damage
Front end
Condition
Stationary
Location
Phoenix (AZ)
Current bid $25
Tue 22 Sep, 18:30 GMT+2
2006 Lexus GS, 430 IAAI 17 photos

2006 Lexus GS, 430

Mileage
Not reported
Damage
Front end
Condition
Stationary
Location
Dallas (TX)
Current bid $25
Wed 23 Sep, 16:30 GMT+2
2007 Lexus GS, 350 IAAI 11 photos

2007 Lexus GS, 350

Mileage
207,058 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Jacksonville (FL)
Current bid $25
Tue 22 Sep, 15:30 GMT+2
2006 Lexus GS, 430 IAAI 17 photos

2006 Lexus GS, 430

Mileage
170,074 mi
Damage
Rear
Condition
Stationary
Location
Phoenix (AZ)
Current bid $25
Tue 22 Sep, 18:30 GMT+2
2007 Lexus GS, 350 IAAI 13 photos

2007 Lexus GS, 350

Mileage
204,009 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
West Palm... (FL)
Current bid $25
Mon 21 Sep, 15:30 GMT+2
2007 Lexus GS, 350 IAAI 11 photos

2007 Lexus GS, 350

Mileage
116,135 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Los Angele... (CA)
Current bid $25
Wed 23 Sep, 18:30 GMT+2
2013 Lexus GS, 350 Copart 12 photos

2013 Lexus GS, 350

Mileage
105,380 mi
Damage
Rear end
Condition
Run / Drive
Location
Hayward (CA)
Current bid $30
Tue 22 Sep, 21:00 GMT+2
2004 Lexus GS, 300 IAAI 15 photos

2004 Lexus GS, 300

Mileage
139,936 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Honolulu (HI)
Current bid $75
Tue 22 Sep, 21:30 GMT+2
2016 Lexus GS, 350 IAAI 16 photos

2016 Lexus GS, 350

Mileage
Not reported
Damage
Front end
Condition
Stationary
Location
Long Island (NY)
Current bid $125
Tue 22 Sep, 15:30 GMT+2
2013 Lexus GS, 350 Copart 12 photos

2013 Lexus GS, 350

Mileage
106,471 mi
Damage
Front end
Condition
Run / Drive
Location
Baltimore... (MD)
Current bid $125
Tue 22 Sep, 16:00 GMT+2
2014 Lexus GS, 350 Copart 12 photos

2014 Lexus GS, 350

Mileage
100,042 mi
Damage
Side
Condition
Run / Drive
Location
Hampton (VA)
Current bid $175
Tue 22 Sep, 16:00 GMT+2
2006 Lexus GS, 300 Copart 12 photos

2006 Lexus GS, 300

Mileage
227,665 mi
Damage
Normal wear
Condition
Run / Drive
Location
Phoenix (AZ)
Current bid $175
Mon 21 Sep, 21:00 GMT+2
2002 Lexus GS, 300 Copart 12 photos

2002 Lexus GS, 300

Mileage
219,515 mi
Damage
Front end
Condition
Run / Drive
Location
Los Angeles (CA)
Current bid $200
Mon 21 Sep, 21:00 GMT+2
2003 Lexus GS, 300 IAAI 12 photos

2003 Lexus GS, 300

Mileage
179,037 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Fremont (CA)
Current bid $225
Mon 21 Sep, 18:30 GMT+2
2006 Lexus GS, 300 IAAI 11 photos

2006 Lexus GS, 300

Mileage
227,239 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
San Diego (CA)
Current bid $250
Mon 21 Sep, 18:30 GMT+2
2014 Lexus GS, 350 Copart 12 photos

2014 Lexus GS, 350

Mileage
122,229 mi
Damage
Rear end
Condition
Run / Drive
Location
Chicago North (IL)
Current bid $275
Tue 22 Sep, 19:00 GMT+2
2013 Lexus GS, 350 IAAI 20 photos

2013 Lexus GS, 350

Mileage
212,041 mi
Damage
Normal wear / tear
Condition
Run / Drive
Location
Chicago-South (IL)
Current bid $350
Tue 22 Sep, 16:30 GMT+2
2013 Lexus GS, 350 Copart 11 photos

2013 Lexus GS, 350

Mileage
70,219 mi
Damage
Front end
Condition
Starts
Location
Newburgh (NY)
Current bid $450
Tue 22 Sep, 16:00 GMT+2
2013 Lexus GS, 450H Copart 12 photos

2013 Lexus GS, 450H

Mileage
Not reported
Damage
Front end
Condition
Unknown
Location
Austin (TX)
Current bid $575
Tue 22 Sep, 03:00 GMT+2
2014 Lexus GS, 350 Copart 12 photos

2014 Lexus GS, 350

Mileage
221,171 mi
Damage
Front end
Condition
Run / Drive
Location
Concord (NC)
Current bid $1,350
Tue 22 Sep, 03:00 GMT+2
2006 Lexus GS, 300 Copart 13 photos

2006 Lexus GS, 300

Mileage
65,150 mi
Damage
Front end
Condition
Run / Drive
Location
Napa (CA)
Current bid $1,750
Mon 21 Sep, 21:00 GMT+2
2013 Lexus GS, 350 Copart 12 photos

2013 Lexus GS, 350

Mileage
204,698 mi
Damage
Front end
Condition
Run / Drive
Location
Hartford S... (CT)
Current bid $1,750
Tue 22 Sep, 03:00 GMT+2
2017 Lexus GS, Base Copart 12 photos

2017 Lexus GS, Base

Mileage
109,978 mi
Damage
Rear end
Condition
Run / Drive
Location
Atlanta South (GA)
Current bid $2,600
Tue 22 Sep, 16:00 GMT+2
2013 Lexus GS, 350 Copart 12 photos

2013 Lexus GS, 350

Mileage
184,076 mi
Damage
Front end
Condition
Run / Drive
Location
Houston East (TX)
Current bid $3,000
Tue 22 Sep, 03:00 GMT+2
2015 Lexus GS, 350 Copart 12 photos

2015 Lexus GS, 350

Mileage
150,723 mi
Damage
Rear end
Condition
Run / Drive
Location
Houston (TX)
Current bid $3,700
Tue 22 Sep, 19:00 GMT+2
2017 Lexus GS, 350 F Sport IAAI 16 photos

2017 Lexus GS, 350 F Sport

Mileage
84,900 mi
Damage
Left side
Condition
Run / Drive
Location
South Bend (IN)
Current bid $8,300
Tue 22 Sep, 15:30 GMT+2

Past auctions (705)

VehicleVINMileageDamageLast bidLast seen
2006 Lexus GS, 300 JTHBH96S865014284 198,381 mi Front end $0 2026-08-24
2016 Lexus GS, 200T JTHBA1BL6GA002048 199,448 mi Front end $0 2026-09-17
2015 Lexus GS, 350 JTHCE1BL5FA004784 275,849 mi Front / rear $0 2026-08-24
2008 Lexus GS, 350 JTHBE96S980036805 251,471 mi Rear $0 2026-09-19
2013 Lexus GS, 350 JTHBE1BL7D5014511 131,895 mi Front / rear $0 2026-08-04
2008 Lexus GS, 350 JTHCE96S980015876 208,178 mi Left / right $0 2026-08-13
2007 Lexus GS, 350 JTHBE96S870023297 158,618 mi Left side $0 2026-08-01
2003 Lexus GS, 300 JT8BD69S530183919 235,837 mi Right side $0 2026-08-19
2006 Lexus GS, 300 JTHBH96S365031655 178,784 mi Right side $0 2026-08-27
2006 Lexus GS, 300 JTHCH96S360005123 282,702 mi Vandalized $0 2026-08-03
2002 Lexus GS, 430 JT8BL69S920010342 229,351 mi Right rear $0 2026-09-08
2015 Lexus GS, 350 JTHCE1BL8FA002608 159,469 mi Left side $0 2026-08-03
2014 Lexus GS, 350 JTHCE1BL9E5027573 123,984 mi Front end $0 2026-08-26
2015 Lexus GS, 350 JTHBE1BL9FA003763 134,146 mi Roof $0 2026-08-19
2006 Lexus GS, 300 JTHBH96S165032965 234,598 mi Normal wear / tear $0 2026-09-14
2013 Lexus GS, 350 JTHBE1BL4D5026552 78,849 mi Front end $0 2026-08-11
2015 Lexus GS, 350 JTHBE1BL5FA001878 156,344 mi Front end $0 2026-08-12
2013 Lexus GS, 350 JTHBE1BL0D5016133 178,428 mi Front end $0 2026-08-16
2010 Lexus GS, 350 JTHCE1KS2A0024786 175,211 mi Front end $0 2026-08-23
1999 Lexus GS, 300 JT8BD68SXX0072418 208,170 mi Front end $0 2026-08-30
2007 Lexus GS, 350 JTHBE96S070021141 228,056 mi Right side $0 2026-08-26
2013 Lexus GS, 350 JTHBE1BL4D5014434 129,689 mi Front end $0 2026-08-26
2006 Lexus GS, 430 JTHBN96S965013542 223,830 mi Mechanical $0 2026-07-31
2014 Lexus GS, 350 JTHCE1BL7E5023036 74,781 mi Front end $0 2026-08-09
2001 Lexus GS, 300 JT8BD69S410143263 276,743 mi Normal wear / tear $0 2026-08-19
2013 Lexus GS, 350 JTHCE1BL0D5006139 170,698 mi Normal wear / tear $0 2026-08-10
1998 Lexus GS, 300 JT8BD68SXW0032399 298,000 mi Right rear $0 2026-09-17
2008 Lexus GS, 350 JTHBE96S180035163 167,882 mi Left front $0 2026-09-11
2006 Lexus GS, 300 JTHBH96S565039353 281,897 mi Normal wear / tear $0 2026-09-15
2007 Lexus GS, 350 JTHBE96S070026162 124,316 mi Front end $0 2026-08-04
2006 Lexus GS, 300 JTHCH96S760019476 204,821 mi Normal wear / tear $0 2026-08-09
2006 Lexus GS, 300 JTHCH96S360019457 Not reported Normal wear / tear $0 2026-08-13
2007 Lexus GS, 350 JTHCE96S270003082 163,291 mi Normal wear / tear $0 2026-08-02
2003 Lexus GS, 300 JT8BD69S530176470 245,605 mi Front end $0 2026-08-14
2008 Lexus GS, 350 JTHCE96SX80015028 233,834 mi Rear $0 2026-08-18
2015 Lexus GS, 350 JTHBE1BL8FA010512 146,385 mi Front end $0 2026-08-09
2006 Lexus GS, 300 JTHBH96S465041305 239,773 mi Normal wear / tear $0 2026-08-05
2013 Lexus GS, 350 JTHBE1BL0D5027133 181,065 mi Front end $0 2026-08-12
2008 Lexus GS, 350 JTHCE96S280017971 260,711 mi Rear $0 2026-08-13
2006 Lexus GS, 300 JTHBH96S665043864 242,781 mi Front end $0 2026-08-05
2013 Lexus GS, 350 JTHBE1BL2D5004355 109,294 mi Right side $0 2026-08-10
2011 Lexus GS, 350 JTHBE1KSXB0052249 290,379 mi Front end $0 2026-08-11
2006 Lexus GS, 300 JTHBH96S865002930 145,107 mi Normal wear / tear $0 2026-08-02
2000 Lexus GS, 300 JT8BD68S6Y0095714 253,073 mi Normal wear / tear $0 2026-08-08
2014 Lexus GS, 350 JTHBE1BL5E5040946 Not reported Engine burn $0 2026-08-03
1999 Lexus GS, 300 JT8BD68S3X0057131 229,446 mi Rear $0 2026-08-17
2010 Lexus GS, 350 JTHCE1KS0A0025466 188,118 mi Left side $0 2026-08-16
2016 Lexus GS, 350 JTHCZ1BL3GA004224 101,206 mi Front end $0 2026-08-24
2013 Lexus GS, 350 JTHCE1BL0D5012314 120,906 mi Left side $0 2026-09-07
2013 Lexus GS, 350 JTHBE1BL4D5028706 152,953 mi Front end $0 2026-08-07
2013 Lexus GS, 350 JTHCE1BL8D5001741 130,205 mi Left / right $0 2026-08-12
2006 Lexus GS, 300 JTHBH96S765034171 164,678 mi Normal wear / tear $0 2026-09-02
2008 Lexus GS, 350 JTHBE96S580034971 247,081 mi Front end $0 2026-08-30
2006 Lexus GS, 300 JTHBH96S665014994 230,291 mi Normal wear / tear $0 2026-09-17
2015 Lexus GS, 350 JTHBE1BL1FA004521 159,620 mi Front end $0 2026-08-11
2006 Lexus GS, 300 JTHBH96S265045630 Not reported Hail $0 2026-09-13
2010 Lexus GS, 350 JTHCE1KS5A0026354 189,694 mi Normal wear / tear $0 2026-09-14
2015 Lexus GS, 350 JTHCE1BLXFA007910 86,384 mi Front end $0 2026-08-10
2013 Lexus GS, 350 JTHBE1BLXD5002711 259,950 mi Left side $0 2026-09-07
2007 Lexus GS, 350 JTHCE96S870007119 Not reported Front end $0 2026-08-10
2008 Lexus GS, 350 JTHCE96S880016307 Not reported All over $0 2026-08-10
1999 Lexus GS, 300 JT8BD68S4X0079381 156,351 mi Normal wear / tear $0 2026-08-03
2013 Lexus GS, 350 JTHBE1BL0D5008145 248,295 mi Front end $0 2026-08-26
1999 Lexus GS, 300 JT8BD68S9X0072135 Not reported Normal wear / tear $0 2026-08-13
2007 Lexus GS, 350 JTHBE96SX70020823 242,984 mi Normal wear / tear $0 2026-09-11
2016 Lexus GS, 350 JTHBZ1BL0GA003253 109,021 mi Right front $0 2026-08-19
2007 Lexus GS, 450H JTHBC96S275011722 131,300 mi Normal wear / tear $0 2026-08-28
2006 Lexus GS, 300 JTHCH96S960018071 231,497 mi Front end $0 2026-09-04
1996 Lexus GS, 300 JT8BD42S9T0116402 Not reported Normal wear / tear $0 2026-08-20
2007 Lexus GS, 350 JTHCE96S870003071 132,438 mi Right front $0 2026-08-21
2014 Lexus GS, 350 JTHBE1BL2E5037423 102,535 mi Rear $0 2026-09-10
2008 Lexus GS, 350 JTHCE96S380014819 126,330 mi Rear $0 2026-09-19
2015 Lexus GS, 350 JTHCE1BLXFA009804 100,586 mi Normal wear / tear $0 2026-09-15
2007 Lexus GS, 450H JTHBC96S775007536 200,016 mi Normal wear / tear $0 2026-08-26
2008 Lexus GS, 350 JTHBE96S080029239 229,500 mi Normal wear / tear $0 2026-08-27
2006 Lexus GS, 300 JTHBH96SX65022760 182,086 mi Left front $0 2026-08-19
2006 Lexus GS, 300 JTHCH96S160009493 112,072 mi Front end $0 2026-09-08
2013 Lexus GS, 350 JTHBE1BL4D5021495 128,272 mi Front end $0 2026-08-26
2006 Lexus GS, 300 JTHBH96S065004445 154,042 mi Front end $0 2026-09-15
2006 Lexus GS, 300 JTHCH96S160006903 201,732 mi Front end $0 2026-09-07
2002 Lexus GS, 300 JT8BD69S120164685 176,419 mi Left front $0 2026-08-29
2000 Lexus GS, 400 JT8BH68X9Y0026273 186,962 mi Right front $0 2026-09-10
2017 Lexus GS, 350 JTHBZ1BL1HA010469 120,977 mi Front end $0 2026-09-16
2003 Lexus GS, 300 JT8BD69S530190434 323,206 mi Right side $0 2026-09-01
2006 Lexus GS, 300 JTHBH96S965003391 254,543 mi Normal wear / tear $0 2026-09-07
2008 Lexus GS, 350 JTHCE96SX80018947 139,273 mi Normal wear / tear $0 2026-09-19
2002 Lexus GS, 300 JT8BD69S620155545 Not reported Rear $0 2026-09-10
2008 Lexus GS, 350 JTHCE96S280020773 112,173 mi Hail $0 2026-09-14
2006 Lexus GS, 430 JTHBN96S965001004 286,948 mi Normal wear / tear $0 2026-09-15
2006 Lexus GS, 300 JTHCH96S160002639 150,003 mi Front end $0 2026-09-17
2013 Lexus GS, 350 JTHCE1BL7D5005554 211,743 mi Front end $0 2026-09-16
2007 Lexus GS, 350 JTHCE96S670006017 148,542 mi Right side $0 2026-09-15
2008 Lexus GS, 350 JTHCE96S180021137 152,098 mi Front end $0 2026-09-15
2006 Lexus GS, 300 JTHCH96S060020503 200,022 mi Flood $0 2026-09-02
2015 Lexus GS, 350 JTHBE1BL7FA014339 134,371 mi Front end $0 2026-09-10
2015 Lexus GS, 350 JTHBE1BL2FA001093 Not reported Normal wear / tear $0 2026-09-20
1999 Lexus GS, 300 JT8BD68S8X0054872 Not reported Normal wear / tear $0 2026-09-01
2007 Lexus GS, 350 JTHCE96SX70007557 205,922 mi Normal wear / tear $0 2026-09-07
2011 Lexus GS, 350 JTHBE1KS4B0051727 Not reported Normal wear / tear $0 2026-09-20
2016 Lexus GS, 350 JTHBZ1BL8GA000570 127,285 mi Normal wear / tear $0 2026-09-16
2001 Lexus GS, 300 JT8BD69S510123653 265,118 mi Left rear $0 2026-09-14
2007 Lexus GS, 350 JTHBE96S570025525 155,107 mi Normal wear / tear $0 2026-09-18
1999 Lexus GS, 400 JT8BH68X2X0016747 264,228 mi Rear $0 2026-09-20
2015 Lexus GS, 350 JTHCE1BL7FA006696 104,340 mi Normal wear / tear $0 2026-09-16
2002 Lexus GS, 430 JT8BL69S720010369 190,082 mi Normal wear / tear $0 2026-09-20
2001 Lexus GS, 300 Base (a5) JT8BD69S710143323 335,064 mi Normal wear / tear $0 2026-09-17
2007 Lexus GS, 350 JTHBE96S970008226 Not reported Normal wear / tear $0 2026-09-17
2013 Lexus GS, Base JTHBE1BL2D5013475 202,231 mi Front end $0 2026-08-02
2011 Lexus GS, Base JTHCE1KS7B0028771 Not reported Side $0 2026-08-06
2018 Lexus GS, F Sport JTHCZ1BL3JA009267 113,402 mi Front end $0 2026-07-30
2008 Lexus GS, 350 JTHCE96S080016284 276,478 mi Minor dent/scratches $0 2026-08-17
2014 Lexus GS, 350 JTHBE1BL7E5038440 99,129 mi Hail $0 2026-08-12
2014 Lexus GS, 350 JTHCE1BL9E5027184 160,047 mi Front end $0 2026-08-16
2013 Lexus GS, 350 JTHCE1BLXD5002602 203,501 mi Rear end $0 2026-09-14
2015 Lexus GS, 350 JTHCE1BL0FA008015 130,673 mi Front end $0 2026-08-05
2007 Lexus GS, 350 JTHCE96S470004525 108,843 mi Rear end $0 2026-08-10
2008 Lexus GS, 350 JTHBE96S380038324 145,959 mi Rear end $0 2026-08-31
2011 Lexus GS, 350 JTHBE1KS0B0053359 156,345 mi Rear end $0 2026-08-31
2017 Lexus GS, F Sport JTHBZ1BL2HA009959 160,740 mi Front end $0 2026-09-02
2015 Lexus GS, 350 JTHCE1BL9FA009695 126,042 mi Front end $0 2026-08-18
2008 Lexus GS, 350 JTHBE96S080035560 167,051 mi Front end $0 2026-08-03
2013 Lexus GS, 350 JTHCE1BL3D5002733 370,717 mi Front end $0 2026-08-03
2015 Lexus GS, 350 JTHBE1BL5FA002450 166,353 mi Front end $0 2026-08-11
2011 Lexus GS, 350 JTHCE1KS3B0028587 60,507 mi Front end $0 2026-08-10
2013 Lexus GS, 350 JTHBE1BL8D5021709 81,033 mi Front end $0 2026-08-24
2013 Lexus GS, 350 JTHBE1BL0D5024801 176,529 mi Front end $0 2026-08-25
2013 Lexus GS, 350 JTHBE1BL7D5007946 176,424 mi Front end $0 2026-08-07
2013 Lexus GS, 350 JTHCE1BLXD5019805 148,558 mi Front end $0 2026-07-30
2014 Lexus GS, 350 JTHCE1BLXE5025847 208,435 mi Front end $0 2026-09-10
2014 Lexus GS, 350 JTHBE1BL6E5039319 138,273 mi Front end $0 2026-08-24
2008 Lexus GS, 350 JTHCE96S880013665 145,546 mi Front end $0 2026-08-03
2007 Lexus GS, 350 JTHCE96S670005675 135,501 mi Front end $0 2026-08-09
2013 Lexus GS, 350 JTHCE1BL5D5003947 178,065 mi Front end $0 2026-08-26
2006 Lexus GS, 300 JTHCH96S560005673 183,713 mi Front end $0 2026-09-07
2014 Lexus GS, 350 JTHCE1BL9E5026875 123,604 mi Front end $0 2026-08-25
2007 Lexus GS, 350 JTHCE96S470002175 142,490 mi Rear end $0 2026-09-14
2008 Lexus GS, 350 JTHBE96SX80036828 118,479 mi Front end $0 2026-08-03
2006 Lexus GS, 430 JTHBN96S065011341 247,645 mi Minor dent/scratches $0 2026-09-14
2016 Lexus GS, F Sport JTHBZ1BL0GA002247 174,830 mi Front end $0 2026-08-26
2020 Lexus GS, 350 Base JTHFZ1CL1LA012778 Not reported All over $0 2026-08-06
2014 Lexus GS, 350 JTHBE1BL5E5029218 147,934 mi Rear end $0 2026-08-12
2014 Lexus GS, 350 JTHBE1BL9E5042165 68,705 mi Side $0 2026-09-20
2008 Lexus GS, 350 JTHCE96S080015197 375,431 mi Front end $0 2026-08-16
2006 Lexus GS, 300 JTHBH96S665036493 226,979 mi Rear end $0 2026-08-23
2008 Lexus GS, 350 JTHBE96S880038559 174,440 mi Rear end $0 2026-08-11
2015 Lexus GS, 350 JTHCE1BL9FA007493 124,491 mi Front end $0 2026-08-10
2006 Lexus GS, 300 JTHCH96S960010844 Not reported Side $0 2026-08-13
2016 Lexus GS, Base JTHBZ1BL5GA007363 90,952 mi Front end $0 2026-07-30
2015 Lexus GS, 350 JTHBE1BL3FA019652 175,477 mi Side $0 2026-08-05
2014 Lexus GS, Base JTHBE1BL3E5042128 178,853 mi Rollover $0 2026-08-04
2009 Lexus GS, 350 JTHBE96S690046595 Not reported Minor dent/scratches $0 2026-09-09
2001 Lexus GS, 300 JT8BD69SX10126466 177,380 mi Front end $0 2026-08-05
2015 Lexus GS, 350 JTHBE1BL6FA006863 237,822 mi Mechanical $0 2026-09-01
2006 Lexus GS, 430 JTHBN96S765005097 200,837 mi Rear end $0 2026-08-09
2004 Lexus GS, 300 JT8BD69S140200300 242,170 mi Side $0 2026-08-11
2006 Lexus GS, 300 JTHCH96S860017560 128,848 mi Front end $0 2026-08-13
2000 Lexus GS, 300 JT8BD68S0Y0087740 248,466 mi Rear end $0 2026-08-23
2013 Lexus GS, 350 JTHCE1BLXD5006276 167,237 mi Side $0 2026-08-26
2007 Lexus GS, 350 JTHBE96S070020619 Not reported Front end $0 2026-09-10
2017 Lexus GS, Base JTHBA1BL5HA004598 83,532 mi Front end $0 2026-08-27
2015 Lexus GS, 350 JTHBE1BL8FA019856 133,854 mi Undercarriage $0 2026-09-10
2007 Lexus GS, Base JTHBE96S370011588 Not reported Front end $0 2026-09-17
2009 Lexus GS, 350 JTHCE96S390023473 149,618 mi Front end $0 2026-08-10
2008 Lexus GS, 350 JTHCE96S280017453 143,575 mi Front end $0 2026-08-10
2008 Lexus GS, 350 JTHBE96S480039899 138,706 mi Rear end $0 2026-08-15
2010 Lexus GS, 350 JTHCE1KS7A0024881 153,783 mi Front end $0 2026-08-04
2016 Lexus GS, Base JTHBZ1BL1GA002581 143,736 mi Undercarriage $0 2026-09-02
2008 Lexus GS, 460 JTHBL96S885000208 267,393 mi Rear end $0 2026-08-02
2017 Lexus GS, Base JTHCZ1BL9HA007193 137,342 mi Water/flood $0 2026-09-03
2007 Lexus GS, 350 JTHBE96S670013013 Not reported Front end $0 2026-08-23
2019 Lexus GS, F Sport JTHCZ1BL6KA010947 46,652 mi Water/flood $0 2026-08-19
