2010 Lexus ES, 350
- Mileage
- 235,933 mi
- Damage
- Front end
- Condition
- Run / Drive
- Location
- Tulsa (OK)
Current bid
$0
Tue 17 Nov, 16:30 GMT+1
49 live at auction, 6298 past auctions on record ยท 1990โ2025.
Last recorded bid before each auction left the site โ an indication of market level, not a confirmed sale price.
| Vehicle | VIN | Mileage | Damage | Last bid | Last seen |
|---|---|---|---|---|---|
| 2008 Lexus ES, 350 | JTHBJ46G282249268 | Not reported | All over | $0 | 2026-09-06 |
| 2022 Lexus ES, 350 | 58ADZ1B12NU111575 | 25,795 mi | Front / rear | $0 | 2026-08-23 |
| 2014 Lexus ES, 350 | JTHBK1GG6E2139779 | 175,143 mi | Right side | $0 | 2026-08-11 |
| 2009 Lexus ES, 350 | JTHBJ46G492298201 | 140,228 mi | Front / rear | $0 | 2026-09-15 |
| 2012 Lexus ES, 350 | JTHBK1EG9C2492209 | 272,771 mi | Front end | $0 | 2026-11-03 |
| 2000 Lexus ES, 300 | JT8BF28G3Y0279734 | Not reported | Front / rear | $0 | 2026-08-18 |
| 2014 Lexus ES, 350 | JTHBK1GG8E2120327 | Not reported | Front end | $0 | 2026-09-30 |
| 2005 Lexus ES, 330 | JTHBA30G355121215 | 232,855 mi | Front end | $0 | 2026-08-27 |
| 2000 Lexus ES, 300 | JT8BF28GXY5091411 | 225,506 mi | Front end | $0 | 2026-09-29 |
| 2014 Lexus ES, 300H | JTHBW1GG2E2044706 | 333,378 mi | Front end | $0 | 2026-08-30 |
| 2010 Lexus ES, 350 | JTHBK1EG7A2342919 | 215,736 mi | Left side | $0 | 2026-09-26 |
| 2010 Lexus ES, 350 | JTHBK1EG7A2389979 | 98,438 mi | Roof | $0 | 2026-11-02 |
| 2004 Lexus ES, 330 | JTHBA30G745003277 | 163,714 mi | Left front | $0 | 2026-08-09 |
| 2016 Lexus ES, 350 | 58ABK1GG5GU005066 | 238,406 mi | Front end | $0 | 2026-10-11 |
| 2008 Lexus ES, 350 | JTHBJ46G982215084 | 105,173 mi | Front end | $0 | 2026-09-06 |
| 2009 Lexus ES, 350 | JTHBJ46G392336257 | Not reported | Flood | $0 | 2026-08-28 |
| 2007 Lexus ES, 350 | JTHBJ46G972038549 | 220,461 mi | Normal wear / tear | $0 | 2026-08-02 |
| 2007 Lexus ES, 350 | JTHBJ46G872038297 | 98,428 mi | Left side | $0 | 2026-10-30 |
| 2005 Lexus ES, 330 | JTHBA30G655065433 | 233,316 mi | Front end | $0 | 2026-09-06 |
| 2007 Lexus ES, 350 | JTHBJ46GX72072869 | Not reported | Engine burn | $0 | 2026-08-26 |
| 2013 Lexus ES, 300H | JTHBW1GGXD2021687 | 136,184 mi | Front / rear | $0 | 2026-08-02 |
| 2018 Lexus ES, 350 | 58ABK1GG4JU101424 | Not reported | All over | $0 | 2026-08-27 |
| 2019 Lexus ES, 350 | 58ABZ1B13KU034878 | 76,032 mi | Front end | $0 | 2026-08-10 |
| 2012 Lexus ES, 350 | JTHBK1EG5C2502458 | 149,026 mi | Front end | $0 | 2026-08-12 |
| 2013 Lexus ES, 350 | JTHBK1GG5D2033757 | 163,956 mi | Right front | $0 | 2026-08-18 |
| 2001 Lexus ES, 300 | JT8BF28G415112565 | 202,042 mi | Front end | $0 | 2026-10-06 |
| 2012 Lexus ES, 350 | JTHBK1EG3C2506590 | 97,679 mi | Front / rear | $0 | 2026-08-09 |
| 2005 Lexus ES, 330 | JTHBA30G855093136 | 210,677 mi | Normal wear / tear | $0 | 2026-08-17 |
| 2020 Lexus ES, 350 | 58ADZ1B19LU052635 | 40,273 mi | Front end | $0 | 2026-09-14 |
| 2001 Lexus ES, 300 | JT8BF28G910329784 | 166,319 mi | Normal wear / tear | $0 | 2026-09-13 |
| 2007 Lexus ES, 350 | JTHBJ46G872035447 | 198,666 mi | Normal wear / tear | $0 | 2026-08-24 |
| 2008 Lexus ES, 350 | JTHBJ46G982223055 | 21,855 mi | Left side | $0 | 2026-08-09 |
| 2005 Lexus ES, 330 | JTHBA30G655119670 | 231,640 mi | Front end | $0 | 2026-08-06 |
| 2014 Lexus ES, 350 | JTHBK1GG6E2103820 | 182,081 mi | Rear | $0 | 2026-08-11 |
| 2013 Lexus ES, 350 | JTHBK1GG9D2073646 | 93,846 mi | Front end | $0 | 2026-09-02 |
| 2014 Lexus ES, 350 | JTHBK1GG3E2143983 | 126,479 mi | Right side | $0 | 2026-10-08 |
| 2016 Lexus ES, 350 | 58ABK1GG9GU001876 | Not reported | Left front | $0 | 2026-07-30 |
| 2002 Lexus ES, 300 | JTHBF30G225005713 | 181,351 mi | Front end | $0 | 2026-11-03 |
| 2014 Lexus ES, 350 | JTHBK1GG9E2106825 | 100,636 mi | Front end | $0 | 2026-09-08 |
| 2014 Lexus ES, 300H | JTHBW1GG1E2057639 | 285,739 mi | Left / right | $0 | 2026-08-02 |
| 2025 Lexus ES, 350 | 58ACZ1B1XSU214671 | 19,853 mi | Rear | $0 | 2026-08-04 |
| 2010 Lexus ES, 350 | JTHBK1EG4A2370497 | 219,533 mi | Front end | $0 | 2026-08-10 |
| 2012 Lexus ES, 350 | JTHBK1EG5C2475990 | 161,784 mi | Right front | $0 | 2026-09-08 |
| 2001 Lexus ES, 300 | JT8BF28G710312739 | 189,090 mi | Rear | $0 | 2026-10-04 |
| 2009 Lexus ES, 350 | JTHBJ46G292286015 | 119,665 mi | Left front | $0 | 2026-08-31 |
| 2007 Lexus ES, 350 | JTHBJ46G872013089 | 245,797 mi | Front end | $0 | 2026-08-06 |
| 2014 Lexus ES, 350 | JTHBK1GG9E2136455 | 154,040 mi | Front end | $0 | 2026-08-19 |
| 2005 Lexus ES, 330 | JTHBA30G355096090 | 168,692 mi | Front / rear | $0 | 2026-10-23 |
| 2019 Lexus ES, 350 | 58ABZ1B1XKU042783 | 97,348 mi | Left front | $0 | 2026-07-30 |
| 2009 Lexus ES, 350 | JTHBJ46G492300822 | 161,929 mi | Normal wear / tear | $0 | 2026-08-24 |
| 2015 Lexus ES, 350 | JTHBK1GG8F2165480 | 203,811 mi | Front end | $0 | 2026-09-16 |
| 2006 Lexus ES, 330 | JTHBA30G565145534 | 182,748 mi | Front end | $0 | 2026-09-14 |
| 2008 Lexus ES, 350 | JTHBJ46GX82197498 | Not reported | Right side | $0 | 2026-08-18 |
| 2000 Lexus ES, 300 | JT8BF28G0Y5103078 | 126,487 mi | Left side | $0 | 2026-08-02 |
| 1997 Lexus ES, 300 | JT8BF22G7V5010420 | 318,689 mi | Right rear | $0 | 2026-11-11 |
| 2013 Lexus ES, 300H | JTHBW1GG7D2000716 | 124,235 mi | Front / rear | $0 | 2026-10-26 |
| 2013 Lexus ES, 300H | JTHBW1GG0D2028096 | 123,703 mi | Right rear | $0 | 2026-10-27 |
| 2005 Lexus ES, 330 | JTHBA30G455120719 | 201,781 mi | Front / rear | $0 | 2026-08-16 |
| 2014 Lexus ES, 350 | JTHBK1GG0E2115056 | 135,997 mi | Front end | $0 | 2026-08-03 |
| 2006 Lexus ES, 330 | JTHBA30G965149408 | 175,748 mi | Rear | $0 | 2026-08-02 |
| 2009 Lexus ES, 350 | JTHBJ46G892296905 | Not reported | Left side | $0 | 2026-08-01 |
| 2015 Lexus ES, 300H | JTHBW1GG7F2093191 | 166,131 mi | Right front | $0 | 2026-08-11 |
| 2008 Lexus ES, 350 | JTHBJ46G382240076 | 128,283 mi | Front end | $0 | 2026-08-18 |
| 2015 Lexus ES, 350 | JTHBK1GGXF2173600 | 86,841 mi | Front end | $0 | 2026-09-16 |
| 2010 Lexus ES, 350 | JTHBK1EGXA2402627 | 115,937 mi | Left / right | $0 | 2026-08-17 |
| 2009 Lexus ES, 350 | JTHBJ46G092300199 | 217,911 mi | Flood | $0 | 2026-08-25 |
| 2011 Lexus ES, 350 | JTHBK1EG6B2456198 | 126,989 mi | Front end | $0 | 2026-08-10 |
| 2012 Lexus ES, 350 | JTHBK1EG4C2506419 | 122,631 mi | Front end | $0 | 2026-08-11 |
| 2007 Lexus ES, 350 | JTHBJ46G672107388 | 211,526 mi | Left / right | $0 | 2026-08-10 |
| 2011 Lexus ES, 350 | JTHBK1EG2B2457848 | 136,828 mi | Rear | $0 | 2026-08-04 |
| 2023 Lexus ES, 350 | 58ADZ1B1XPU141572 | 33,198 mi | Rear | $0 | 2026-08-03 |
| 2002 Lexus ES, 300 | JTHBF30G320026485 | Not reported | Left side | $0 | 2026-08-26 |
| 2000 Lexus ES, 300 | JT8BF28G9Y5097457 | 333,388 mi | Front end | $0 | 2026-08-04 |
| 2005 Lexus ES, 330 | JTHBA30G955078838 | 149,992 mi | Front end | $0 | 2026-11-03 |
| 2019 Lexus ES, 350 | 58ABZ1B17KU010020 | 151,051 mi | Front end | $0 | 2026-09-01 |
| 2024 Lexus ES, 350 | 58ADZ1B12RU168770 | 75,125 mi | Right rear | $0 | 2026-09-22 |
| 1999 Lexus ES, 300 | JT8BF28G4X0159858 | 135,117 mi | Left front | $0 | 2026-08-29 |
| 2014 Lexus ES, 350 | JTHBK1GG7E2123932 | 141,305 mi | Front end | $0 | 2026-10-31 |
| 2015 Lexus ES, 350 | JTHBK1GG4F2179487 | 96,834 mi | All over | $0 | 2026-10-01 |
| 2004 Lexus ES, 330 | JTHBA30G040007720 | 234,109 mi | Normal wear / tear | $0 | 2026-09-07 |
| 2013 Lexus ES, 350 | JTHBK1GG1D2037613 | 181,914 mi | Left / right | $0 | 2026-08-31 |
| 2005 Lexus ES, 330 | JTHBA30G055068926 | Not reported | Front end | $0 | 2026-08-05 |
| 2010 Lexus ES, 350 | JTHBK1EG6A2413754 | 205,701 mi | Normal wear / tear | $0 | 2026-08-10 |
| 2017 Lexus ES, 350 | 58ABK1GG5HU051398 | 101,943 mi | Front end | $0 | 2026-08-04 |
| 2021 Lexus ES, 350 F Sport | 58AGZ1B12MU103424 | 49,872 mi | Front end | $0 | 2026-09-02 |
| 2003 Lexus ES, 300 | JTHBF30G230129446 | 117,603 mi | Rear | $0 | 2026-08-06 |
| 2011 Lexus ES, 350 | JTHBK1EGXB2430347 | Not reported | Front end | $0 | 2026-08-25 |
| 2005 Lexus ES, 330 | JTHBA30G655062077 | 168,918 mi | Normal wear / tear | $0 | 2026-08-05 |
| 2007 Lexus ES, 350 | JTHBJ46G572047216 | 158,541 mi | Front end | $0 | 2026-08-12 |
| 2013 Lexus ES, 300H | JTHBW1GG5D2023640 | 190,193 mi | Right front | $0 | 2026-08-25 |
| 2024 Lexus ES, 300H | 58ADA1C1XRU052335 | 30,746 mi | Rollover | $0 | 2026-09-30 |
| 2005 Lexus ES, 330 | JTHBA30G555121331 | 130,417 mi | Left / right side | $0 | 2026-10-08 |
| 2021 Lexus ES, 350 F Sport | 58AGZ1B15MU093519 | 53,664 mi | Front end | $0 | 2026-09-08 |
| 2013 Lexus ES, 350 | JTHBK1GG6D2000959 | 170,674 mi | Undercarriage | $0 | 2026-08-05 |
| 2010 Lexus ES, 350 | JTHBK1EGXA2401025 | 265,925 mi | Rear | $0 | 2026-08-24 |
| 2018 Lexus ES, 350 | 58ABK1GG0JU080765 | 43,176 mi | Rear | $0 | 2026-08-18 |
| 2020 Lexus ES, 350 | 58ADZ1B17LU058210 | 24,705 mi | Front end | $0 | 2026-08-03 |
| 2016 Lexus ES, 350 | 58ABK1GG6GU014925 | 131,003 mi | Right side | $0 | 2026-07-30 |
| 2010 Lexus ES, 350 | JTHBK1EGXA2396392 | Not reported | Front end | $0 | 2026-11-09 |
| 2005 Lexus ES, 330 | JTHBA30G155124162 | 152,842 mi | Interior burn | $0 | 2026-08-19 |
| 2000 Lexus ES, 300 | JT8BF28GXY5093661 | 148,415 mi | Front end | $0 | 2026-09-01 |
| 2001 Lexus ES, 300 | JT8BF28G810328254 | 147,431 mi | Left / right | $0 | 2026-08-19 |
| 2005 Lexus ES, 330 | JTHBA30G955108484 | 269,066 mi | Normal wear / tear | $0 | 2026-08-21 |
| 2010 Lexus ES, 350 | JTHBK1EG7A2392669 | Not reported | Front end | $0 | 2026-09-01 |
| 2025 Lexus ES, 350 F Sport Handling | 58AJZ1B17SU206065 | 19,909 mi | Front end | $0 | 2026-10-08 |
| 2016 Lexus ES, 300H | JTHBW1GG6G2105347 | Not reported | All over | $0 | 2026-08-12 |
| 1999 Lexus ES, 300 | JT8BF28G5X5066365 | 191,227 mi | Rear | $0 | 2026-08-04 |
| 2008 Lexus ES, 350 | JTHBJ46G582262645 | 135,891 mi | Front end | $0 | 2026-08-18 |
| 2019 Lexus ES, 350 | 58ABZ1B16KU032350 | 72,341 mi | Left side | $0 | 2026-08-04 |
| 2004 Lexus ES, 330 | JTHBA30G040014506 | 250,713 mi | Front end | $0 | 2026-08-09 |
| 2005 Lexus ES, 330 | JTHBA30G055056873 | 199,743 mi | Front end | $0 | 2026-08-06 |
| 2016 Lexus ES, 350 | 58ABK1GG0GU025550 | 138,996 mi | Left side | $0 | 2026-08-26 |
| 2017 Lexus ES, 350 | 58ABK1GG3HU056938 | 102,822 mi | Front end | $0 | 2026-08-11 |
| 2014 Lexus ES, 350 | JTHBK1GG3E2109932 | 182,301 mi | Front end | $0 | 2026-08-24 |
| 2019 Lexus ES, 350 F Sport | 58ABZ1B1XKU006222 | 134,385 mi | Front end | $0 | 2026-08-17 |
| 2008 Lexus ES, 350 | JTHBJ46G682168967 | 221,668 mi | Normal wear / tear | $0 | 2026-08-13 |
| 2008 Lexus ES, 350 | JTHBJ46G982225016 | 205,928 mi | Front end | $0 | 2026-09-09 |
| 2005 Lexus ES, 330 | JTHBA30G955069119 | 235,038 mi | Rear | $0 | 2026-07-31 |
| 2008 Lexus ES, 350 | JTHBJ46G482218779 | 195,724 mi | Front / rear | $0 | 2026-08-31 |
| 2006 Lexus ES, 330 | JTHBA30G565176136 | 113,741 mi | Front / rear | $0 | 2026-08-17 |
| 2014 Lexus ES, 350 | JTHBK1GG3E2085437 | 175,188 mi | Left side | $0 | 2026-10-12 |
| 2004 Lexus ES, 330 | JTHBA30G745031502 | 188,474 mi | Left front | $0 | 2026-11-05 |
| 2008 Lexus ES, 350 | JTHBJ46G382239123 | 206,250 mi | Left side | $0 | 2026-08-05 |
| 2003 Lexus ES, 300 | JTHBF30G136018335 | Not reported | Normal wear / tear | $0 | 2026-09-21 |
| 2008 Lexus ES, 350 | JTHBJ46G682256708 | 161,583 mi | Front end | $0 | 2026-08-30 |
| 2010 Lexus ES, 350 | JTHBK1EGXA2379771 | 124,777 mi | Front end | $0 | 2026-08-04 |
| 2008 Lexus ES, 350 | JTHBJ46G682205371 | 173,879 mi | Right side | $0 | 2026-09-17 |
| 2008 Lexus ES, 350 | JTHBJ46G182173123 | 213,574 mi | Left side | $0 | 2026-09-23 |
| 2017 Lexus ES, 350 | 58ABK1GG6HU038191 | 133,599 mi | Left front | $0 | 2026-08-25 |
| 2021 Lexus ES, 300H | 58ADA1C15MU012124 | 98,530 mi | Left side | $0 | 2026-09-04 |
| 2007 Lexus ES, 350 | JTHBJ46G272018384 | 142,226 mi | Normal wear / tear | $0 | 2026-08-21 |
| 2017 Lexus ES, 350 | 58ABK1GG9HU037729 | 30,987 mi | Front end | $0 | 2026-08-04 |
| 2003 Lexus ES, 300 | JTHBF30G330138690 | 172,352 mi | Left side | $0 | 2026-08-13 |
| 2003 Lexus ES, 300 | JTHBF30G330132842 | 166,941 mi | Front end | $0 | 2026-08-20 |
| 2019 Lexus ES, 350 Luxury | 58ABZ1B10KU003460 | 101,319 mi | Flood | $0 | 2026-09-01 |
| 2007 Lexus ES, 350 | JTHBJ46G572151561 | Not reported | Right front | $0 | 2026-08-10 |
| 2006 Lexus ES, 330 | JTHBA30G265166535 | 320,049 mi | Normal wear / tear | $0 | 2026-08-05 |
| 2007 Lexus ES, 350 | JTHBJ46G972116649 | 175,227 mi | Normal wear / tear | $0 | 2026-08-02 |
| 2014 Lexus ES, 350 | JTHBK1GGXE2113072 | 143,693 mi | Front end | $0 | 2026-09-01 |
| 2014 Lexus ES, 350 | JTHBK1GG0E2104817 | 133,644 mi | Left front | $0 | 2026-09-16 |
| 2001 Lexus ES, 300 | JT8BF28G610319309 | 182,101 mi | Rear | $0 | 2026-08-11 |
| 2004 Lexus ES, 330 | JTHBA30G740021906 | 165,884 mi | Normal wear / tear | $0 | 2026-09-14 |
| 2008 Lexus ES, 350 | JTHBJ46GX82192592 | 239,382 mi | Normal wear / tear | $0 | 2026-10-06 |
| 2016 Lexus ES, 350 | 58ABK1GG0GU031963 | 87,409 mi | All over | $0 | 2026-09-03 |
| 2009 Lexus ES, 350 | JTHBJ46G792287550 | 165,465 mi | Normal wear / tear | $0 | 2026-08-14 |
| 2024 Lexus ES, 350 | 58ADZ1B16RU180761 | 9,240 mi | Front end | $0 | 2026-09-01 |
| 2007 Lexus ES, 350 | JTHBJ46G072056776 | 204,546 mi | Normal wear / tear | $0 | 2026-08-30 |
| 2010 Lexus ES, 350 | JTHBK1EG8A2364718 | 149,152 mi | Right front | $0 | 2026-08-15 |
| 2003 Lexus ES, 300 | JTHBF30G236007358 | 343,098 mi | Normal wear / tear | $0 | 2026-09-22 |
| 2006 Lexus ES, 330 | JTHBA30G165164498 | Not reported | Front end | $0 | 2026-10-14 |
| 2017 Lexus ES, 350 | 58ABK1GG9HU056393 | 151,867 mi | Left front | $0 | 2026-10-05 |
| 1998 Lexus ES, 300 | JT8BF28G5W0110358 | Not reported | Right side | $0 | 2026-09-13 |
| 2007 Lexus ES, 350 | JTHBJ46G272024704 | 225,783 mi | Right front | $0 | 2026-10-12 |
| 2002 Lexus ES, 300 | JTHBF30GX25013784 | 235,108 mi | Normal wear / tear | $0 | 2026-08-20 |
| 2000 Lexus ES, 300 | JT8BF28G0Y5094608 | 205,483 mi | Left front | $0 | 2026-08-04 |
| 2007 Lexus ES, 350 | JTHBJ46G272061588 | 80,010 mi | Front end | $0 | 2026-08-30 |
| 2007 Lexus ES, 350 | JTHBJ46G972106901 | 124,230 mi | Left / right | $0 | 2026-08-05 |
| 2002 Lexus ES, 300 | JTHBF30GX25019035 | 135,661 mi | Normal wear / tear | $0 | 2026-09-15 |
| 1994 Lexus ES, 300 | JT8GK13TXR0055913 | 140,263 mi | Exterior burn | $0 | 2026-08-03 |
| 2005 Lexus ES, 330 | JTHBA30G055074791 | 272,402 mi | Front end | $0 | 2026-09-02 |
| 2004 Lexus ES, 330 | JTHBA30G645020197 | 180,657 mi | Normal wear / tear | $0 | 2026-08-20 |
| 2010 Lexus ES, 350 | JTHBK1EG5A2393464 | 153,888 mi | Normal wear / tear | $0 | 2026-08-10 |
| 1998 Lexus ES, 300 | JT8BF28G7W0094339 | 192,945 mi | Rear | $0 | 2026-08-06 |
| 2015 Lexus ES, 300H | JTHBW1GG2F2084138 | 171,342 mi | Front / rear | $0 | 2026-09-01 |
| 2009 Lexus ES, 350 | JTHBJ46GX92324056 | 242,690 mi | Front end | $0 | 2026-10-06 |
| 2018 Lexus ES, 350 | 58ABK1GG2JU088074 | 96,455 mi | Front end | $0 | 2026-08-06 |
| 2002 Lexus ES, 300 | JTHBF30G520080502 | 228,272 mi | Theft | $0 | 2026-09-29 |
| 2015 Lexus ES, 350 | JTHBK1GG6F2206110 | 193,554 mi | Right side | $0 | 2026-08-09 |
| 2015 Lexus ES, 300H | JTHBW1GGXF2086610 | 54,277 mi | Left / right | $0 | 2026-08-12 |
| 2008 Lexus ES, 350 | JTHBJ46GX82264861 | 201,509 mi | Normal wear / tear | $0 | 2026-08-02 |
| 2015 Lexus ES, 350 | JTHBK1GG9F2187164 | 57,302 mi | Front end | $0 | 2026-10-05 |
| 2001 Lexus ES, 300 | JT8BF28G910333141 | Not reported | Front end | $0 | 2026-08-06 |
| 2010 Lexus ES, 350 | JTHBK1EG6A2366810 | 321,352 mi | Normal wear / tear | $0 | 2026-08-10 |
| 1998 Lexus ES, 300 | JT8BF28G1W0140912 | Not reported | Normal wear / tear | $0 | 2026-08-25 |
| 2013 Lexus ES, 300H | JTHBW1GG0D2010732 | 304,905 mi | Front end | $0 | 2026-08-18 |
| 2004 Lexus ES, 330 | JTHBA30G240022509 | Not reported | Rollover | $0 | 2026-08-09 |
| 2007 Lexus ES, 350 | JTHBJ46G472134248 | 268,454 mi | Right front | $0 | 2026-08-20 |
| 2007 Lexus ES, 350 | JTHBJ46GX72120838 | Not reported | Front end | $0 | 2026-08-17 |
| 2005 Lexus ES, 330 | JTHBA30GX55121549 | 165,241 mi | Normal wear / tear | $0 | 2026-07-31 |
| 2009 Lexus ES, 350 | JTHBJ46G692306959 | 236,093 mi | Front / rear | $0 | 2026-08-06 |
| 2007 Lexus ES, 350 | JTHBJ46G872096054 | 171,572 mi | Left rear | $0 | 2026-10-14 |
| 2002 Lexus ES, 300 | JTHBF30G825024251 | 222,230 mi | Right front | $0 | 2026-08-18 |
| 2016 Lexus ES, 350 | 58ABK1GG3GU001419 | 151,108 mi | Front end | $0 | 2026-09-01 |
| 2025 Lexus ES, 350 | 58ADZ1B18SU194179 | Not reported | Left side | $0 | 2026-10-27 |
| 2010 Lexus ES, 350 | JTHBK1EG4A2362139 | 114,540 mi | Right front | $0 | 2026-08-30 |
| 2012 Lexus ES, 350 | JTHBK1EG5C2507899 | 69,952 mi | Rear | $0 | 2026-09-17 |
| 2002 Lexus ES, 300 | JTHBF30G825021303 | Not reported | Front / rear | $0 | 2026-09-01 |
| 2014 Lexus ES, 350 | JTHBK1GG4E2085849 | Not reported | Front / rear | $0 | 2026-09-28 |
| 2008 Lexus ES, 350 | JTHBJ46G782207338 | 236,029 mi | Left rear | $0 | 2026-09-06 |
| 2005 Lexus ES, 330 | JTHBA30G955090942 | 158,424 mi | Hail | $0 | 2026-08-14 |
| 2014 Lexus ES, 300H | JTHBW1GG5E2066814 | 129,970 mi | Front / rear | $0 | 2026-08-12 |
| 2003 Lexus ES, 300 | JTHBF30GX30103967 | 143,676 mi | Normal wear / tear | $0 | 2026-08-23 |
| 2005 Lexus ES, 330 | JTHBA30G155091826 | 254,411 mi | Normal wear / tear | $0 | 2026-08-27 |
| 2005 Lexus ES, 330 | JTHBA30G455065625 | 104,772 mi | Normal wear / tear | $0 | 2026-08-13 |
| 2008 Lexus ES, 350 | JTHBJ46G782232952 | 155,189 mi | Rear | $0 | 2026-08-18 |
| 2005 Lexus ES, 330 | JTHBA30G755065571 | 183,189 mi | Normal wear / tear | $0 | 2026-08-30 |
| 2004 Lexus ES, 330 | JTHBA30GX40001763 | 268,137 mi | Normal wear / tear | $0 | 2026-08-19 |
| 2011 Lexus ES, 350 | JTHBK1EG9B2442909 | 164,508 mi | Left rear | $0 | 2026-08-28 |
| 2010 Lexus ES, 350 | JTHBK1EG8A2368641 | 214,324 mi | Front end | $0 | 2026-08-23 |
| 2013 Lexus ES, 300H | JTHBW1GGXD2006932 | 139,686 mi | Front end | $0 | 2026-09-10 |
| 2016 Lexus ES, 350 | JTHBK1GG4G2238703 | 114,362 mi | Left side | $0 | 2026-08-24 |
| 2003 Lexus ES, 300 | JTHBF30G930140041 | 112,758 mi | Left front | $0 | 2026-09-05 |
| 2008 Lexus ES, 350 | JTHBJ46G582204423 | 158,866 mi | Rear | $0 | 2026-08-30 |
| 2013 Lexus ES, 300H | JTHBW1GG7D2028368 | Not reported | Flood | $0 | 2026-08-14 |
| 2008 Lexus ES, 350 | JTHBJ46G482264001 | 186,968 mi | Normal wear / tear | $0 | 2026-08-11 |
| 2014 Lexus ES, 350 | JTHBK1GG3E2129422 | 259,965 mi | Rear | $0 | 2026-11-10 |
| 2015 Lexus ES, 350 | JTHBK1GG6F2199692 | 154,036 mi | Normal wear / tear | $0 | 2026-08-11 |
| 2004 Lexus ES, 330 | JTHBA30G845052858 | 293,679 mi | Normal wear / tear | $0 | 2026-09-07 |
| 2017 Lexus ES, 350 | 58ABK1GGXHU040302 | 150,395 mi | Front end | $0 | 2026-09-07 |
| 2014 Lexus ES, 350 | JTHBK1GG5E2117031 | Not reported | Left side | $0 | 2026-10-12 |
| 2012 Lexus ES, 350 | JTHBK1EG0C2510449 | 294,491 mi | Left side | $0 | 2026-09-05 |
| 2016 Lexus ES, 350 | JTHBK1GG1G2235208 | 149,891 mi | Left side | $0 | 2026-10-12 |
| 2025 Lexus ES, 350 F Sport Handling | 58AJZ1B13SU197011 | 10,766 mi | Right side | $0 | 2026-08-24 |
| 1999 Lexus ES, 300 | JT8BF28G9X0154235 | 221,874 mi | Normal wear / tear | $0 | 2026-08-04 |
| 2011 Lexus ES, 350 | JTHBK1EG4B2419246 | 171,220 mi | Flood | $0 | 2026-09-16 |
| 2008 Lexus ES, 350 | JTHBJ46GX82195105 | 223,469 mi | Normal wear / tear | $0 | 2026-08-02 |
| 2002 Lexus ES, 300 | JTHBF30G520075218 | Not reported | Normal wear / tear | $0 | 2026-08-02 |
| 2005 Lexus ES, 330 | JTHBA30G055080431 | 217,366 mi | Normal wear / tear | $0 | 2026-08-02 |
| 2005 Lexus ES, 330 | JTHBA30G355110070 | 58,746 mi | Front end | $0 | 2026-09-17 |
| 2017 Lexus ES, 300H | JTHBW1GG3H2153647 | 125,147 mi | Right side | $0 | 2026-08-18 |
| 1999 Lexus ES, 300 | JT8BF28G9X0161721 | 134,906 mi | Front end | $0 | 2026-08-06 |
| 2005 Lexus ES, 330 | JTHBA30G055122855 | Not reported | Front end | $0 | 2026-10-21 |
| 2010 Lexus ES, 350 | JTHBK1EG8A2358613 | 119,139 mi | Front end | $0 | 2026-08-23 |
| 2018 Lexus ES, 350 | 58ABK1GG6JU115101 | 82,699 mi | Front end | $0 | 2026-09-03 |
| 2003 Lexus ES, 300 | JTHBF30G030121720 | Not reported | Unknown | $0 | 2026-08-04 |
| 2005 Lexus ES, 330 | JTHBA30G455089231 | Not reported | Front / rear | $0 | 2026-08-17 |
| 2007 Lexus ES, 350 | JTHBJ46G072023132 | 153,953 mi | Normal wear / tear | $0 | 2026-09-11 |
| 2002 Lexus ES, 300 | JTHBF30G625007660 | 152,058 mi | Left front | $0 | 2026-08-12 |
| 2007 Lexus ES, 350 | JTHBJ46G372093773 | 188,936 mi | Front end | $0 | 2026-08-22 |
| 1998 Lexus ES, 300 | JT8BF28G5W5040539 | 268,721 mi | Normal wear / tear | $0 | 2026-08-20 |
| 2013 Lexus ES, 350 | JTHBK1GG8D2079132 | 214,898 mi | Front / rear | $0 | 2026-08-18 |
| 2025 Lexus ES, 350 | 58ADZ1B19SU219297 | 8,380 mi | Right front | $0 | 2026-09-16 |
| 1997 Lexus ES, 300 | JT8BF22G0V0001524 | 159,513 mi | Normal wear / tear | $0 | 2026-08-03 |
| 2015 Lexus ES, 300H | JTHBW1GG9F2094360 | 45,421 mi | Right side | $0 | 2026-08-13 |
| 2003 Lexus ES, 300 | JTHBF30G630121589 | Not reported | Front end | $0 | 2026-10-13 |
| 2004 Lexus ES, 330 | JTHBA30G140022761 | 225,339 mi | Normal wear / tear | $0 | 2026-08-27 |
| 2007 Lexus ES, 350 | JTHBJ46G372022766 | 182,602 mi | Left side | $0 | 2026-09-01 |
| 2015 Lexus ES, 350 | JTHBK1GG1F2176417 | 138,851 mi | Right front | $0 | 2026-08-24 |
| 2005 Lexus ES, 330 | JTHBA30G455074406 | 118,237 mi | Rear | $0 | 2026-08-05 |
| 2008 Lexus ES, 350 | JTHBJ46G982217952 | Not reported | Rear | $0 | 2026-09-28 |
| 2022 Lexus ES, 350 | 58ADZ1B14NU130872 | 40,554 mi | Front end | $0 | 2026-08-26 |
| 2007 Lexus ES, 350 | JTHBJ46G472114128 | 210,862 mi | Normal wear / tear | $0 | 2026-10-26 |
| 2003 Lexus ES, 300 | JTHBF30G830093214 | 160,583 mi | Normal wear / tear | $0 | 2026-10-28 |
